While his compatriot GM Javokhir Sindarov carves up at the 2026 FIDE Candidates Tournament, GM Nodirbek Abdusattorov has quietly moved into fourth position on the April FIDE classical rating list for the first time in his career after a commanding victory at the 2026 Prague International Chess Festival super-tournament earlier in the month.
11-year-old English FM Bodhana Sivanandan also made waves in March, gaining another 98 points and moving to a live rating of 2366, building upon her 105-point increase on the March list. Bodhana is now the 72nd ranked women’s player in the world, the eighth ranked girl, and the second ranked under 11 behind IM Roman Shogdzhiev.
FIDE Classical Ratings Top 100: April 1, 2026
| Change | # | Name | Title | Fed | Rating (Change) | Born |
| – | 1 / 1 | Carlsen, Magnus | GM | 2840 | 1990 | |
| – | 2 / 2 | Nakamura, Hikaru | GM | 2810 | 1987 | |
| – | 3 / 3 | Caruana, Fabiano | GM | 2793 (-2) | 1992 | |
| ↑ | 4 / 5 | Abdusattorov, Nodirbek | GM | 2780 (+9) | 2004 | |
| ↓ | 5 / 4 | Keymer, Vincent | GM | 2762 (-14) | 2004 | |
| – | 6 / 6 | Firouzja, Alireza | GM | 2759 | 2003 | |
| ↑ | 7 / 9 | So, Wesley | GM | 2754 (+1) | 1993 | |
| ↓ | 8 / 7 | Wei, Yi | GM | 2754 | 1999 | |
| ↓ | 9 / 8 | Giri, Anish | GM | 2753 | 1994 | |
| ↑ | 10 / 12 | Erigaisi Arjun | GM | 2751 (+6) | 2003 | |
| – | 11 / 11 | Sindarov, Javokhir | GM | 2745 | 2005 | |
| ↑ | 12 / 13 | Praggnanandhaa R | GM | 2741 | 2005 | |
| ↑ | 13 / 14 | Duda, Jan-Krzysztof | GM | 2739 | 1998 | |
| ↑ | 14 / 19 | Van Foreest, Jorden | GM | 2736 (+7) | 1999 | |
| ↓ | 15 / 10 | Gukesh D | GM | 2732 (-16) | 2006 | |
| ↓ | 16 / 15 | Dominguez Perez, Leinier | GM | 2732 (-6) | 1983 | |
| ↑ | 17 / 18 | Le, Quang Liem | GM | 2731 | 1991 | |
| ↑ | 18 / 21 | Nepomniachtchi, Ian | GM | 2729 (+6) | 1990 | |
| ↓ | 19 / 16 | Rapport, Richard | GM | 2729 (-9) | 1996 | |
| ↓ | 20 / 17 | Niemann, Hans Moke | GM | 2728 (-7) | 2003 | |
| ↓ | 21 / 20 | Aronian, Levon | GM | 2724 (-5) | 1982 | |
| ↑ | 22 / 24 | Nihal Sarin | GM | 2723 (+7) | 2004 | |
| ↑ | 23 / 29 | Maghsoodloo, Parham | GM | 2720 (+12) | 2000 | |
| ↑ | 24 / 25 | Liang, Awonder | GM | 2718 (+4) | 2003 | |
| ↓ | 25 / 22 | Vachier-Lagrave, Maxime | GM | 2717 (-3) | 1990 | |
| ↓ | 26 / 23 | Yu, Yangyi | GM | 2717 | 1994 | |
| ↓ | 27 / 26 | Mamedyarov, Shakhriyar | GM | 2715 (+2) | 1985 | |
| ↓ | 28 / 27 | Andreikin, Dmitry | GM | 2710 | 1990 | |
| ↑ | 29 / 30 | Vidit, Santosh Gujrathi | GM | 2708 | 1994 | |
| ↓ | 30 / 28 | Fedoseev, Vladimir | GM | 2703 (-5) | 1995 | |
| – | 31 / 31 | Tabatabaei, M. Amin | GM | 2700 | 2001 | |
| ↑ | 32 / 33 | Esipenko, Andrey | GM | 2698 | 2002 | |
| ↑ | 33 / 36 | Sevian, Samuel | GM | 2696 (+8) | 2000 | |
| ↓ | 34 / 32 | Bluebaum, Matthias | GM | 2695 (-3) | 1997 | |
| ↓ | 35 / 34 | Aravindh, Chithambaram VR. | GM | 2693 (+4) | 1999 | |
| ↑ | 36 / 38 | Yakubboev, Nodirbek | GM | 2689 (+3) | 2002 | |
| ↓ | 37 / 35 | Radjabov, Teimour | GM | 2689 | 1987 | |
| ↓ | 38 / 37 | Erdogmus, Yagiz Kaan | GM | 2687 | 2011 | |
| ↑ | 39 / 42 | Kovalenko, Igor | GM | 2685 (+3) | 1988 | |
| ↓ | 40 / 39 | Wang, Hao | GM | 2684 | 1989 | |
| ↑ | 41 / 54 | Eljanov, Pavel | GM | 2682 (+23) | 1983 | |
| ↓ | 42 / 41 | Svidler, Peter | GM | 2682 | 1976 | |
| ↑ | 43 / 44 | Harikrishna, Pentala | GM | 2676 | 1986 | |
| ↓ | 44 / 43 | Leko, Peter | GM | 2676 | 1979 | |
| ↑ | 45 / 48 | Vitiugov, Nikita | GM | 2667 | 1987 | |
| ↑ | 46 / 52 | Bu, Xiangzhi | GM | 2666 | 1985 | |
| ↓ | 47 / 46 | Howell, David W L | GM | 2665 (-3) | 1990 | |
| ↓ | 48 / 47 | Kasimdzhanov, Rustam | GM | 2662 (-6) | 1979 | |
| – | 49 / 49 | Wojtaszek, Radoslaw | GM | 2662 (-4) | 1987 | |
| – | 50 / 50 | Grandelius, Nils | GM | 2662 (-4) | 1993 | |
| ↓ | 51 / 40 | Sarana, Alexey | GM | 2658 (-25) | 2000 | |
| ↑ | 52 / 79 | Pranav, V | GM | 2657 (+16) | 2006 | |
| ↑ | 53 / 56 | Christiansen, Johan-Sebastian | GM | 2657 (+1) | 1998 | |
| ↓ | 54 / 51 | Anton Guijarro, David | GM | 2656 (-10) | 1995 | |
| ↑ | 55 / 65 | Alekseenko, Kirill | GM | 2656 (+4) | 1997 | |
| ↑ | 56 / 59 | Xiong, Jeffery | GM | 2656 | 2000 | |
| ↑ | 57 / 67 | Murzin, Volodar | GM | 2655 (+5) | 2006 | |
| ↑ | 58 / 60 | Deac, Bogdan-Daniel | GM | 2655 | 2001 | |
| ↓ | 59 / 45 | Dubov, Daniil | GM | 2654 (-18) | 1996 | |
| ↓ | 60 / 53 | Saric, Ivan | GM | 2654 (-7) | 1990 | |
| ↑ | 61 / 68 | Robson, Ray | GM | 2653 (+3) | 1994 | |
| ↓ | 62 / 61 | Suleymanli, Aydin | GM | 2653 | 2005 | |
| – | 63 / 63 | Morozevich, Alexander | GM | 2653 | 1977 | |
| – | 64 / 64 | Inarkiev, Ernesto | GM | 2653 | 1985 | |
| ↑ | 65 / 66 | Shankland, Sam | GM | 2651 | 1991 | |
| ↑ | 66 / 70 | Karthikeyan, Murali | GM | 2648 | 1999 | |
| ↑ | 67 / 69 | Safarli, Eltaj | GM | 2648 | 1992 | |
| ↑ | 68 / 83 | Chigaev, Maksim | GM | 2647 (+10) | 1996 | |
| ↓ | 69 / 57 | Sargsyan, Shant | GM | 2647 (-9) | 2002 | |
| ↓ | 70 / 58 | Martinez Alcantara, Jose Eduardo | GM | 2646 (-10) | 1999 | |
| ↑ | 71 / 73 | Vallejo Pons, Francisco | GM | 2644 | 1982 | |
| ↑ | 72 / 100 | Navara, David | GM | 2643 (+17) | 1985 | |
| ↓ | 73 / 55 | Oparin, Grigoriy | GM | 2643 (-15) | 1997 | |
| – | 74 / 74 | Donchenko, Alexander | GM | 2642 (-1) | 1998 | |
| ↑ | 75 / 77 | Sadhwani, Raunak | GM | 2642 (+1) | 2005 | |
| ↓ | 76 / 75 | Tari, Aryan | GM | 2642 | 1999 | |
| ↓ | 77 / 76 | Lu, Shanglei | GM | 2642 | 1995 | |
| ↓ | 78 / 72 | Grischuk, Alexander | GM | 2641 (-4) | 1983 | |
| ↑ | 79 / 81 | Vokhidov, Shamsiddin | GM | 2641 (+2) | 2002 | |
| ↓ | 80 / 78 | Artemiev, Vladislav | GM | 2641 | 1998 | |
| ↓ | 81 / 71 | Svane, Frederik | GM | 2640 (-5) | 2004 | |
| ↓ | 82 / 80 | Salem, A.R. Saleh | GM | 2640 | 1993 | |
| ↑ | 83 / 85 | Maroroa Jones, Gawain C B | GM | 2639 (+4) | 1987 | |
| ↑ | 84 / 93 | Aryan Chopra | GM | 2637 (+6) | 2001 | |
| ↑ | 85 / | Demchenko, Anton | GM | 2636 | 1987 | |
| ↑ | 86 / 92 | Ponomariov, Ruslan | GM | 2636 (+5) | 1983 | |
| ↓ | 87 / 84 | Mamedov, Rauf | GM | 2636 | 1988 | |
| ↑ | 88 / 90 | Woodward, Andy | GM | 2635 (+4) | 2010 | |
| ↓ | 89 / 82 | Theodorou, Nikolas | GM | 2635 (-4) | 2000 | |
| ↓ | 90 / 86 | Gelfand, Boris | GM | 2635 | 1968 | |
| ↓ | 91 / 87 | Gurel, Ediz | GM | 2635 | 2008 | |
| ↑ | 92 / | Martirosyan, Haik M. | GM | 2633 | 2000 | |
| ↓ | 93 / 88 | Nguyen, Thai Dai Van | GM | 2633 (-1) | 2001 | |
| ↓ | 94 / 89 | Pranesh M | GM | 2632 (-1) | 2006 | |
| ↑ | 95 / | Kollars, Dmitrij | GM | 2632 | 1999 | |
| ↑ | 96 / 97 | Hakobyan, Aram | GM | 2631 (+4) | 2001 | |
| ↓ | 97 / 91 | Bacrot, Etienne | GM | 2631 | 1983 | |
| ↓ | 98 / 95 | Adams, Michael | GM | 2629 | 1971 | |
| ↑ | 99 / | Amin, Bassem | GM | 2628 | 1988 | |
| ↑ | 100 / | Grebnev, Aleksey | GM | 2627 | 2006 |
There was plenty of movement at the top of the FIDE classical rating lists in April, owing to several top-level events taking place including the Prague Masters, The American Cup, the Aeroflot Open, and German Bundesliga fixtures.
While everyone’s focus has been on the outstanding performance of Sindarov in the Candidates Tournament thus far, it is important to talk about the wider boom in Uzbekistan chess. Omitting GM Rustam Kasimdzhanov, who has not played for Uzbekistan in a FIDE Olympiad since 2010, all of Uzbekistan’s top players are trending upward.Â
Abdusattorov was once again one of the big winners in the top 100 this month, growing his rating by another nine points and posting a personal best rating of 2780.
Nodirbek Abdusattorov’s run of success continues as he becomes the only player to win the Prague Masters twice! https://t.co/nE54NnfHie
— chess24 (@chess24com) March 6, 2026
Another player in the top 100 who banked significant gains was GM Pavel Eljanov, who added 23 points to his rating off the back of a 7/8 performance against 2588-average-rated opposition in the German Bundesliga and Czech Extraliga. GMs Parham Maghsoodloo, Pranav Venkatesh, Maksim Chigaev, and David Navara were the only players in the top 100 other than Eljanov who were able to gain more than 10 points in April.
The curse that seems to exist for reigning world champions also doesn’t seem to have lifted—GM Gukesh Dommaraju lost 16 points for his 3.5/9 score at the Prague Masters and has slipped to 15th in the world.
Heavy losses were also incurred by GMs Daniil Dubov and Alexey Sarana, which led to both players dropping out of the top 50.
FIDE Classical Ratings Top 25 Juniors | April 1, 2026
| Change | # | Name | Fed | Rating (change) | Born |
| – | 1 / 1 | Gukesh D | 2732 (-16) | 2006 | |
| – | 2 / 2 | Erdogmus, Yagiz Kaan | 2687 | 2011 | |
| ↑ | 3 / 4 | Pranav, V | 2657 (+16) | 2006 | |
| ↓ | 4 / 3 | Murzin, Volodar | 2655 (+5) | 2006 | |
| ↑ | 5 / 7 | Woodward, Andy | 2635 (+4) | 2010 | |
| ↓ | 6 / 5 | Gurel, Ediz | 2635 | 2008 | |
| ↓ | 7 / 6 | Pranesh M | 2632 (-1) | 2006 | |
| ↑ | 8 / 9 | Grebnev, Aleksey | 2627 (+6) | 2006 | |
| ↓ | 9 / 8 | Mishra, Abhimanyu | 2623 (-6) | 2009 | |
| – | 10 / 10 | Aditya Mittal | 2617 | 2006 | |
| – | 11 / 11 | Maurizzi, MarcAndria | 2608 (-6) | 2007 | |
| ↑ | 12 / 13 | Yoo, Christopher Woojin | 2607 (-2) | 2006 | |
| ↑ | 13 / 14 | Lazavik, Denis | 2605 | 2006 | |
| ↑ | 14 / 15 | Pranav Anand | 2596 (-6) | 2006 | |
| ↑ | 15 / 16 | Samunenkov, Ihor | 2596 (-2) | 2009 | |
| ↑ | 16 / 17 | Daneshvar, Bardiya | 2596 (-1) | 2006 | |
| ↓ | 17 / 12 | Mendonca, Leon Luke | 2595 (-15) | 2006 | |
| ↑ | 18 / 20 | Zemlyanskii, Ivan | 2592 | 2010 | |
| – | 19 / 19 | Bharath Subramaniyam H | 2589 (-6) | 2007 | |
| ↑ | 20 / 22 | Madaminov, Mukhiddin | 2586 (+19) | 2006 | |
| ↓ | 21 / 18 | Movahed, Sina | 2575 (-21) | 2010 | |
| ↑ | 22 / 26 | Finek, Vaclav | 2571 (+24) | 2010 | |
| ↓ | 23 / 21 | Vetokhin, Savva | 2559 (-13) | 2009 | |
| ↓ | 24 / 23 | Sokolovsky, Yahli | 2559 (+4) | 2006 | |
| ↑ | 25 / 29 | Costa, Leonardo | 2556 (+23) | 2008 |
In the junior lists, the greatest success story of the month was that of IM Vaclav Finek, who is the highest-rated IM in the world by far. At the Prague Masters, Finek won the Challengers division with a 6.5/9 score and has achieved a live rating of 2571.
Finek only needs a single norm to secure the GM title and if his recent performances are anything to go by, this won’t be far away.
FIDE Classical Ratings Top 100 Women | April 1, 2026
| Change | # | Name | Title | Fed | Rating (Change) | Born |
| – | 1 / 1 | Hou, Yifan | GM | 2596 | 1994 | |
| ↑ | 2 / 3 | Lei, Tingjie | GM | 2566 | 1997 | |
| ↑ | 3 / 4 | Ju, Wenjun | GM | 2559 | 1991 | |
| ↓ | 4 / 2 | Zhu, Jiner | GM | 2554 (-24) | 2002 | |
| ↑ | 5 / 6 | Tan, Zhongyi | GM | 2535 | 1991 | |
| ↓ | 6 / 5 | Koneru, Humpy | GM | 2535 | 1987 | |
| – | 7 / 7 | Goryachkina, Aleksandra | GM | 2534 | 1998 | |
| – | 8 / 8 | Muzychuk, Anna | GM | 2522 | 1990 | |
| – | 9 / 9 | Assaubayeva, Bibisara | GM | 2516 | 2004 | |
| ↑ | 10 / 12 | Divya Deshmukh | GM | 2510 (+13) | 2005 | |
| ↓ | 11 / 10 | Lagno, Kateryna | GM | 2508 | 1989 | |
| ↓ | 12 / 11 | Shuvalova, Polina | IM | 2502 | 2001 | |
| – | 13 / 13 | Kosteniuk, Alexandra | GM | 2487 | 1984 | |
| – | 14 / 14 | Yip, Carissa | IM | 2482 (-4) | 2003 | |
| – | 15 / 15 | Kashlinskaya, Alina | IM | 2480 | 1993 | |
| – | 16 / 16 | Tsolakidou, Stavroula | IM | 2479 | 2000 | |
| – | 17 / 17 | Batsiashvili, Nino | GM | 2472 | 1987 | |
| – | 18 / 18 | Vaishali, Rameshbabu | GM | 2470 | 2001 | |
| – | 19 / 19 | Dzagnidze, Nana | GM | 2469 | 1987 | |
| – | 20 / 20 | Dronavalli, Harika | GM | 2466 | 1991 | |
| ↑ | 21 / 22 | Osmak, Yuliia | IM | 2465 (+7) | 1998 | |
| ↓ | 22 / 21 | Muzychuk, Mariya | GM | 2463 | 1992 | |
| ↑ | 23 / 24 | Song, Yuxin | IM | 2451 | 2005 | |
| ↓ | 24 / 23 | Garifullina, Leya | IM | 2447 (-7) | 2004 | |
| ↑ | 25 / 62 | Nurman, Alua | WGM | 2443 (+65) | 2007 | |
| ↑ | 26 / 27 | Shukhman, Anna | WGM | 2440 (+9) | 2009 | |
| ↓ | 27 / 25 | Zhao, Xue | GM | 2433 | 1985 | |
| – | 28 / 28 | Javakhishvili, Lela | IM | 2431 (+1) | 1984 | |
| ↓ | 29 / 26 | Fataliyeva, Ulviyya | IM | 2431 | 1996 | |
| ↓ | 30 / 29 | Lu, Miaoyi | IM | 2429 | 2010 | |
| ↓ | 31 / 30 | Sebag, Marie | GM | 2425 | 1986 | |
| – | 32 / 32 | Wagner, Dinara | IM | 2418 (+4) | 1999 | |
| ↑ | 33 / 38 | Khamdamova, Afruza | WGM | 2416 (+8) | 2009 | |
| ↑ | 34 / 46 | Lee, Alice | IM | 2415 (+16) | 2009 | |
| – | 35 / 35 | Ushenina, Anna | GM | 2415 (+5) | 1985 | |
| ↓ | 36 / 33 | Khademalsharieh, Sarasadat | IM | 2414 | 1997 | |
| ↓ | 37 / 36 | Khotenashvili, Bella | GM | 2412 (+3) | 1988 | |
| ↓ | 38 / 34 | Narva, Mai | IM | 2411 (-2) | 1999 | |
| ↓ | 39 / 31 | Injac, Teodora | IM | 2410 (-7) | 2000 | |
| ↓ | 40 / 37 | Arabidze, Meri | IM | 2409 (+1) | 1994 | |
| ↑ | 41 / 50 | Stefanova, Antoaneta | GM | 2403 (+11) | 1979 | |
| ↓ | 42 / 40 | Paehtz, Elisabeth | GM | 2403 | 1985 | |
| ↓ | 43 / 42 | Krush, Irina | GM | 2401 (-1) | 1983 | |
| ↓ | 44 / 43 | Salimova, Nurgyul | IM | 2399 (-2) | 2003 | |
| – | 45 / 45 | Danielian, Elina | GM | 2399 | 1978 | |
| ↓ | 46 / 39 | Badelka, Olga | IM | 2396 (-12) | 2002 | |
| ↑ | 47 / 48 | Ding, Yixin | WGM | 2395 | 1991 | |
| ↑ | 48 / 57 | Bulmaga, Irina | IM | 2394 (+10) | 1993 | |
| ↓ | 49 / 41 | Kiolbasa, Oliwia | IM | 2394 (-8) | 2000 | |
| ↓ | 50 / 44 | Maltsevskaya, Aleksandra | IM | 2393 (-6) | 2002 | |
| ↓ | 51 / 49 | Gunina, Valentina | GM | 2393 | 1989 | |
| ↓ | 52 / 47 | Buksa, Nataliya | IM | 2392 (-5) | 1996 | |
| ↑ | 53 / 55 | Daulyte-Cornette, Deimante | IM | 2391 (+6) | 1989 | |
| ↑ | 54 / 87 | Atwell, Rose | FM | 2390 (+36) | 2009 | |
| ↓ | 55 / 54 | Kamalidenova, Meruert | IM | 2389 (+3) | 2005 | |
| ↓ | 56 / 53 | Efroimski, Marsel | IM | 2386 | 1995 | |
| ↓ | 57 / 56 | Ambartsumova, Karina | IM | 2385 | 1989 | |
| – | 58 / 58 | Cramling, Pia | GM | 2384 | 1963 | |
| – | 59 / 59 | Shen, Yang | IM | 2383 | 1989 | |
| ↓ | 60 / 52 | Roebers, Eline | IM | 2381 (-5) | 2006 | |
| ↑ | 61 / 66 | Guo, Qi | IM | 2375 | 1995 | |
| ↓ | 62 / 51 | Girya, Olga | GM | 2374 (-15) | 1991 | |
| ↑ | 63 / 64 | Vantika Agrawal | IM | 2374 (-1) | 2002 | |
| ↑ | 64 / 67 | Mammadzada, Gunay | IM | 2374 | 2000 | |
| ↑ | 65 / 69 | Zhai, Mo | WGM | 2373 | 1996 | |
| ↑ | 66 / 92 | Kulon, Klaudia | IM | 2372 (+22) | 1992 | |
| ↑ | 67 / 70 | Vega Gutierrez, Sabrina | IM | 2371 | 1987 | |
| ↑ | 68 / 71 | Galliamova, Alisa | IM | 2368 | 1972 | |
| ↑ | 69 / 72 | Mkrtchyan, Mariam | WGM | 2368 | 2004 | |
| ↑ | 70 / 73 | Skripchenko, Almira | IM | 2367 | 1976 | |
| ↓ | 71 / 63 | Abrahamyan, Tatev | IM | 2366 (-12) | 1988 | |
| ↑ | 72 / | Sivanandan, Bodhana | FM | 2366 | 2015 | |
| ↑ | 73 / 78 | Huang, Qian | WGM | 2366 | 1986 | |
| ↑ | 74 / 76 | Yan, Tianqi | WIM | 2366 | 2002 | |
| ↑ | 75 / 77 | Mkrtchian, Lilit | IM | 2366 | 1982 | |
| ↑ | 76 / 88 | Atalik, Ekaterina | IM | 2365 (+11) | 1982 | |
| ↓ | 77 / 68 | Gaal, Zsoka | IM | 2365 (-8) | 2007 | |
| ↑ | 78 / 79 | Balabayeva, Xeniya | WGM | 2365 | 2005 | |
| ↓ | 79 / 61 | Kairbekova, Amina | WGM | 2362 (-17) | 2006 | |
| ↑ | 80 / 81 | Socko, Monika | GM | 2362 (-1) | 1978 | |
| ↓ | 81 / 74 | Bivol, Alina | IM | 2361 (-6) | 1996 | |
| – | 82 / 82 | Xiao, Yiyi | WGM | 2361 | 1996 | |
| ↑ | 83 / | Klek, Hanna Marie | WGM | 2360 | 1995 | |
| ↓ | 84 / 75 | Tang, Zoey | FM | 2360 (-6) | 2008 | |
| ↓ | 85 / 84 | Beydullayeva, Govhar | WGM | 2358 | 2003 | |
| ↓ | 86 / 60 | Sargsyan, Anna M. | IM | 2357 (-23) | 2001 | |
| ↓ | 87 / 83 | Rakhmangulova, Anastasiya | WGM | 2357 (-2) | 1994 | |
| ↓ | 88 / 85 | Bodnaruk, Anastasia | IM | 2355 (-2) | 1992 | |
| ↓ | 89 / 86 | Aulia, Medina Warda | IM | 2355 | 1997 | |
| ↑ | 90 / 94 | Savina, Anastasia | IM | 2353 (+5) | 1992 | |
| – | 91 / 91 | Savitha Shri B | IM | 2351 | 2007 | |
| ↑ | 92 / 93 | Balajayeva, Khanim | IM | 2350 | 2001 | |
| ↓ | 93 / 80 | Goltseva, Ekaterina | FM | 2349 (-15) | 2002 | |
| ↑ | 94 / 97 | Tokhirjonova, Gulrukhbegim | IM | 2348 (+1) | 1999 | |
| – | 95 / 95 | Pham, Le Thao Nguyen | IM | 2348 | 1987 | |
| ↓ | 96 / 89 | Padmini, Rout | IM | 2347 (-7) | 1994 | |
| ↑ | 97 / 100 | Omonova, Umida | WIM | 2347 (+1) | 2006 | |
| ↑ | 98 / | Gara, Anita | IM | 2347 | 1983 | |
| ↓ | 99 / 98 | Gara, Ticia | WGM | 2347 | 1984 | |
| ↑ | 100 / | Ni, Shiqun | WGM | 2345 | 1997 |
Aside from GM Zhu Jiner’s slip from second to fourth, and GM Divya Deshmukh’s rise to 10th position, there were no rating changes among the top-10 women’s players, mostly due to players resting ahead of the 2026 FIDE Women’s Candidates Tournament, so we have to look further down the list to find dramatic changes.
Kazakhstan’s WGM Alua Nurman gained a mammoth 65 points from two tournaments and leapt from 62nd in the world to 25th, while Bodhana debuted on the women’s top-100 list after her extraordinary 98-point gain, which we will talk about below.
Prodigy Watch: Bodhana Breaks More Records
The Prodigy Watch by Chess By The Numbers founder Tai Pruce-Zimmerman tracks the progress of young chess superstars, with his “prodigy rank” a measure of how a player’s current rating at their current age compares historically. You can read more about Prodigy Watch here.
Bodhana is now the number-one-rated English women’s player ahead of WGM Lan Yao and has even eclipsed GM Vincent Keymer and the legendary GM Judit Polgar’s ratings at the same age.
Top 15 Published Ratings At Sivanandan’s Current Age
| FED | Player Name | Highest Rating |
| Nodirbek Abdusattorov | 2465 | |
| Praggnanandhaa Rameshbabu | 2442 | |
| Faustino Oro | 2434 | |
| Roman Shogdzhiev | 2416 | |
| Javokhir Sindarov | 2415 | |
| Abhimanyu Mishra | 2397 | |
| Li Haoyu | 2393 | |
| Yagiz Kaan Erdogmus | 2388 | |
| Illya Nyzhnyk | 2377 | |
| Pranav V | 2372 | |
| Bodhana Sivanandan | 2366 | |
| Vincent Keymer | 2364 | |
| Bram Ten Dam | 2363 | |
| Vaclav Finek | 2361 | |
| Judit Polgar | 2355 |
10 players having been higher rated than her at the same age gives the English youngster a prodigy rank of 11, which she shares with 15-year-old GM Andy Woodward and 10-year-old CM Aarit Kapil.
Prodigy Watch, Open: April 1, 2026
| Player | Rating | Age | Prodigy Rank | FED | Change from Last Month |
| Yagiz Kaan Erdogmus | 2687 | 14.83 | 1 | – | |
| Faustino Oro | 2528 | 12.46 | 2 | -1 | |
| Roman Shogdzhiev | 2431 | 11.15 | 4 | – | |
| Bram Ten Dam | 2363 | 10.80 | 9 | +5 | |
| Andy Woodward | 2635 | 15.92 | 11 | – | |
| Bodhana Sivanandan | 2366 | 11.07 | 11 | +20 | |
| Aarit Kapil | 2304 | 10.55 | 11 | +4 | |
| Ruben Yanmi Quintans | 1903 | 7.95 | 16 | +2 | |
| Ashwath Kaushik | 2288 | 10.65 | 18 | -2 | |
| Ivan Zemlyanskii | 2592 | 15.58 | 21 | -1 | |
| Marc Barcelo Melnyk | 2152 | 9.61 | 21 | -5 | |
| Ediz Gurel | 2635 | 17.32 | 29 | -1 | |
| Sergey Sklokin | 2425 | 12.81 | 29 | +2 | |
| Abhimanyu Mishra | 2623 | 17.15 | 34 | -3 | |
| Sina Movahed | 2575 | 15.85 | 34 | -9 | |
| Ethan Vaz | 2522 | 14.58 | 36 | -1 | |
| Tamizh Amudhan S | 1953 | 8.58 | 37 | – | |
| Advik Amit Agrawal | 2273 | 11.25 | 41 | – | |
| Sarbartho Mani | 2177 | 10.25 | 41 | -8 | |
| Ihor Samunenkov | 2596 | 16.79 | 45 | -4 | |
| Vaclav Finek | 2571 | 16.21 | 50 | +16 | |
| Christian Gloeckler | 2487 | 14.41 | 50 | +6 | |
| Dau Khuong Duy | 2502 | 14.70 | 51 | +4 | |
| Artem Uskov | 2552 | 16.02 | 56 | +26 | |
| Khagan Ahmad | 2483 | 14.47 | 57 | -6 | |
| Michael Mortensen | 2149 | 10.25 | 61 | -21 | |
| Ethan Pang | 2221 | 11.03 | 63 | -5 | |
| Danis Kuandykuly | 2414 | 13.25 | 64 | +17 | |
| Supratit Banerjee | 2323 | 12.10 | 64 | -2 | |
| Abdalrahman Sameh Mohamed | 2331 | 12.14 | 65 | -13 | |
| Aidan Gafurov | 2236 | 11.25 | 66 | +21 | |
| Safin Safarullakhan | 2326 | 12.25 | 75 | -6 | |
| Zhu Linxi | 2320 | 12.25 | 77 | +2 | |
| Han Nam Pham | 2127 | 10.25 | 81 | -56 | |
| Zechen Yu | 2307 | 12.25 | 89 | -34 | |
| Luca Protopopescu | 2080 | 10.01 | 91 | -11 | |
| Ethan Guo | 2387 | 13.25 | 92 | +21 | |
| Savva Vetokhin | 2559 | 17.14 | 96 | -22 | |
| Marc Llari | 2299 | 12.23 | 100 | -15 |
IM-elect Rose Atwell also took healthy strides towards 2400, picking up 36 points at the 2026 St. Louis Masters and 2026 Charlotte Chess Club Spring GM Norm Invitational.Â
I played a GM in round 7 of my norm tournament. And I won! And I played the Petrov! You can see the position is quite complicated. Below he played Bc3. This is losing after Bxd3 Kxd3 d5, the issue for him being that I can meet Qxd5 with Qxc3+ bxc3 Rxd5+, and I end up a piece. pic.twitter.com/Q7FbBCeUIo
— Rose Atwell (@atwell_rose) March 22, 2026
Although he is already 18, the U.S.’s Risheeth Kankeyan warrants a mention. Two years ago, Kankeyan had a FIDE rating of 1479 but has shot up almost 1000 points since then. As of the April rating list, Kankeyan has a rating of 2457 and he gained a whopping 147 points last month.
All data courtesy of FIDE.