Standings
| Number | Fed | Title | Username | Name | Rating | Score | Longest Streak |
| 1 | GM | Hikaru | Hikaru Nakamura | 3431 | 200 | 13 | |
| 2 | IM | MITerryble | Renato Terry | 3265 | 151 | 7 | |
| 3 | GM | gurelediz | Ediz Gürel | 3307 | 145 | 8 | |
| 4 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 3282 | 137 | 12 | |
| 5 | IM | rezamahdavi2008 | Reza Mahdavi | 3217 | 133 | 21 | |
| 6 | GM | Jospem | Jose Martinez | 3225 | 131 | 6 | |
| 7 | GM | Njal28 | Aram Hakobyan | 3145 | 130 | 6 | |
| 8 | IM | Dolphin_2010 | Aleksandr Usov | 3192 | 127 | 8 | |
| 9 | IM | Turboplombir | Sergey Sklokin | 3098 | 117 | 6 | |
| 10 | IM | Grandmaster2B | Grayson Rorrer | 3008 | 115 | 8 | |
| 11 | GM | Dr_Tyger | Haowen Xue | 3179 | 114 | 7 | |
| 12 | IM | Bryanl106 | Bryan Enming Lin | 3056 | 111 | 4 | |
| 13 | IM | IlanSchnaider | Ilan Schnaider | 3025 | 110 | 4 | |
| 14 | CM | NikaVolkov | Nika Volkov | 2997 | 110 | 4 | |
| 15 | GM | ChristopherYoo | Christopher Woojin Yoo | 3043 | 109 | 6 | |
| 16 | FM | ChessicallyInclined | Jason Morefield | 2945 | 106 | 7 | |
| 17 | FM | TrimitziosP7 | Petros Trimitzios | 2975 | 105 | 5 | |
| 18 | CM | DrWonderKid | Barış Çınar Şahbudak | 2811 | 103 | 4 | |
| 19 | CM | Enchanter14 | Andrey Makovich | 2768 | 103 | 4 | |
| 20 | WIM | crazy_m_attack | Melika Mohammadi | 2923 | 101 | 5 |
(Full final standings here.)
Like a bull out of the gate, Nakamura kicked off Saturday’s Bullet Brawl with a 12-game winning streak brimming with tactical opportunism and vigor. The quick start was absolutely necessary, considering that more than 15 3000+ rated participants were in the field. These included GMs Jose Martinez, Haowen Xue, Aram Hakobyan, as well as the aforementioned finishers.
In an early clash with Armenian NM Artak Manukian, Nakamura spent a mere 18 seconds trampling his opponent’s queenside and uncorked consecutive brilliant moves to bring about resignation on the 22nd move.
Later, against Mohammadi, Nakamura built a 10-second time advantage in the first 13 moves and pounced on a pressure-induced blunder by the 16-year-old flyer.
Eventually, Nakamura’s streak was snapped by Bortnyk, who also started with 12/12; however, the Ukrainian’s patchy second half paled in comparison to Nakamura’s.

One of the key facets of Nakamura’s performance was his ability to bounce back from losses, and, after falling to Bortnyk, Nakamura bounced back with a win over the world number-eight, GM Arjun Erigaisi. In this game, Arjun could have secured a draw with precise play but instead underestimated the potential of Nakamura’s remaining pawns.
More attacking masterclasses followed, including a successful king hunt against Greek FM Petros Trimitzios.
Shortly thereafter, Nakamura broke away from the pack and asserted his supremacy over the field with a 13-game streak, his longest of the event. During this time, the American defeated Arjun three times, Bortnyk twice, and Xue, Terry, Martinez, and Gurel once each, all but ensuring he could not be caught.
In the end, no one was close to catching Nakamura, whose final score was exactly 200 points.

Although scores of over 300 were once attainable for Nakamura in Bullet Brawl’s infancy, reaching such heights has become almost impossible due to heightened competition and a historic tweak to a score-based pairing system. Thus, a score of 200 carries the same weight that a 300+ score once did, and Nakamura’s performance on Saturday was as dominant as victories come.
All-Time Leaderboard
| Player | All-Time Wins | 2026 Wins | 2025 Wins | 2024 Wins | 2023 Wins |
| GM Hikaru Nakamura | 57 | 8 | 15 | 19 | 15 |
| GM Daniel Naroditsky | 32 | 0 | 8 | 14 | 10 |
| GM Oleksandr Bortnyk | 16 | 3 | 3 | 7 | 3 |
| GM Andrew Tang | 15 | 1 | 10 | 4 | 0 |
| GM Ediz Gurel | 9 | 1 | 6 | 2 | 0 |
| GM Jose Martinez | 4 | 0 | 0 | 1 | 3 |
| GM Arjun Erigaisi | 3 | 3 | 0 | 0 | 0 |
| IM Renato Terry | 3 | 3 | 0 | 0 | 0 |
| GM Yagiz Erdogmus | 3 | 1 | 1 | 1 | 0 |
| GM Nihal Sarin | 3 | 0 | 1 | 0 | 2 |
| GM Jeffery Xiong | 2 | 0 | 2 | 0 | 0 |
| GM Sam Sevian | 2 | 0 | 1 | 1 | 0 |
| GM Alireza Firouzja | 2 | 0 | 1 | 1 | 0 |
| GM Andy Woodward | 1 | 1 | 0 | 0 | 0 |
| GM Matthias Bluebaum | 1 | 0 | 1 | 0 | 0 |
| GM Tuan Minh Le | 1 | 0 | 0 | 1 | 0 |
| IM Yoseph Taher | 1 | 0 | 0 | 1 | 0 |
| IM Reza Mahdavi | 1 | 0 | 1 | 0 | 0 |
| GM Javokhir Sindarov | 1 | 0 | 1 | 0 | 0 |
How to review games?
The games from this week’s Bullet Brawl can be found here.


Bullet Brawl is an exciting arena featuring Chess.com’s top bullet specialists. It takes place weekly on Saturdays. The format is a two-hour arena with a 1+0 time control; the prize fund is $1,000. Like Titled Tuesday and Arena Kings, Bullet Brawl often features top GMs, including Hikaru Nakamura, Andrew Tang, Tuan Minh Le, and many more!
Previous coverage: