The Esports World Cup qualifiers may have already been decided, but there was still much to play for in Titled Tuesday on June 2, with a new prize fund of $10,000. The new prizes attracted a field of more than 500 players for the first time since July 29, 2025, a 20% increase over last week. Among additions to the prizes include nearly as much money for first place ($2,500) as the entire previous fund ($3,000), as well as a jackpot for a 100% score that grows every week without a perfect 11/11.
GM Denis Lazavik earned the first $2,500 first place prize of the new era with a 10/11 performance, winning by a full point. The victory was Lazavik’s 12th in his Titled Tuesday career, but first of 2026. Tiebreaks were needed to sort out second place after seven players scored 9/11, with GM Alexey Sarana leading the pack after defeating GM Arjun Erigaisi in the final round.
Recap
In the large field, 15 players started 4/4 to reach the first break undefeated, and seven of them returned from the break in similar form to reach 5/5. One of the least surprising was Arjun, with games like the quick second round knockout of FM Casper Liu.
By the end of six rounds, only three perfect players remained: Lazavik, Arjun, and GM Fabiano Caruana, who appears to be learning new skills as he was on the winning side of a dirty flag in the sixth round against GM Vidit Gujrathi. He wasn’t so lucky in the seventh round against Vidit’s compatriot Arjun, who moved to 7/7 after achieving queenside dominance out of the French Defense.
Lazavik also won, delivering Sarana’s first and only loss of the tournament and leading to a battle of 7/7 scores with Arjun. It was Lazavik who moved to 8/8, and crushingly to boot.
With Lazavik now in the sole lead, only GM Haik Martirosyan was half a point behind, while six players still had 7/8. Arjun was one, of course, as well as Caruana, who recovered to win with Black against GM Aleksandar Indjic. Martirosyan, meanwhile, had reached 7.5/8, also with Black, against GM Vladimir Fedoseev.
Coming out of the second break, Lazavik didn’t get anything going and made a draw with Martirosyan. (The perfect score bounty goes to $500 next week. To give you an idea of how this prize could evolve, had the bounty been put in place immediately after GM Magnus Carlsen became the most recent player to score 11/11, it would have been worth $7,250 in this week’s tournament.) Lazavik’s draw was still enough to maintain the lead on 8.5/9, but now three players trailed him—Martirosyan, Caruana, and Arjun.
With Black in round 10 against Caruana, another drawish game ended as such for Lazavik. Caruana briefly had an extra pawn in a rook ending, but the engine never saw a win. That dramatically wasn’t the case in Martirosyan vs. Arjun, the latter of whom settled for a repetition only a few moves after mate-in-four appeared on the board. To be fair, it was a puzzle-like mate he would have had to find in under 30 seconds:
And so Lazavik retained his half-point lead, with Fedoseev now also half a point behind him. Lazavik’s slow-but-steady draws in the previous two rounds paid off as he blew Fedoseev off the board and clinched the tournament.
Meanwhile, Martirosyan and Caruana drew, assuring a tie for second place, but the prize ended up going not to any of the four players who were in range of passing Lazavik in the final round. Instead, Sarana recovered from a draw in the second round and his loss to Lazavik in the seventh. Sarana’s win over Arjun eliminated Lazavik’s last competitor and earned Sarana $1,500.
Martirosyan took third and Caruana fourth. You can see all the prize winners below the standings table.
Standings Table (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 3 | GM | @DenLaz | Denis Lazavik | 3309 | 10 | 77.5 | |
| 2 | 2 | GM | @mishanick | Alexey Sarana | 3291 | 9 | 78 | |
| 3 | 17 | GM | @Micki-taryan | Haik Martirosyan | 3214 | 9 | 75.5 | |
| 4 | 11 | GM | @FabianoCaruana | Fabiano Caruana | 3227 | 9 | 74.5 | |
| 5 | 8 | GM | @Javokhir_Sindarov05 | Javokhir Sindarov | 3218 | 9 | 68.5 | |
| 6 | 7 | GM | @ChristopherYoo | Christopher Yoo | 3212 | 9 | 68 | |
| 7 | 15 | GM | @Jospem | Jose Martinez | 3202 | 9 | 67 | |
| 8 | 8 | GM | @NikoTheodorou | Nikolas Theodorou | 3183 | 9 | 56 | |
| 9 | 1 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3303 | 8.5 | 80 | |
| 10 | 9 | GM | @Fedoseev-Vladimir | Vladimir Fedoseev | 3214 | 8.5 | 77.5 | |
| 11 | 50 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 3081 | 8.5 | 70.5 | |
| 12 | 21 | GM | @tptagain | David Anton Guijarro | 3153 | 8.5 | 70 | |
| 13 | 41 | IM | @rezamahdavi2008 | Reza Mahdavi | 3102 | 8.5 | 65.5 | |
| 14 | 4 | GM | @Parhamov | Parham Maghsoodloo | 3238 | 8.5 | 64.5 | |
| 15 | 38 | NM | @Little_Skib | Ethan Sheehan | 3104 | 8.5 | 62 | |
| 16 | 31 | GM | @Indianlad | S.L. Narayanan | 3119 | 8.5 | 61 | |
| 17 | 77 | IM | @PiliposyanRobertChess | Robert Piliposyan | 3006 | 8.5 | 58.5 | |
| 18 | 5 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3233 | 8 | 77.5 | |
| 19 | 51 | GM | @ContrVersia | Valery Kazakouski | 3077 | 8 | 76.5 | |
| 20 | 42 | GM | @Beca95 | Aleksandar Indjic | 3103 | 8 | 74.5 | |
| 21 | 81 | GM | @BilodeauA | Kirill Alekseenko | 3023 | 8 | 71 | |
| 22 | 57 | GM | @jcibarra | Jose Carlos Ibarra Jerez | 3049 | 8 | 70 | |
| 23 | 37 | GM | @Dr_Tyger | Haowen Xue | 3106 | 8 | 69.5 | |
| 24 | 58 | GM | @aquarium76 | Nodirbek Yakubboev | 3075 | 8 | 67.5 | |
| 25 | 29 | GM | @ChessLover0108 | Mahammad Muradli | 3116 | 8 | 66.5 |
Full final standings.
Prize Table
| Prize | Winner | Amount |
| Perfect Score Bounty | n/a* | $250* |
| 1st | GM Denis Lazavik | $2,500 |
| 2nd | GM Alexey Sarana | $1,500 |
| 3rd | GM Haik Martirosyan | $1,000 |
| 4th | GM Fabiano Caruana | $700 |
| 5th | GM Javokhir Sindarov | $400 |
| 6th | GM Christopher Yoo | $400 |
| 7th | GM Jose Martinez | $250 |
| 8th | GM Nikolas Theodorou | $250 |
| 9th | GM Arjun Erigaisi | $250 |
| 10th | GM Vladimir Fedoseev | $250 |
| Top Woman | GM Kateryna Lagno (59th) | $250 |
| Top Senior | GM Gregory Kaidanov (101st) | $250 |
| Top Youth (U16) | IM Faustino Oro (34th) | $250 |
| Top Girl (U16) | WCM Dominika Ivashentseva (142nd) | $250 |
| Top non-GM | IM Reza Mahdavi (13th) | $250 |
| Top non-IM | NM Ethan Sheehan (15th) | $250 |
| Best Debut or Return | CM Bhavesh Mahajan | $250 |
| Most Brilliant Move | TBA | $100 |
| Best Game | TBA | $100 |
| Streamer 1st | IM Diego Berardino | $100 |
| Streamer 2nd | WFM Alexandra Samaganova | $100 |
| Woman Streamer | WCM Alba De Lomas Busquets | $100 |
*Bounty grows by $250 per week without a perfect score, and resets once a perfect score has been achieved.
Game and Move of the Day
The prizes for Best Game and Most Brilliant Move will appear here once determined.
Titled Tuesday is Chess.com’s weekly tournament for titled players. It begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time.