Top seeds WR Chess and Hexamind struggle
Two teams finished the opening day of the World Rapid & Blitz Team Championships with maximum scores, as Dragon Chilling and Kazchess both reached 8/8 match points after four rounds in Hong Kong.
The rapid section is being played as a 12-round Swiss tournament, with four rounds scheduled per day. Teams are made up of six players in each match, and each line-up must include at least one female player and one “recreational” player – i.e. someone who has never reached a 2000 rating in standard, rapid or blitz chess. The time control is 15 minutes for the game, with a 10-second increment from move one.
FRITZ is more than just a chess engine – it’s a training revolution! Whether you’re taking your first steps into the world of club chess, or already playing at a tournament level: with FRITZ, you can train more efficiently, intelligently and with a more personalised approach than ever before.
Wedensday’s rounds soon produced setbacks for several of the main contenders. Top seeds WR Chess, led by Magnus Carlsen and Fabiano Caruana, lost in the second round, while second seeds Hexamind, featuring Alireza Firouzja and Anish Giri, were beaten twice during the day. Fifth seeds Endgame.AI, led by Hans Niemann and Leinier Dominguez, also dropped a match.

Endgame.AI’s Hans Niemann was the only player in the 48-team field to end day one with a perfect 4/4 | Photo: FIDE / Michal Walusza
Dragon Chilling, a Chinese team headed by former world champion Ding Liren and reigning women’s world champion Ju Wenjun, were one of only two sides to win all four matches. The other perfect team, Kazchess, also made a strong impression, notably by defeating Uzbekistan in round three, with Richard Rapport and Shakhriyar Mamedyarov both scoring wins over elite GMs Javokhir Sindarov and Nodirbek Abdusattorov in the same match.
Mr Birdie and Friends ended the day alone in third place, on 7 match points, after three wins and one draw. The team’s strength on the top boards comes from Vladislav Artemiev and Sam Sevian, while Awonder Liang scored a perfect 4/4 lower down the order. Liang also explained that the team name was chosen in memory of a pet bird belonging to the group.

From left to right: Dragon Chilling’s Xie Xiao Yang, Lie Tingjie, Lu Shanglei, Yu Yangyi, Wei Yi and Ding Liren | Photo: FIDE / Michal Walusza

The dragons, chilling… | Photo: FIDE / Michal Walusza

Shakhriyar Mamedyarov, Alexander Grischuk and Kazybek Nogerbek playing on the top three boards for Kazchess | Photo: FIDE / Michal Walusza

Mr Birdie and Friends’ Carissa Yip, Sam Sevian, Awonder Liang and Ning Yunlong having a good time | Photo: FIDE / Michal Walusza
WR Chess started with a 5-1 victory, but their second-round match against Chessnut Nova went against expectation. Carlsen, who arrived from Bangkok after winning the ASEAN E-Sports Chess Cup, entered the team for that round after reportedly having been expected to sit out the first day. He was held to a draw by Raunak Sadhwani, while Caruana took advantage of a blunder by Daniel Dardha on the next board.
The match nevertheless turned in Chessnut Nova’s favour. Marc’Andria Maurizzi upset Jan-Krzysztof Duda, while 16-year-old IM Lu Miaoyi recovered from a difficult position to beat Aleksandra Goryachkina. WR Chess still had chances to save the match on the recreational board, where Wadim Rosenstein, the team’s sponsor, missed winning opportunities against Tim Letoret. Rosenstein nevertheless had a solid day individually, scoring 2½/3. WR Chess recovered with wins in the remaining rounds.
Second seeds Hexamind, who are last year’s silver medallists, had an even more difficult start. Their first defeat came in round three against Chessgurukul, when Praggnanandhaa Rameshbabu beat Alireza Firouzja after continuing to press despite being short of time.
Hexamind then suffered another loss in round four, this time against Sky Chess. Problems on the lower boards had already proved costly, while Giri also had an uncharacteristically difficult day. He missed a promising opportunity in round two and later lost a long endgame to US grandmaster Andrew Hong, who arrived in Hong Kong after winning the Aktobe Masters.

Magnus Carlsen scored 2½/3 for WR Chess | Photo: FIDE / Michal Walusza

Hexamind’s Anish Giri resigns the game against Sky Chess’ Andrew Hong | Photo: FIDE / Michal Walusza

Vishy Anand scored 1/3 for Chess United – he was defeated by Red Pseudodragon’s Arkadij Naiditsch in the third round | Photo: FIDE / Michal Walusza
Erigaisi (Team MGD1) 1-0 Theodorou (Theme International Trading)
After mastering positional play in Volume 1 and learning how to convert small advantages in Volume 2 of the Master Your Technique series, GM Mikhalchishin now presents Essential Techniques, covering topics from playing on the flank versus the center to maintaining tactical vigilance. In this volume, we dive into core aspects of chess technique. Smyslov taught the principle of tactical hierarchy, “checks, double attacks, and unprotected pieces”, and Mikhalchishin demonstrates how this method of calculation is vital. He shows how top players apply it, but also how even grandmasters sometimes miss critical resources, highlighting the necessity of developing a strong “tactical sense.” This approach encompasses tactical vigilance and scanning for sacrifices, but is also highly relevant to the second part of the course, which focuses on more strategic elements such as the use of heavy pieces and endgame technique.
Free Video Sample: Simple Tactics
Free Video Sample: Mating Net: Ne7+ Qxh7 Rh5+

Arjun Erigaisi | Photo: FIDE / Michal Walusza
Full regulations | Team composition, pairings and results
Standings after round 4
| 1 | Kazchess | 4 | 4 | 0 | 0 | 8 | 75 |
| 2 | Dragon Chilling | 4 | 4 | 0 | 0 | 8 | 71 |
| 3 | Mr Birdie and friends | 4 | 3 | 1 | 0 | 7 | 74,5 |
| 4 | Theme International Trading | 4 | 3 | 0 | 1 | 6 | 58 |
| 5 | WR Chess | 4 | 3 | 0 | 1 | 6 | 53 |
| 6 | Uzbekistan | 4 | 3 | 0 | 1 | 6 | 52 |
| 7 | Team MGD1 | 4 | 3 | 0 | 1 | 6 | 51 |
| 8 | Endgame.AI | 4 | 3 | 0 | 1 | 6 | 49 |
| 9 | Chessnut Nova | 4 | 3 | 0 | 1 | 6 | 47 |
| 10 | Sky Chess | 4 | 3 | 0 | 1 | 6 | 46 |
| 11 | Chessgurukul | 4 | 3 | 0 | 1 | 6 | 42 |
| 12 | May Wind Newbies | 4 | 2 | 2 | 0 | 6 | 41 |
| 13 | Barys | 4 | 3 | 0 | 1 | 6 | 33,5 |
| 14 | Chess United | 4 | 2 | 1 | 1 | 5 | 48 |
| 15 | Interstellar Club | 4 | 2 | 1 | 1 | 5 | 45,5 |
| 16 | Global Ramblers | 4 | 1 | 3 | 0 | 5 | 42 |
| 17 | Red Pseudodragon | 4 | 2 | 1 | 1 | 5 | 42 |
| 18 | Hexamind Chess Team | 4 | 2 | 0 | 2 | 4 | 48 |
| 19 | Shenzhen Qiyu Chess Club | 4 | 1 | 2 | 1 | 4 | 48 |
| 20 | Indonesia | 4 | 2 | 0 | 2 | 4 | 45 |
…48 teams
Top 10 teams’ composition with round results
| 1. Kazchess (RtgAvg:2511, Captain: Sadvakasov, Darmen / TB1: 8 / TB2: 75) | |||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Rapport, Richard | 2676 | HUN | 738590 | ½ | 1 | ½ | 2 | 3 | 2666 | ||
| 2 | GM | Mamedyarov, Shakhriyar | 2707 | AZE | 13401319 | ½ | ½ | 1 | ½ | 2,5 | 4 | 2551 | |
| 3 | GM | Grischuk, Alexander | 2682 | RUS | 4126025 | ½ | ½ | ½ | 1 | 2,5 | 4 | 2511 | |
| 4 | GM | Wang, Hao | 2667 | CHN | 8602883 | 1 | 0 | 1 | 2 | 3 | 2478 | ||
| 5 | GM | Nogerbek, Kazybek | 2504 | KAZ | 13710427 | 1 | 1 | 1 | 2384 | ||||
| 6 | IM | Ansat, Aldiyar | 2462 | KAZ | 13715658 | 1 | 1 | 1 | 2244 | ||||
| 7 | GM | Assaubayeva, Bibisara | 2439 | KAZ | 13708694 | ½ | 1 | ½ | 2 | 3 | 2292 | ||
| 8 | IM | Kamalidenova, Meruert | 2368 | KAZ | 13712802 | 0 | 0 | 1 | 2358 | ||||
| 9 | Tyulyupov, Kumar | 1892 | KAZ | 13783432 | ½ | 1 | 1 | 1 | 3,5 | 4 | 1780 | ||
|
2. Dragon Chilling (RtgAvg:2493, Captain: Ni, Hua / TB1: 8 / TB2: 71) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Ding, Liren | 2716 | CHN | 8603677 | ½ | 1 | ½ | 0 | 2 | 4 | 2542 | |
| 2 | GM | Wei, Yi | 2726 | CHN | 8603405 | 1 | 1 | 0 | 1 | 3 | 4 | 2507 | |
| 3 | GM | Yu, Yangyi | 2660 | CHN | 8603820 | 1 | 1 | 1 | 1 | 4 | 4 | 2452 | |
| 4 | GM | Lu, Shanglei | 2601 | CHN | 8603332 | 1 | 0 | 1 | 2 | 2295 | |||
| 5 | GM | Bai, Jinshi | 2560 | CHN | 8602280 | 1 | 1 | 2 | 2 | 2554 | |||
| 6 | GM | Ju, Wenjun | 2481 | CHN | 8603006 | 1 | 1 | 1 | 2287 | ||||
| 7 | GM | Lei, Tingjie | 2494 | CHN | 8605114 | 1 | 1 | 0 | 2 | 3 | 2217 | ||
| 8 | Wang, Zihao(Sh) | 1763 | CHN | 8647771 | 1 | 1 | 1 | 3 | 3 | 1751 | |||
| 9 | Xie, XiaoYang | 0 | CHN | 574000616 | 0 | 0 | 1 | 1991 | |||||
|
3. Mr Birdie and friends (RtgAvg:2475, Captain: Liang, Awonder / TB1: 7 / TB2: 74,5) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Artemiev, Vladislav | 2742 | RUS | 24101605 | ½ | 0 | 1 | ½ | 2 | 4 | 2505 | |
| 2 | GM | Sevian, Samuel | 2664 | USA | 2040506 | 1 | 0 | 1 | 1 | 3 | 4 | 2424 | |
| 3 | GM | Le, Quang Liem | 2636 | VIE | 12401137 | 1 | 1 | ½ | 1 | 3,5 | 4 | 2297 | |
| 4 | GM | Liang, Awonder | 2522 | USA | 2056437 | 1 | 1 | 1 | 1 | 4 | 4 | 2202 | |
| 5 | IM | Yip, Carissa | 2356 | USA | 2090732 | 1 | 0 | 1 | 1 | 3 | 4 | 1940 | |
| 6 | Ning, Yunlong | 1927 | CHN | 8623660 | 1 | 1 | 1 | ½ | 3,5 | 4 | 1852 | ||
|
4. Theme International Trading (RtgAvg:2346, Captain: Goh, Wei Ming Kevin / TB1: 6 / TB2: 58) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Theodorou, Nikolas | 2600 | GRE | 4262875 | ½ | 0 | ½ | 1 | 2 | 4 | 2679 | |
| 2 | GM | Jumabayev, Rinat | 2541 | KAZ | 13702661 | 1 | 1 | 1 | 0 | 3 | 4 | 2680 | |
| 3 | GM | Le, Tuan Minh | 2505 | VIE | 12401153 | 1 | ½ | 1 | 0 | 2,5 | 4 | 2528 | |
| 4 | GM | Tin, Jingyao | 2527 | SGP | 5804418 | 1 | 1 | 1 | 0 | 3 | 4 | 2370 | |
| 5 | IM | Meng, Yihan | 2447 | CHN | 8631891 | 0 | 0 | 0 | |||||
| 6 | IM | Injac, Teodora | 2299 | SRB | 932400 | 1 | 1 | 0 | 1 | 3 | 4 | 2226 | |
| 9 | Zhang, Changjie | 1606 | SGP | 5801877 | 0 | 0 | 0 | 0 | 0 | 4 | 1772 | ||
|
5. WR Chess (RtgAvg:2537, Captain: Gustafsson, Jan / TB1: 6 / TB2: 53) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Carlsen, Magnus | 2832 | NOR | 1503014 | ½ | 1 | 1 | 2,5 | 3 | 2601 | ||
| 2 | GM | So, Wesley | 2719 | USA | 5202213 | ½ | ½ | 1 | 2 | 3 | 2481 | ||
| 3 | GM | Caruana, Fabiano | 2723 | USA | 2020009 | 1 | 1 | 1 | ½ | 3,5 | 4 | 2454 | |
| 4 | GM | Vachier-Lagrave, Maxime | 2725 | FRA | 623539 | 1 | ½ | 1 | ½ | 3 | 4 | 2365 | |
| 5 | GM | Duda, Jan-Krzysztof | 2685 | POL | 1170546 | 1 | 0 | 1 | 2 | 2381 | |||
| 6 | GM | Goryachkina, Aleksandra | 2499 | FID | 4147103 | 1 | 0 | 1 | 2 | 2204 | |||
| 7 | GM | Kosteniuk, Alexandra | 2452 | SUI | 4128125 | 1 | 0 | 1 | 2 | 2213 | |||
| 8 | Rosenstein, Wadim | 1721 | GER | 24148148 | ½ | 1 | 1 | 2,5 | 3 | 1869 | |||
| 9 | Zandanshatar, Gombojav | 0 | MGL | 4903056 | ½ | 0,5 | 1 | 1801 | |||||
|
6. Uzbekistan (RtgAvg:2413, Captain: Kasimdzhanov, Rustam / TB1: 6 / TB2: 52) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Sindarov, Javokhir | 2718 | UZB | 14205483 | 1 | 1 | 0 | 2 | 3 | 2536 | ||
| 2 | GM | Abdusattorov, Nodirbek | 2703 | UZB | 14204118 | 0 | 0 | 1 | 1 | 3 | 2493 | ||
| 3 | GM | Yakubboev, Nodirbek | 2569 | UZB | 14203987 | 1 | ½ | ½ | ½ | 2,5 | 4 | 2409 | |
| 4 | GM | Vokhidov, Shamsiddin | 2527 | UZB | 14204223 | ½ | ½ | 0 | 1 | 3 | 2202 | ||
| 5 | GM | Madaminov, Mukhiddin | 2500 | UZB | 14210703 | 1 | 1 | 1 | 3 | 3 | 2349 | ||
| 6 | WGM | Khamdamova, Afruza | 2358 | UZB | 14210444 | 1 | 1 | 2 | 2 | 2227 | |||
| 7 | WGM | Omonova, Umida | 2276 | UZB | 14210363 | 1 | 1 | 2 | 2 | 1960 | |||
| 8 | Rakhmatullaev, Akjol | 1600 | UZB | 14205785 | ½ | ½ | 0 | 1 | 2 | 4 | 1804 | ||
|
7. Team MGD1 (RtgAvg:2480, Captain: Narayanan, Srinath / TB1: 6 / TB2: 51) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Erigaisi, Arjun | 2741 | IND | 35009192 | 1 | 1 | ½ | ½ | 3 | 4 | 2533 | |
| 2 | GM | Nihal, Sarin | 2689 | IND | 25092340 | 0 | 1 | 1 | 2 | 2518 | |||
| 3 | GM | Puranik, Abhimanyu | 2535 | IND | 5061245 | 1 | ½ | 0 | ½ | 2 | 4 | 2455 | |
| 4 | GM | Pranav, V | 2564 | IND | 25060783 | 1 | 1 | 0 | 2 | 3 | 2446 | ||
| 5 | GM | Mendonca, Leon Luke | 2544 | IND | 35028561 | 1 | ½ | ½ | 2 | 3 | 2351 | ||
| 6 | GM | Dronavalli, Harika | 2410 | IND | 5015197 | 1 | 1 | 1 | ½ | 3,5 | 4 | 2093 | |
| 8 | Aryan, Abhijeet Shah | 1932 | IND | 25087576 | 1 | 1 | 1 | 1 | 4 | 4 | 1663 | ||
|
8. Endgame.AI (RtgAvg:2486, Captain: Niemann, Hans / TB1: 6 / TB2: 49) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Niemann, Hans Moke | 2673 | USA | 2093596 | 1 | 1 | 1 | 1 | 4 | 4 | 2544 | |
| 2 | GM | Dominguez Perez, Leinier | 2696 | USA | 3503240 | 1 | 0 | 1 | 0 | 2 | 4 | 2476 | |
| 3 | GM | Sarana, Alexey | 2660 | SRB | 24133795 | 1 | ½ | 1 | 0 | 2,5 | 4 | 2366 | |
| 4 | GM | Lazavik, Denis | 2603 | BLR | 13515110 | 1 | 0 | 1 | 1 | 3 | 4 | 2270 | |
| 5 | GM | Tabatabaei, M. Amin | 2593 | IRI | 12521213 | 0 | 0 | 0 | |||||
| 6 | GM | Zhu, Jiner | 2479 | CHN | 8608059 | 1 | 0 | 1 | ½ | 2,5 | 4 | 2157 | |
| 7 | Nguyen, Anh Dung | 1805 | VIE | 12427039 | 1 | 1 | 0 | 1 | 3 | 4 | 1751 | ||
|
9. Chessnut Nova (RtgAvg:2392, Captain: S. Dhopade, Swapnil / TB1: 6 / TB2: 47) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Sadhwani, Raunak | 2576 | IND | 35093487 | 1 | ½ | ½ | 0 | 2 | 4 | 2593 | |
| 2 | GM | Dardha, Daniel | 2573 | BEL | 240990 | 1 | 0 | 1 | 1 | 3 | 4 | 2500 | |
| 3 | GM | Schoppen, Casper | 2574 | NED | 1046730 | 1 | ½ | 0 | 1 | 2,5 | 4 | 2416 | |
| 4 | GM | Maurizzi, Marcandria | 2580 | FRA | 36083534 | ½ | 1 | 0 | 0 | 1,5 | 4 | 2358 | |
| 5 | IM | Lu, Miaoyi | 2287 | CHN | 8618020 | 1 | 1 | 0 | 1 | 3 | 4 | 2184 | |
| 6 | Letoret, Tim | 1759 | BEL | 269638 | ½ | ½ | 0 | ½ | 1,5 | 4 | 1725 | ||
|
10. Sky Chess (RtgAvg:2370, Captain: Tohirjonova, Hulkar / TB1: 6 / TB2: 46) |
|||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | GM | Sargsyan, Shant | 2616 | ARM | 13306766 | 1 | ½ | ½ | ½ | 2,5 | 4 | 2543 | |
| 2 | GM | Hakobyan, Aram | 2542 | ARM | 13306677 | 1 | ½ | 1 | ½ | 3 | 4 | 2502 | |
| 3 | GM | Hong, Andrew | 2557 | USA | 2099438 | 1 | ½ | 0 | 1 | 2,5 | 4 | 2450 | |
| 4 | IM | Suyarov, Mukhammadzokhid | 2405 | UZB | 14210495 | 1 | 0 | 1 | ½ | 2,5 | 4 | 2361 | |
| 5 | IM | Tokhirjonova, Gulrukhbegim | 2314 | UZB | 14203626 | 1 | 0 | 1 | 0 | 2 | 4 | 2156 | |
| 6 | Sulaymonov, Rakhmonkul | 1786 | UZB | 14209454 | 0 | 0 | ½ | 1 | 1,5 | 4 | 1762 | ||
…48 teams