Press release by FIDE / Photos: Mindia Malakhmadze
The curtain fell on the FIDE World Cup Under 8–12 in Batumi, bringing an end to a thrilling competition. Over the past eleven days, players from across the globe demonstrated outstanding skills and determination, with each round bringing new challenges, unforgettable memories and a wealth of emotions.
China emerged as the dominant force in the medal standings, finishing with the biggest haul of the tournament. The Chinese contingent claimed three gold medals, one silver and one bronze. Kazakhstan also enjoyed a strong campaign, securing one gold and two bronze medals, while France and India rounded out the gold medal winners, with each nation taking home one gold. India further bolstered their tally with two silver medals and one bronze.
Congratulations to all 18 medallists and every participant for their remarkable achievements and the fighting spirit they brought to the board.
Open U08
Calculation is at the heart of practical chess. Every chess concept builds on proper calculation technique. Therefore, all chess players should continuosly train the fundamental techniques, concepts and patterns this course will present. The goal isn’t only to teach you to calculate, but to give you the tools and insights to keep improving long after the final lesson.
Free sample video: Introduction
Free sample video: Quiet Moves

🥇 Jin Yuxin (CHN) – 9½
🥈 Sergeev Vladimir Nik (FID) – 9
🥉 Zhang Ruike (CHN) – 8½
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jin, Yuxin | CHN | 1738 | 9,5 | 0 | 76,5 | 82,5 | 71 | 8 | 1559 | ||
| 2 | 46 | Sergeev, Vladimir Nik | FID | 1512 | 9 | 0 | 71 | 74,5 | 58,75 | 8 | 1594 | ||
| 3 | 118 | Zhang, Ruike | CHN | 0 | 8,5 | 0 | 71,5 | 77,5 | 58,5 | 7 | 1633 | ||
| 4 | 10 | Turaga, Varun Karthik | USA | 1673 | 8,5 | 0 | 66 | 70,5 | 52,25 | 7 | 1499 | ||
| 5 | 9 | Ivanov, Theo | BEL | 1679 | 8 | 0 | 75,5 | 80,5 | 54 | 7 | 1551 | ||
| 6 | 1 | Bausys, Nikolas | LTU | 1844 | 8 | 0 | 73 | 78 | 52,5 | 8 | 1530 | ||
| 7 | 8 | Acharya, Nikesh | ENG | 1695 | 8 | 0 | 72 | 77,5 | 53,25 | 7 | 1503 | ||
| 8 | 48 | Gubatov, Ziya | AZE | 1505 | 8 | 0 | 68 | 71,5 | 48 | 8 | 1583 | ||
| 9 | 24 | Ulemj, Mendsaikhan | MGL | 1571 | 7,5 | 0 | 70 | 73,5 | 44,25 | 7 | 1584 | ||
| 10 | 17 | Fatkhlislamov, Oskar | FID | 1587 | 7,5 | 0 | 67 | 71 | 43,25 | 7 | 1445 | ||
| 11 | 56 | Anders, Pavel | FID | 1489 | 7,5 | 0 | 66,5 | 68,5 | 43,25 | 6 | 1614 | ||
| 12 | 28 | Gatin, Marsel R | FID | 1560 | 7,5 | 0 | 64 | 68 | 45,25 | 6 | 1474 | ||
| 13 | 23 | Ishaan, Agnihotri | IND | 1573 | 7,5 | 0 | 59 | 63 | 42,5 | 7 | 1463 | ||
| 14 | 31 | AFM | Markov, Mikhail Ev. | FID | 1555 | 7 | 0 | 75 | 79,5 | 46,75 | 6 | 1537 | |
| 15 | 51 | Mirzakulov, Kemal | UZB | 1499 | 7 | 0 | 71,5 | 76 | 42 | 7 | 1634 |
…118 players
Girls U08

🥇 Sun Yunjin (CHN) – 9½
🥈 Ye Xinhe (CHN) – 8½
🥉 Saiaastha Singh (IND) – 8½
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Sun, Yunjin | CHN | 0 | 9,5 | 0 | 73 | 76,5 | 65 | 9 | 1477 | |
| 2 | 92 | Ye, Xinhe | CHN | 0 | 8,5 | 0 | 77 | 81,5 | 61,25 | 8 | 1480 | |
| 3 | 17 | Saiaastha, Singh | IND | 1473 | 8,5 | 0 | 72,5 | 77 | 56 | 7 | 1465 | |
| 4 | 18 | Shatsila, Miraslava | FID | 1458 | 8 | 0 | 76 | 80,5 | 55,5 | 8 | 1495 | |
| 5 | 3 | Lin, Irene | USA | 1616 | 8 | 0 | 72 | 77,5 | 52,5 | 8 | 1437 | |
| 6 | 6 | Kulchieva, Viktoriya Yu | FID | 1576 | 8 | 0 | 72 | 77 | 52 | 8 | 1456 | |
| 7 | 25 | Shanojan, Akshara | SRI | 1434 | 8 | 0 | 70,5 | 74,5 | 51 | 8 | 1507 | |
| 8 | 19 | Nurmukhamet, Sara | KAZ | 1454 | 8 | 0 | 60 | 64 | 46,5 | 7 | 1442 | |
| 9 | 5 | Bayanlkham, Uurtsaikh | MGL | 1579 | 7,5 | 0 | 74,5 | 80 | 53 | 7 | 1459 | |
| 10 | 22 | Lu, Hanwen | USA | 1439 | 7,5 | 0 | 71 | 73 | 42,75 | 7 | 1483 | |
| 11 | 51 | Gasanova, Aiat | FID | 0 | 7,5 | 0 | 66 | 70,5 | 45,5 | 7 | 1462 | |
| 12 | 44 | Divisha, Naveen Nayakula | IND | 0 | 7,5 | 0 | 63,5 | 67,5 | 43,5 | 7 | 1462 | |
| 13 | 34 | Amanzade, Amina | AZE | 0 | 7,5 | 0 | 62,5 | 66,5 | 41,5 | 7 | 1477 | |
| 14 | 7 | Malakhova, Amelia | UKR | 1553 | 7 | 0 | 75,5 | 79,5 | 46 | 6 | 1454 | |
| 15 | 8 | Mukanova, Amina | KAZ | 1545 | 7 | 0 | 72,5 | 76,5 | 42,5 | 7 | 1413 |
…92 players
Open U10

🥇 Ulan Rizat (KAZ) – 9
🥈 Mani Sarbartho (IND) – 8½
🥉 Sattwik Swain (IND) – 8½
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | CM | Ulan, Rizat | KAZ | 2050 | 9 | 0 | 74 | 79 | 62,5 | 8 | 1887 | |
| 2 | 1 | FM | Mani, Sarbartho | IND | 2311 | 8,5 | 0 | 75,5 | 81,5 | 61,5 | 7 | 1879 | |
| 3 | 5 | CM | Sattwik, Swain | IND | 2054 | 8,5 | 0 | 75 | 79,5 | 58,75 | 7 | 1855 | |
| 4 | 20 | CM | Nematillakhonov, Nur. | UZB | 1904 | 8,5 | 0 | 67 | 72,5 | 53,5 | 7 | 1791 | |
| 5 | 40 | Lan, Kai Zhou | USA | 1830 | 8,5 | 0 | 65,5 | 69,5 | 52 | 8 | 1859 | ||
| 6 | 2 | CM | Li, Aiden Linyuan | USA | 2106 | 8 | 0 | 76,5 | 82 | 58,25 | 7 | 1914 | |
| 7 | 19 | CM | Nurshin, Nurali | KAZ | 1909 | 8 | 0 | 74,5 | 79,5 | 56,25 | 6 | 1865 | |
| 8 | 52 | Yilanli, Mehmet | USA | 1772 | 8 | 0 | 73 | 76 | 51,25 | 7 | 1940 | ||
| 9 | 43 | Damnitski, Uladzislau | FID | 1823 | 8 | 0 | 72,5 | 76,5 | 51,5 | 6 | 1937 | ||
| 10 | 13 | Guo, Ziming | CHN | 1968 | 8 | 0 | 69 | 74 | 49 | 8 | 1854 | ||
| 11 | 12 | Adilbek, Adinur | KAZ | 1972 | 8 | 0 | 67,5 | 73,5 | 52,25 | 6 | 1762 | ||
| 12 | 36 | Pala, Ertugrul | TUR | 1857 | 7,5 | 0 | 70,5 | 75 | 48,5 | 7 | 1905 | ||
| 13 | 16 | Stankowski, Wiktor | POL | 1927 | 7,5 | 0 | 70 | 75 | 49,75 | 6 | 1776 | ||
| 14 | 3 | Elemes, Nur. | KAZ | 2091 | 7,5 | 0 | 69 | 73 | 47,75 | 6 | 1815 | ||
| 15 | 11 | CM | Tamizh, Amudhan S | IND | 1992 | 7,5 | 0 | 60 | 64 | 42,5 | 7 | 1749 |
…150 players
Girls U10

🥇 Chen Zhihan (CHN) – 9
🥈 Bissaliyeva Alisha (KAZ) – 9
🥉 Asadova Madinabonu (UZB) – 8½
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | WCM | Chen, Zhihan | CHN | 1752 | 9 | 1 | 73,5 | 78,5 | 62,75 | 8 | 1732 | |
| 2 | 4 | Bissaliyeva, Alisha | KAZ | 1842 | 9 | 2 | 71,5 | 77 | 61 | 9 | 1653 | ||
| 3 | 14 | Asadova, Madinabonu | UZB | 1704 | 8,5 | 1 | 71 | 76 | 58 | 8 | 1638 | ||
| 4 | 12 | Nurkhankyzy, Adelina | KAZ | 1717 | 8,5 | 2 | 72 | 76 | 55,75 | 8 | 1653 | ||
| 5 | 5 | WCM | Nakshatra, Gumudavelly | IND | 1839 | 8 | 0 | 70 | 73,5 | 49,75 | 6 | 1700 | |
| 6 | 56 | Volkova, Varvara | FID | 1531 | 8 | 0 | 64,5 | 67,5 | 44,5 | 8 | 1701 | ||
| 7 | 9 | Uranzaya, Shagdarsuren | MGL | 1767 | 7,5 | 0 | 71,5 | 76 | 49,75 | 6 | 1655 | ||
| 8 | 16 | Lian, Xin | CHN | 1700 | 7,5 | 0 | 68,5 | 73 | 46,25 | 6 | 1646 | ||
| 9 | 3 | WCM | Zhou, Abigail | USA | 1861 | 7,5 | 0 | 66,5 | 69 | 43,5 | 6 | 1657 | |
| 10 | 65 | ACM | Baghramyan, Sofia | ARM | 1510 | 7,5 | 0 | 62 | 65,5 | 41 | 7 | 1663 | |
| 11 | 61 | Ozer, Elif Defne | TUR | 1524 | 7,5 | 0 | 60,5 | 65 | 43 | 7 | 1632 | ||
| 12 | 13 | Levgeeva, Elzyata Nik | FID | 1705 | 7 | 0 | 69,5 | 73,5 | 42,75 | 6 | 1658 | ||
| 13 | 7 | Svanadze, Lile | GEO | 1814 | 7 | 0 | 69 | 74 | 43,25 | 6 | 1630 | ||
| 14 | 17 | Cherednichenko, Olesya Ser | FID | 1691 | 7 | 0 | 67,5 | 71,5 | 40 | 7 | 1656 | ||
| 15 | 46 | Yilmaz, Berra | TUR | 1566 | 7 | 0 | 67,5 | 71,5 | 39,75 | 6 | 1670 |
…94 players
Open U12
Master your middlegame with the complete strategy series – now available as a bundle at a reduced price. Take your chance to save and improve!

🥇 Llari Marc (FRA) – 9
🥈 Uzdemir Ali Poyraz (TUR) – 8½
🥉 Tulegen Ramazan (KAZ) – 8½
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM | Llari, Marc | FRA | 2283 | 9 | 0 | 72,5 | 78 | 62,5 | 7 | 2096 | |
| 2 | 11 | FM | Uzdemir, Ali Poyraz | TUR | 2194 | 8,5 | 0 | 72,5 | 77,5 | 58,5 | 7 | 2091 | |
| 3 | 7 | Tulegen, Ramazan | KAZ | 2232 | 8,5 | 0 | 70 | 74,5 | 55,75 | 8 | 2028 | ||
| 4 | 8 | CM | Kolodziejczyk, Boris | FRA | 2219 | 8,5 | 0 | 66,5 | 71 | 53 | 8 | 2031 | |
| 5 | 2 | IM | Sameh Mohamed, Abdalrahman | EGY | 2330 | 8 | 1 | 73,5 | 78 | 54,75 | 7 | 2098 | |
| 6 | 21 | CM | Kiringoda, Thehas Rithmitha | SRI | 2097 | 8 | 2 | 66 | 72 | 50 | 8 | 2023 | |
| 7 | 4 | CM | Demirkan, Mustafa | TUR | 2261 | 7,5 | 0 | 76 | 79,5 | 51,25 | 6 | 2152 | |
| 8 | 5 | FM | Zhauynbay, Alimzhan | KAZ | 2240 | 7,5 | 0 | 74,5 | 78,5 | 49,75 | 6 | 2108 | |
| 9 | 6 | CM | Lishoy Gengis P, Dildarav | ENG | 2233 | 7,5 | 0 | 71,5 | 77 | 49,75 | 6 | 2065 | |
| 10 | 22 | CM | Yildiz, Ali Aras | TUR | 2089 | 7,5 | 0 | 71 | 75,5 | 48,25 | 6 | 2128 | |
| 11 | 29 | Abhinav, Anand | IND | 2028 | 7,5 | 0 | 70 | 74 | 46,75 | 6 | 2037 | ||
| 12 | 30 | Bakhyt, Rauan | KAZ | 2015 | 7,5 | 0 | 68,5 | 73 | 46 | 6 | 2031 | ||
| 13 | 13 | Yuan, Shunzhe | CHN | 2151 | 7,5 | 0 | 62,5 | 67,5 | 44,5 | 5 | 1952 | ||
| 14 | 101 | Jibladze, Nikoloz | GEO | 1620 | 7,5 | 0 | 60,5 | 65 | 42,25 | 6 | 1966 | ||
| 15 | 1 | FM | Advik, Amit Agrawal | IND | 2382 | 7 | 0 | 70,5 | 75,5 | 45,5 | 4 | 2034 |
…118 players
Girls U12

🥇 Divi Bijesh (IND) – 9
🥈 Yunker Alisa Genrietta (FID) – 8½
🥉 Filippova Milana (KAZ) – 8½
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WCM | Divi, Bijesh | IND | 1942 | 9 | 0 | 72 | 76,5 | 61,75 | 8 | 1888 | |
| 2 | 2 | WFM | Yunker, Alisa Genrietta | FID | 2056 | 8,5 | 0 | 70 | 73 | 54 | 7 | 1823 | |
| 3 | 7 | WCM | Filippova, Milana | KAZ | 1942 | 8,5 | 0 | 69 | 73 | 53,75 | 7 | 1860 | |
| 4 | 4 | WCM | Sholpanbek, Zhansaya | KAZ | 2000 | 8 | 0 | 74 | 79 | 55,75 | 7 | 1854 | |
| 5 | 1 | WCM | Sharvaanica, A S | IND | 2068 | 8 | 0 | 72 | 75,5 | 52 | 7 | 1850 | |
| 6 | 12 | WCM | Zhou, Elizabeth | USA | 1896 | 8 | 0 | 71 | 76,5 | 51 | 8 | 1862 | |
| 7 | 14 | Masaeva, Iliana In | FID | 1887 | 7,5 | 1 | 66 | 70 | 44,75 | 6 | 1795 | ||
| 8 | 10 | WFM | Khusnitdinova, Husnorakhon | UZB | 1926 | 7,5 | 2 | 71,5 | 77 | 50,25 | 6 | 1811 | |
| 9 | 3 | Makhina, Viktoria | FID | 2009 | 7 | 0 | 72,5 | 77,5 | 45,25 | 6 | 1865 | ||
| 10 | 23 | Huang, Zixin | CHN | 1817 | 7 | 0 | 72,5 | 76,5 | 45,75 | 6 | 1866 | ||
| 11 | 25 | Afandi, Sadagul | AZE | 1797 | 7 | 0 | 68,5 | 73 | 44 | 5 | 1829 | ||
| 12 | 28 | Poliak, Margarita | KGZ | 1780 | 7 | 0 | 66,5 | 71,5 | 41,75 | 5 | 1776 | ||
| 13 | 34 | Munkh-Ayalguu, Dorjderem | MGL | 1732 | 7 | 0 | 64 | 69 | 40,25 | 6 | 1782 | ||
| 14 | 22 | Zhang, Jianning | CHN | 1834 | 7 | 0 | 64 | 68,5 | 39,5 | 6 | 1820 | ||
| 15 | 29 | Kaygun, Melis Duru | TUR | 1774 | 7 | 0 | 63 | 67,5 | 42,75 | 6 | 1779 |
…90 players
The closing ceremony was held in a warm and festive atmosphere, bringing together participants, coaches, parents and guests to celebrate the successful conclusion of the tournament.
One of the highlights of the day was a captivating performance by Andria Putkaradze, the Junior Eurovision 2024 winner, whose music added an extra layer of celebration to the proceedings.
Calculation is at the heart of practical chess. Every chess concept builds on proper calculation technique. Therefore, all chess players should continuosly train the fundamental techniques, concepts and patterns this course will present. The goal isn’t only to teach you to calculate, but to give you the tools and insights to keep improving long after the final lesson.
Free sample video: Introduction
Free sample video: Quiet Moves


Photos: Mindia Malakhmadze
Looking for an opening that gets your opponents thinking on move one? Grandmaster Andy Woodward has relied on 1.b3 for years in blitz and bullet, using it to defeat strong masters and grandmasters who underestimated its hidden venom. While many players dismiss the opening as harmless, they often find themselves caught in unfamiliar positions, tactical traps, and uncomfortable middlegames. This compact course is designed specifically for practical play. Instead of overwhelming you with endless theory, it focuses on the critical lines, typical plans, and recurring tactical ideas that matter most when the clock is ticking.
Free video sample: Introduction
Free video sample: King’s Indian Setup