For the 22nd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the next team up is the Atlanta Braves.
Batters
Remember how 2024 was a major disappointment for the Atlanta Braves? Well, Father Time apparently took umbrage at that description being applied to an 89-win team that at least made the playoffs, and proceeded to have his beer held as he cooked up something really disappointing in his workshop. The Braves finished with a 76-86 record, the team’s worst showing in a season where it was actually considered a viable contender coming into Opening Day since 2008. Now they hope to put things back together with more or less the same core talent.
Just looking at our depth chart, you’d feel pretty good about the Braves, except for a couple things: They look a bit worse at (almost) every position than they did at this time last year, and we’re getting those WAR numbers with quite a lot of the starters projected for at least 600 plate appearances. The first is a problem because a team with slightly better projections just won 76 games, and the second is worrisome because ZiPS is quite meh on Atlanta’s offensive talent once you get past the team’s impressive first-tier players.
The one place where the Braves did get a projection boost is at catcher, with Drake Baldwin a lot more established than he was coming into 2025. The position didn’t disappoint this season, and there’s no reason for particular worry here. Holding steady is Matt Olson, who more than pulled his weight in his fourth consecutive ironman season. His 2025 paled next to 2023’s 54-homer campaign, likely Olson’s high-water mark, but it represented a nice recovery from a down 2024.
Elsewhere, there are questions. Austin Riley missed significant time to injury, and for the third consecutive season, he shed a good chunk of his wRC+. Ronald Acuña Jr. was his usual terrific self when healthy, but after being plagued by Achilles issues, he appears to be running out of parts in his legs that haven’t been injured. Michael Harris II suddenly hit like a Double-A player for months, and though he made up some of the loss with a hot July and August, you have to have questions about a major leaguer who can go a half-season with a .234 on-base percentage. I’m also not sure that Ozzie Albies is even good anymore, which is a major bummer, as he’s now only a couple of years from hitting free agency and otherwise having the opportunity to make up for one of the worst pre-free agency contracts ever signed by a good player.
Help is unlikely to come from the minors. Atlanta has developed an impressive number of position players, but until/unless the 2025 draftees succeed, Baldwin might be the last short-term boost from within for a bit. And while the Braves aren’t cheap in the sense that teams like the Rays or Marlins are, the organization isn’t known for being super aggressive in free agency.
You Aren’t a FanGraphs Member
It looks like you aren’t yet a FanGraphs Member (or aren’t logged in). We aren’t mad, just disappointed.
We get it. You want to read this article. But before we let you get back to it, we’d like to point out a few of the good reasons why you should become a Member.
1. Ad Free viewing! We won’t bug you with this ad, or any other.
2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off.
3. Dark mode and Classic mode!
4. Custom player page dashboards! Choose the player cards you want, in the order you want them.
5. One-click data exports! Export our projections and leaderboards for your personal projects.
6. Remove the photos on the home page! (Honestly, this doesn’t sound so great to us, but some people wanted it, and we like to give our Members what they want.)
7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only.
8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don’t be a victim of FOMO.
9. A weekly mailbag column, exclusively for Members.
10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features!
We hope you’ll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we’ve also removed all the other ads in this article. We didn’t want to overdo it.
In short: If the Braves get a bit of good fortune for a change, this could be a really good lineup, but there’s a lot that could easily go very wrong.
Pitchers
The problem with the starting lineup’s projections repeats here, especially in the rotation: There are a lot of good projections, but they’re mostly a bit worse than they were last year. Unfortunately, pitchers being pitchers, I have less confidence in the rotation staying healthy than I do the lineup.
I’m certainly hopeful about Chris Sale, whose late-career mini-comeback has put him in plausible Hall of Fame territory, at least for me. On the plus side, his rib cage injury, like the bicycle-aided broken wrist in 2022, wasn’t a recurrence of his prior elbow problems, so I’m cautiously optimistic here. But he’s also going to be 37, an age where decline becomes a serious year-to-year concern for pitchers.
Both ZiPS and I are relatively bullish on Spencer Schwellenbach coming back from the stress fracture in his elbow, even if he has to give back some velocity to take some pressure off things. Reynaldo López’s shoulder showed no structural damage, but baseball’s medical wizards have become adept at fixing elbows quicker than shoulders, so caution is warranted there. I personally have no idea what Spencer Strider is now, as he’s lost a lot of velocity and his ability to get whiffs inside the strike zone is diminished.
The good news is that ZiPS sees Atlanta’s rotation as having better emergency options than the lineup. Bryce Elder and Hurston Waldrep are reasonable fifth starter options, and the computer thinks JR Ritchie and Lucas Braun could fill-in where needed without it being a major disaster.
ZiPS projects the bullpen to be competently average, and while nobody is forecast to be a dominant arm, the numbers don’t start looking worrisome until you get to the sixth or seventh relievers, which is true of most teams this early in the offseason. ZiPS sees Joel Payamps as a decent addition who adds some heft to the ‘pen. I expect a few moves to be made here, though it’s unlikely to be anything that would push Atlanta into being a top tier bullpen.
When you assume that a lot of injuries will inevitably happen, the Braves look like an 84-88 win team (or somewhere thereabouts) depending on who the healthy guys are. That’s better than last year’s finish, but still kind of a disappointment. Uh oh, maybe I should avoid using that word again!
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Advanced
| Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | 529 | .286 | .399 | .520 | 157 | .234 | .326 | -4 | 4.5 | .395 | 155 | 99 |
| Michael Harris II | 609 | .275 | .308 | .455 | 112 | .180 | .313 | 7 | 3.8 | .326 | 112 | 86 |
| Drake Baldwin | 485 | .265 | .340 | .468 | 125 | .203 | .293 | 0 | 3.7 | .349 | 125 | 69 |
| Matt Olson | 661 | .250 | .342 | .468 | 126 | .218 | .295 | 4 | 3.4 | .348 | 119 | 92 |
| Austin Riley | 539 | .262 | .325 | .477 | 123 | .215 | .317 | -1 | 3.2 | .343 | 119 | 76 |
| Sean Murphy | 367 | .224 | .316 | .430 | 108 | .206 | .268 | 5 | 2.6 | .324 | 103 | 44 |
| Marcell Ozuna | 566 | .248 | .346 | .446 | 122 | .198 | .297 | 0 | 2.4 | .344 | 113 | 75 |
| Ha-Seong Kim | 441 | .244 | .328 | .361 | 95 | .117 | .284 | 3 | 2.1 | .306 | 92 | 51 |
| Ozzie Albies | 601 | .250 | .309 | .404 | 99 | .154 | .268 | -2 | 1.9 | .310 | 98 | 72 |
| Jesús Bastidas | 546 | .228 | .299 | .373 | 88 | .145 | .298 | 4 | 1.6 | .295 | 88 | 58 |
| Brett Wisely | 433 | .243 | .310 | .375 | 92 | .132 | .304 | 4 | 1.6 | .300 | 90 | 48 |
| Nacho Alvarez Jr. | 437 | .237 | .317 | .326 | 82 | .089 | .296 | 8 | 1.5 | .290 | 85 | 42 |
| Eli White | 308 | .240 | .296 | .371 | 87 | .131 | .316 | 8 | 1.1 | .292 | 84 | 35 |
| Jurickson Profar | 501 | .252 | .346 | .406 | 112 | .154 | .279 | -7 | 1.1 | .331 | 109 | 63 |
| Charles Leblanc | 359 | .235 | .324 | .359 | 93 | .124 | .325 | 0 | 1.0 | .304 | 92 | 38 |
| Brewer Hicklen | 410 | .213 | .298 | .381 | 90 | .169 | .309 | 3 | 0.9 | .298 | 89 | 46 |
| Alex Verdugo | 469 | .251 | .310 | .376 | 92 | .125 | .282 | 2 | 0.7 | .301 | 92 | 51 |
| Conner Capel | 405 | .221 | .291 | .347 | 79 | .126 | .276 | 7 | 0.6 | .282 | 78 | 41 |
| Luke Waddell | 456 | .234 | .304 | .298 | 71 | .064 | .278 | 5 | 0.6 | .272 | 73 | 39 |
| Mauricio Dubón | 402 | .253 | .293 | .357 | 82 | .104 | .276 | 0 | 0.6 | .284 | 82 | 40 |
| Jake Marisnick | 186 | .214 | .281 | .369 | 82 | .155 | .301 | 1 | 0.4 | .285 | 74 | 19 |
| Jonathan Ornelas | 477 | .218 | .286 | .301 | 66 | .083 | .297 | 3 | 0.4 | .262 | 69 | 40 |
| Michael Siani | 458 | .204 | .279 | .293 | 62 | .089 | .281 | 7 | 0.4 | .258 | 65 | 39 |
| Cody Milligan | 409 | .223 | .297 | .305 | 71 | .082 | .321 | 8 | 0.3 | .271 | 71 | 38 |
| Jair Camargo | 301 | .209 | .256 | .340 | 67 | .131 | .317 | 2 | 0.3 | .260 | 73 | 25 |
| Vidal Bruján | 296 | .228 | .292 | .321 | 73 | .093 | .282 | 3 | 0.3 | .272 | 75 | 30 |
| David McCabe | 503 | .233 | .306 | .358 | 87 | .125 | .306 | -7 | 0.2 | .293 | 88 | 50 |
| Eddy Alvarez | 306 | .206 | .300 | .328 | 78 | .122 | .286 | -1 | 0.2 | .283 | 75 | 29 |
| José Azocar | 336 | .240 | .284 | .333 | 74 | .093 | .305 | 1 | 0.2 | .272 | 76 | 35 |
| Chuckie Robinson | 315 | .223 | .274 | .309 | 64 | .086 | .305 | 1 | 0.1 | .259 | 62 | 25 |
| Jarred Kelenic | 466 | .230 | .292 | .376 | 87 | .146 | .317 | -7 | 0.1 | .291 | 88 | 51 |
| Jim Jarvis | 406 | .227 | .283 | .299 | 65 | .072 | .270 | 2 | 0.1 | .260 | 68 | 35 |
| Austin Nola | 187 | .218 | .284 | .309 | 68 | .091 | .262 | -2 | 0.0 | .263 | 67 | 14 |
| Garrett Cooper | 315 | .231 | .295 | .371 | 87 | .140 | .312 | 1 | 0.0 | .292 | 82 | 32 |
| Jose Devers | 285 | .233 | .285 | .328 | 73 | .095 | .279 | -1 | 0.0 | .271 | 72 | 25 |
| Chandler Seagle | 197 | .175 | .221 | .235 | 29 | .060 | .290 | 7 | -0.1 | .205 | 28 | 10 |
| David Fletcher | 341 | .219 | .259 | .272 | 50 | .053 | .253 | 8 | -0.1 | .237 | 50 | 24 |
| E.J. Exposito | 431 | .207 | .260 | .338 | 67 | .131 | .282 | 2 | -0.1 | .262 | 71 | 38 |
| Sandy León | 211 | .162 | .246 | .286 | 50 | .124 | .235 | 1 | -0.1 | .241 | 44 | 13 |
| Chadwick Tromp | 270 | .204 | .256 | .316 | 60 | .112 | .263 | 0 | -0.1 | .252 | 58 | 20 |
| Keshawn Ogans | 363 | .220 | .287 | .284 | 62 | .064 | .277 | 2 | -0.2 | .259 | 63 | 30 |
| Luke Williams | 301 | .203 | .259 | .308 | 59 | .105 | .287 | 1 | -0.2 | .251 | 59 | 27 |
| John Gil | 487 | .214 | .278 | .296 | 62 | .082 | .264 | -3 | -0.2 | .258 | 68 | 44 |
| Dylan Shockley | 149 | .167 | .250 | .205 | 31 | .038 | .323 | 2 | -0.3 | .215 | 29 | 7 |
| Kobe Kato | 236 | .188 | .284 | .275 | 59 | .087 | .275 | -2 | -0.3 | .257 | 60 | 19 |
| Matthew Batten | 447 | .199 | .263 | .302 | 59 | .103 | .266 | 10 | -0.4 | .252 | 58 | 35 |
| Will Verdung | 330 | .218 | .285 | .262 | 56 | .044 | .288 | 8 | -0.5 | .248 | 58 | 24 |
| Ambioris Tavarez | 435 | .196 | .269 | .272 | 54 | .076 | .348 | 2 | -0.6 | .245 | 59 | 33 |
| Cade Bunnell | 343 | .177 | .265 | .289 | 57 | .112 | .326 | 6 | -0.6 | .251 | 56 | 24 |
| Ethan Workinger | 503 | .223 | .276 | .350 | 75 | .127 | .271 | 0 | -0.6 | .275 | 79 | 48 |
| Drew Compton | 430 | .228 | .286 | .311 | 69 | .083 | .325 | 3 | -0.7 | .265 | 71 | 35 |
| Stephen Paolini | 311 | .192 | .264 | .288 | 56 | .096 | .312 | 3 | -0.7 | .248 | 60 | 25 |
| Patrick Clohisy | 551 | .231 | .287 | .310 | 69 | .079 | .296 | -8 | -0.7 | .266 | 73 | 57 |
| Joe Olsavsky | 314 | .189 | .290 | .251 | 55 | .062 | .262 | 3 | -0.8 | .254 | 59 | 21 |
| Adam Zebrowski | 380 | .197 | .255 | .306 | 58 | .109 | .285 | -5 | -0.8 | .249 | 65 | 28 |
| Justin Janas | 395 | .230 | .291 | .305 | 69 | .075 | .288 | -1 | -0.8 | .268 | 71 | 34 |
| Kevin Kilpatrick Jr. | 459 | .205 | .268 | .274 | 54 | .069 | .291 | 1 | -0.8 | .245 | 58 | 37 |
| Mac Guscette | 268 | .184 | .246 | .262 | 44 | .078 | .226 | -2 | -0.9 | .229 | 46 | 17 |
| Carlos Arroyo | 160 | .162 | .219 | .216 | 24 | .054 | .261 | -1 | -1.0 | .199 | 32 | 8 |
| Geraldo Quintero | 434 | .211 | .290 | .304 | 68 | .093 | .271 | -2 | -1.0 | .268 | 72 | 42 |
| Tyler Tolve | 246 | .183 | .232 | .301 | 49 | .118 | .313 | -5 | -1.0 | .235 | 53 | 16 |
| Jake Steels | 235 | .172 | .249 | .215 | 33 | .043 | .232 | 4 | -1.1 | .217 | 33 | 12 |
| Lizandro Espinoza | 431 | .182 | .234 | .303 | 50 | .121 | .259 | -2 | -1.1 | .237 | 56 | 33 |
| Cal Conley | 528 | .210 | .259 | .272 | 50 | .062 | .273 | -2 | -1.2 | .238 | 51 | 40 |
| Colby Jones | 498 | .196 | .269 | .227 | 42 | .031 | .275 | 3 | -1.2 | .230 | 46 | 37 |
| Isaiah Drake | 480 | .214 | .267 | .286 | 56 | .072 | .305 | -5 | -1.3 | .247 | 59 | 41 |
| Mason Guerra | 393 | .180 | .254 | .296 | 55 | .116 | .244 | 1 | -1.4 | .247 | 61 | 27 |
| Bryson Horne | 337 | .199 | .240 | .306 | 53 | .107 | .293 | 0 | -1.6 | .239 | 56 | 24 |
| Jace Grady | 301 | .179 | .243 | .252 | 40 | .073 | .251 | -2 | -1.9 | .224 | 41 | 19 |
Batters – Top Near-Age Offensive Comps
Batters – 80th/20th Percentiles
| Player | 80th BA | 80th OBP | 80th SLG | 80th OPS+ | 80th WAR | 20th BA | 20th OBP | 20th SLG | 20th OPS+ | 20th WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | .312 | .427 | .590 | 180 | 5.8 | .256 | .369 | .475 | 137 | 3.1 |
| Michael Harris II | .303 | .334 | .503 | 130 | 5.3 | .249 | .283 | .402 | 91 | 2.2 |
| Drake Baldwin | .295 | .369 | .520 | 148 | 5.1 | .241 | .313 | .415 | 105 | 2.5 |
| Matt Olson | .276 | .363 | .525 | 146 | 4.9 | .224 | .316 | .423 | 108 | 2.0 |
| Austin Riley | .288 | .352 | .543 | 145 | 4.6 | .238 | .302 | .431 | 105 | 2.0 |
| Sean Murphy | .247 | .339 | .485 | 129 | 3.6 | .197 | .286 | .372 | 86 | 1.7 |
| Marcell Ozuna | .274 | .372 | .504 | 142 | 3.7 | .224 | .324 | .395 | 104 | 1.2 |
| Ha-Seong Kim | .271 | .354 | .404 | 113 | 3.1 | .220 | .304 | .319 | 78 | 1.2 |
| Ozzie Albies | .275 | .335 | .450 | 116 | 3.2 | .226 | .286 | .364 | 82 | 0.6 |
| Jesús Bastidas | .252 | .322 | .421 | 106 | 2.8 | .201 | .272 | .321 | 68 | 0.3 |
| Brett Wisely | .266 | .336 | .416 | 108 | 2.4 | .216 | .285 | .331 | 74 | 0.6 |
| Nacho Alvarez Jr. | .262 | .345 | .360 | 98 | 2.4 | .208 | .293 | .287 | 65 | 0.6 |
| Eli White | .274 | .322 | .427 | 107 | 1.9 | .210 | .264 | .320 | 67 | 0.3 |
| Jurickson Profar | .279 | .372 | .449 | 128 | 2.1 | .226 | .319 | .360 | 92 | -0.2 |
| Charles Leblanc | .260 | .352 | .408 | 114 | 1.9 | .205 | .295 | .314 | 74 | 0.1 |
| Brewer Hicklen | .241 | .325 | .435 | 112 | 2.0 | .185 | .272 | .324 | 68 | -0.1 |
| Alex Verdugo | .281 | .339 | .426 | 114 | 1.9 | .229 | .284 | .338 | 76 | -0.3 |
| Conner Capel | .247 | .320 | .400 | 101 | 1.6 | .197 | .263 | .307 | 61 | -0.4 |
| Luke Waddell | .262 | .331 | .329 | 88 | 1.5 | .208 | .277 | .259 | 54 | -0.4 |
| Mauricio Dubón | .281 | .317 | .401 | 101 | 1.5 | .228 | .266 | .319 | 65 | -0.3 |
| Jake Marisnick | .246 | .310 | .427 | 102 | 0.9 | .185 | .250 | .310 | 57 | -0.1 |
| Jonathan Ornelas | .242 | .312 | .341 | 85 | 1.4 | .189 | .259 | .264 | 49 | -0.7 |
| Michael Siani | .234 | .305 | .338 | 81 | 1.6 | .177 | .251 | .259 | 47 | -0.4 |
| Cody Milligan | .250 | .327 | .348 | 90 | 1.2 | .192 | .267 | .263 | 51 | -0.7 |
| Jair Camargo | .238 | .286 | .390 | 86 | 1.1 | .179 | .226 | .291 | 46 | -0.5 |
| Vidal Bruján | .254 | .321 | .373 | 95 | 1.1 | .201 | .263 | .283 | 55 | -0.4 |
| David McCabe | .257 | .330 | .402 | 103 | 1.2 | .204 | .278 | .317 | 68 | -1.0 |
| Eddy Alvarez | .236 | .327 | .385 | 98 | 1.0 | .178 | .271 | .279 | 58 | -0.6 |
| José Azocar | .269 | .313 | .377 | 94 | 1.1 | .214 | .258 | .290 | 56 | -0.6 |
| Chuckie Robinson | .259 | .307 | .356 | 87 | 1.1 | .198 | .243 | .271 | 48 | -0.5 |
| Jarred Kelenic | .255 | .316 | .423 | 105 | 1.1 | .203 | .264 | .327 | 66 | -1.2 |
| Jim Jarvis | .256 | .308 | .340 | 84 | 1.1 | .203 | .257 | .266 | 48 | -0.7 |
| Austin Nola | .250 | .315 | .354 | 88 | 0.4 | .187 | .254 | .264 | 49 | -0.5 |
| Garrett Cooper | .262 | .329 | .431 | 109 | 0.9 | .203 | .267 | .321 | 65 | -0.8 |
| Jose Devers | .263 | .320 | .376 | 94 | 0.7 | .205 | .259 | .287 | 54 | -0.6 |
| Chandler Seagle | .205 | .253 | .278 | 49 | 0.4 | .147 | .192 | .200 | 11 | -0.6 |
| David Fletcher | .249 | .290 | .314 | 71 | 0.8 | .190 | .233 | .242 | 34 | -0.8 |
| E.J. Exposito | .231 | .286 | .390 | 86 | 1.0 | .179 | .232 | .292 | 49 | -1.2 |
| Sandy León | .194 | .271 | .347 | 75 | 0.5 | .141 | .216 | .237 | 33 | -0.6 |
| Chadwick Tromp | .234 | .286 | .375 | 84 | 0.7 | .176 | .225 | .273 | 41 | -0.7 |
| Keshawn Ogans | .246 | .314 | .319 | 78 | 0.5 | .194 | .262 | .248 | 45 | -1.0 |
| Luke Williams | .229 | .289 | .360 | 81 | 0.8 | .176 | .233 | .271 | 42 | -0.8 |
| John Gil | .247 | .309 | .340 | 83 | 1.0 | .189 | .251 | .258 | 45 | -1.3 |
| Dylan Shockley | .205 | .285 | .247 | 50 | 0.0 | .138 | .217 | .166 | 11 | -0.7 |
| Kobe Kato | .213 | .313 | .322 | 79 | 0.3 | .161 | .257 | .237 | 42 | -0.8 |
| Matthew Batten | .227 | .289 | .351 | 80 | 0.7 | .176 | .238 | .263 | 43 | -1.4 |
| Will Verdung | .248 | .313 | .299 | 74 | 0.2 | .188 | .255 | .224 | 38 | -1.3 |
| Ambioris Tavarez | .225 | .296 | .312 | 70 | 0.3 | .168 | .242 | .229 | 34 | -1.6 |
| Cade Bunnell | .209 | .302 | .344 | 81 | 0.4 | .153 | .239 | .251 | 39 | -1.3 |
| Ethan Workinger | .251 | .304 | .395 | 93 | 0.4 | .197 | .251 | .302 | 57 | -1.8 |
| Drew Compton | .253 | .310 | .346 | 85 | 0.2 | .201 | .258 | .273 | 50 | -1.7 |
| Stephen Paolini | .223 | .292 | .330 | 76 | 0.1 | .160 | .232 | .241 | 37 | -1.5 |
| Patrick Clohisy | .256 | .312 | .347 | 84 | 0.5 | .206 | .263 | .274 | 54 | -1.8 |
| Joe Olsavsky | .216 | .321 | .290 | 75 | 0.0 | .164 | .264 | .216 | 40 | -1.3 |
| Adam Zebrowski | .227 | .284 | .353 | 76 | 0.1 | .171 | .229 | .263 | 38 | -1.6 |
| Justin Janas | .256 | .316 | .345 | 88 | 0.1 | .203 | .267 | .269 | 53 | -1.6 |
| Kevin Kilpatrick Jr. | .237 | .298 | .312 | 73 | 0.4 | .175 | .242 | .240 | 37 | -1.7 |
| Mac Guscette | .214 | .278 | .308 | 65 | -0.2 | .160 | .221 | .226 | 28 | -1.5 |
| Carlos Arroyo | .193 | .243 | .264 | 41 | -0.6 | .138 | .192 | .174 | 5 | -1.3 |
| Geraldo Quintero | .235 | .316 | .343 | 85 | -0.1 | .183 | .263 | .262 | 51 | -2.0 |
| Tyler Tolve | .210 | .260 | .346 | 67 | -0.4 | .152 | .205 | .250 | 28 | -1.6 |
| Jake Steels | .198 | .273 | .249 | 49 | -0.6 | .147 | .224 | .185 | 18 | -1.5 |
| Lizandro Espinoza | .205 | .257 | .356 | 68 | -0.2 | .159 | .211 | .263 | 34 | -2.1 |
| Cal Conley | .234 | .284 | .302 | 65 | -0.1 | .187 | .238 | .239 | 35 | -2.2 |
| Colby Jones | .224 | .298 | .260 | 60 | -0.1 | .168 | .246 | .202 | 30 | -2.1 |
| Isaiah Drake | .244 | .291 | .327 | 73 | -0.3 | .190 | .241 | .257 | 42 | -2.2 |
| Mason Guerra | .206 | .283 | .340 | 74 | -0.5 | .158 | .231 | .260 | 38 | -2.2 |
| Bryson Horne | .228 | .270 | .361 | 75 | -0.6 | .173 | .213 | .269 | 35 | -2.4 |
| Jace Grady | .207 | .271 | .286 | 57 | -1.3 | .156 | .216 | .211 | 22 | -2.6 |
Batters – Platoon Splits
| Player | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | .284 | .411 | .517 | .287 | .394 | .521 |
| Michael Harris II | .268 | .301 | .426 | .279 | .312 | .468 |
| Drake Baldwin | .259 | .333 | .440 | .267 | .343 | .478 |
| Matt Olson | .244 | .325 | .436 | .253 | .349 | .481 |
| Austin Riley | .268 | .333 | .488 | .260 | .322 | .474 |
| Sean Murphy | .229 | .324 | .469 | .222 | .313 | .413 |
| Marcell Ozuna | .254 | .355 | .449 | .247 | .343 | .444 |
| Ha-Seong Kim | .256 | .345 | .380 | .239 | .320 | .352 |
| Ozzie Albies | .275 | .317 | .430 | .240 | .307 | .394 |
| Jesús Bastidas | .230 | .302 | .385 | .227 | .298 | .367 |
| Brett Wisely | .236 | .301 | .374 | .246 | .314 | .375 |
| Nacho Alvarez Jr. | .241 | .325 | .339 | .235 | .313 | .321 |
| Eli White | .240 | .298 | .385 | .241 | .296 | .364 |
| Jurickson Profar | .258 | .350 | .411 | .249 | .345 | .405 |
| Charles Leblanc | .236 | .328 | .364 | .234 | .322 | .356 |
| Brewer Hicklen | .217 | .301 | .388 | .210 | .295 | .378 |
| Alex Verdugo | .240 | .294 | .336 | .256 | .316 | .392 |
| Conner Capel | .207 | .273 | .302 | .228 | .300 | .368 |
| Luke Waddell | .227 | .295 | .294 | .237 | .307 | .300 |
| Mauricio Dubón | .264 | .308 | .364 | .248 | .285 | .354 |
| Jake Marisnick | .220 | .292 | .373 | .211 | .275 | .367 |
| Jonathan Ornelas | .224 | .299 | .321 | .214 | .278 | .290 |
| Michael Siani | .204 | .276 | .292 | .204 | .280 | .294 |
| Cody Milligan | .208 | .284 | .292 | .230 | .304 | .311 |
| Jair Camargo | .214 | .264 | .340 | .207 | .251 | .341 |
| Vidal Bruján | .233 | .298 | .340 | .224 | .287 | .309 |
| David McCabe | .224 | .295 | .344 | .237 | .310 | .363 |
| Eddy Alvarez | .197 | .295 | .276 | .210 | .302 | .349 |
| José Azocar | .248 | .295 | .363 | .236 | .278 | .317 |
| Chuckie Robinson | .228 | .275 | .317 | .221 | .273 | .305 |
| Jarred Kelenic | .225 | .279 | .357 | .232 | .298 | .384 |
| Jim Jarvis | .207 | .270 | .250 | .234 | .288 | .316 |
| Austin Nola | .232 | .290 | .321 | .211 | .281 | .303 |
| Garrett Cooper | .241 | .304 | .398 | .227 | .291 | .360 |
| Jose Devers | .231 | .282 | .333 | .234 | .286 | .326 |
| Chandler Seagle | .172 | .221 | .219 | .176 | .220 | .244 |
| David Fletcher | .222 | .264 | .283 | .217 | .256 | .267 |
| E.J. Exposito | .213 | .271 | .333 | .205 | .256 | .340 |
| Sandy León | .175 | .254 | .316 | .156 | .243 | .273 |
| Chadwick Tromp | .213 | .268 | .326 | .199 | .249 | .311 |
| Keshawn Ogans | .221 | .292 | .295 | .219 | .285 | .279 |
| Luke Williams | .208 | .274 | .313 | .200 | .251 | .306 |
| John Gil | .220 | .290 | .288 | .212 | .274 | .298 |
| Dylan Shockley | .163 | .250 | .186 | .169 | .250 | .213 |
| Kobe Kato | .182 | .274 | .273 | .191 | .287 | .276 |
| Matthew Batten | .213 | .280 | .324 | .192 | .254 | .292 |
| Will Verdung | .214 | .287 | .274 | .220 | .284 | .257 |
| Ambioris Tavarez | .207 | .282 | .288 | .191 | .264 | .266 |
| Cade Bunnell | .171 | .256 | .267 | .180 | .270 | .300 |
| Ethan Workinger | .220 | .278 | .348 | .225 | .276 | .350 |
| Drew Compton | .231 | .283 | .308 | .227 | .287 | .313 |
| Stephen Paolini | .182 | .255 | .250 | .197 | .268 | .306 |
| Patrick Clohisy | .215 | .267 | .281 | .237 | .294 | .320 |
| Joe Olsavsky | .190 | .289 | .278 | .189 | .290 | .240 |
| Adam Zebrowski | .202 | .263 | .327 | .195 | .252 | .297 |
| Justin Janas | .222 | .293 | .289 | .232 | .291 | .310 |
| Kevin Kilpatrick Jr. | .214 | .279 | .291 | .201 | .264 | .267 |
| Mac Guscette | .195 | .259 | .299 | .180 | .240 | .246 |
| Carlos Arroyo | .170 | .220 | .213 | .158 | .218 | .218 |
