Pros without equipment deals have more options — but also more work

When golf-equipment manufacturers release drivers at the beginning of the year, most staff pros transition into their respective brand’s new clubs — but not...
HomeBaseball2026 ZiPS Projections: Houston Astros

2026 ZiPS Projections: Houston Astros


For the 22nd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the next team up is the Houston Astros.

Batters

For the first time since 2016, the Houston Astros missed the playoffs. Now, it would be a mistake to call the 2025 season a disaster, as they were just barely squeezed out of October baseball by virtue of an awful idea that I hate with every fiber of my being: the tiebreaker. Still, it’s an unhappy milestone for this era’s Astros, especially coming after the departure of two of the team’s key players, Kyle Tucker and Alex Bregman, before Opening Day. The prospect of losing Framber Valdez after the season makes the early elimination feel even worse.

One of the main reasons Houston missed the playoffs is simply that it’s really hard to make up for shedding Tucker and Bregman in a single winter. Add in Yordan Alvarez’s season being ruined due to hand problems, and you’re talking quite a few wins that suddenly went poof! into the aether. As a result, the Astros fell to 12th in position player WAR, the first time they’ve been that low over a full season since 2014.

It’s probably no coincidence that the last time Houston struggled, in the COVID-shortened 2020 season, they were also missing Alvarez. An Alvarez who is healthy and playing at his normal level is crucial to Houston returning to the postseason, and is probably even more important than it was in 2021. Naturally, ZiPS isn’t penciling Alvarez in for 150 games after missing so much time, but even if it’s more skeptical than Steamer, he lands right at the top of the WAR pile.

The Astros lost the battle last year, but unlike a lot of losing battles throughout history (Vicksburg, Manizkert, Yiling, etc), Houston’s 2025 shortfall doesn’t signal the franchise’s eventual doom. The Astros remain a strong team with genuine pluses across the roster, and it wouldn’t be remotely shocking to see them win the AL West in 2026, even if ZiPS currently gives the Mariners a moderate edge. What has changed is the shape of the team. This roster no longer resembles the 2017–24 Astros, with overwhelming star power and a farm system that reliably supplied reinforcements. Instead, Houston now looks more like a well-constructed vintage Cardinals club: good almost everywhere, dangerous on a given night, but no longer a team that inspires dread the moment it shows up on the schedule. It’s also a club that is far less capable of filling its own holes internally than it was at its peak.

ZiPS doesn’t quite believe that Jeremy Peña is a six-win guy, but it’s hard to complain about a 28-year-old who’s projected to have their second-best career season. The lineup projects as average-to-good pretty much everywhere else, with ZiPS thinking that Carlos Correa still has some gas left in the tank, forecasting a still-gentle decline for Jose Altuve, and having a decent amount of faith in Jake Meyers and Zach Cole. While Christian Walker’s first season in Houston inspired some José Abreu flashbacks, ZiPS thinks Walker has more left in him than Abreu did at a similar stage. This lineup should return to the top 10 overall, though I think it’s a stretch to predict much more than that.

You Aren’t a FanGraphs Member

It looks like you aren’t yet a FanGraphs Member (or aren’t logged in). We aren’t mad, just disappointed.

We get it. You want to read this article. But before we let you get back to it, we’d like to point out a few of the good reasons why you should become a Member.

1. Ad Free viewing! We won’t bug you with this ad, or any other.

2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off.

3. Dark mode and Classic mode!

4. Custom player page dashboards! Choose the player cards you want, in the order you want them.

5. One-click data exports! Export our projections and leaderboards for your personal projects.

6. Remove the photos on the home page! (Honestly, this doesn’t sound so great to us, but some people wanted it, and we like to give our Members what they want.)

7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only.

8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don’t be a victim of FOMO.

9. A weekly mailbag column, exclusively for Members.

10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features!

We hope you’ll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we’ve also removed all the other ads in this article. We didn’t want to overdo it.

Pitchers

Hunter Brown was one of my breakout picks in 2024, so it wasn’t shocking to see him continue to improve in 2025, to the point where he was a legitimate Cy Young contender. ZiPS likes him, too, and as well it should: I might take out a stick of RAM as punishment for its insolence otherwise.

After Brown, however, the rotation looks more serviceable than sparkling. Tatsuya Imai is a really solid pickup at that price, but ZiPS never saw him as being in the same tier as Yoshinobu Yamamoto or even Shota Imanaga, and it appears MLB teams felt similarly since he was landed for just three years and $54 million. If the computer is right, he doesn’t replace Valdez’s performance, and neither does former Royal and Diamondback Ryan Weiss, who is back from Korea, though ZiPS does think that he’s more than a reasonable back-of-rotation option.

The projections for Spencer Arrighetti and Mike Burrows are averageish, with ZiPS not seeing a high ceiling for either player. Cristian Javier and Lance McCullers Jr. both have to be considered risky due to their injury histories, though the odds are that at least one of them gets back to where they once were. I’m a little more bullish on Javier; McCullers has missed a lot more time and pitched a lot worse.

The rotation might be a bit underwhelming, but the bullpen looks like one of the better ones in baseball; of the teams I’ve run, ZiPS ranks them as the fifth-best ‘pen, at least using the depth chart playing time. There aren’t that many teams left to go at this point, either. Josh Hader, Bryan Abreu, Bryan King, and Steven Okert is a tough late-inning gauntlet to wade through, and assuming his elbow problems are resolved, the computer will happily fire up the marching band for Bennett Sousa. ZiPS doesn’t mind Enyel De Los Santos and thinks Weiss will be more than adequate if he ends up in the bullpen. Another arm would still be welcome, but it isn’t absolutely necessary.

All told, ZiPS sees the Astros as roughly a 90-win team. I think if they really want to make the Mariners sweat, another starting pitcher would be a helpful addition.

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.

Batters – Advanced

Player PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
Yordan Alvarez 473 .289 .385 .531 152 .242 .313 0 3.5 .385 147 83
Jeremy Peña 593 .269 .323 .413 103 .144 .310 3 3.4 .320 102 77
Isaac Paredes 539 .239 .343 .423 112 .184 .255 -1 2.8 .337 111 67
Carlos Correa 530 .257 .325 .408 102 .151 .306 5 2.6 .319 96 63
Yainer Diaz 573 .272 .304 .436 103 .164 .302 -4 2.2 .317 102 72
Jake Meyers 407 .249 .319 .370 91 .121 .305 9 2.1 .304 89 46
Jose Altuve 571 .265 .335 .421 109 .156 .299 -9 2.0 .328 102 76
Shay Whitcomb 515 .230 .293 .409 93 .179 .301 4 1.9 .304 96 60
Brice Matthews 500 .224 .311 .394 95 .170 .325 0 1.8 .310 99 62
Christian Walker 566 .233 .307 .431 103 .198 .278 6 1.8 .318 95 68
Zach Cole 481 .219 .301 .408 95 .189 .360 0 1.6 .308 98 58
Jesús Sánchez 490 .243 .310 .421 101 .178 .295 2 1.5 .317 101 61
Victor Caratini 328 .241 .317 .359 88 .118 .279 2 1.4 .300 84 33
Ramón Urías 369 .243 .306 .393 93 .150 .300 3 1.3 .305 87 40
Carlos Perez 403 .218 .288 .395 88 .177 .246 -2 1.2 .297 83 41
Chas McCormick 328 .233 .309 .378 90 .145 .305 3 1.1 .301 86 38
Taylor Trammell 352 .222 .315 .412 100 .190 .288 -3 1.1 .318 99 43
Cam Smith 481 .243 .316 .377 92 .134 .318 2 1.0 .306 95 53
Nick Allen 453 .230 .294 .304 68 .074 .286 7 1.0 .269 68 40
Cesar Salazar 281 .213 .312 .325 78 .112 .250 2 0.9 .288 75 25
Joseph Sullivan 477 .195 .319 .317 78 .122 .291 -1 0.9 .292 85 46
Brendan Rodgers 384 .233 .292 .355 79 .122 .310 2 0.6 .285 78 37
Luis Castro 386 .236 .301 .396 92 .160 .330 3 0.5 .303 91 44
Luis Guillorme 277 .222 .312 .280 67 .058 .291 5 0.5 .270 64 22
Jax Biggers 374 .209 .298 .283 64 .074 .295 5 0.4 .266 64 30
Edwin Díaz 342 .194 .266 .365 73 .171 .255 -2 0.2 .277 70 31
Jacob Hurtubise 332 .208 .333 .271 72 .063 .282 2 0.2 .283 77 28
Joe Hudson 159 .161 .266 .292 56 .131 .279 2 0.2 .254 46 11
Wes Clarke 472 .208 .316 .384 94 .176 .290 -4 0.2 .310 98 50
Zach Dezenzo 288 .245 .309 .402 96 .157 .337 -3 0.2 .310 96 34
Walker Janek 383 .196 .248 .311 55 .115 .290 3 0.2 .247 61 30
Collin Price 401 .202 .274 .355 74 .153 .286 -5 0.1 .277 76 36
Jeron Williams 259 .221 .270 .317 63 .096 .282 -2 0.0 .259 66 24
Pascanel Ferreras 454 .212 .278 .325 67 .113 .302 1 -0.1 .268 70 41
Jancel Villarroel 426 .216 .284 .309 65 .093 .283 -7 -0.4 .266 73 37
Jon Singleton 426 .195 .296 .341 77 .146 .263 -1 -0.4 .285 72 38
Quincy Hamilton 367 .196 .279 .331 69 .135 .258 2 -0.4 .272 70 33
Jason Schiavone 281 .134 .260 .222 36 .088 .311 1 -0.5 .231 45 15
John Garcia 341 .184 .274 .261 51 .077 .285 -2 -0.5 .247 55 23
Max Holy 377 .173 .268 .224 40 .051 .320 4 -0.5 .231 45 26
Will Bush 416 .189 .284 .322 69 .133 .270 2 -0.5 .273 75 35
Yamal Encarnacion 268 .216 .280 .295 61 .079 .282 -5 -0.6 .258 64 24
Anthony Sherwin 225 .164 .249 .229 35 .065 .353 3 -0.7 .222 41 13
Colin Barber 369 .207 .276 .324 67 .117 .301 0 -0.7 .267 67 31
Fernando Caldera 105 .147 .229 .232 29 .085 .317 0 -0.7 .212 30 5
Ryan Johnson 279 .176 .240 .281 45 .105 .348 -2 -0.8 .234 50 18
Trevor Austin 408 .195 .277 .285 57 .090 .271 -4 -0.8 .256 59 31
Drew Brutcher 432 .213 .278 .289 59 .076 .324 3 -0.9 .255 64 32
Lucas Spence 502 .198 .290 .302 66 .104 .287 -9 -0.9 .269 71 43
Oliver Carrillo 299 .187 .268 .318 63 .131 .300 -1 -0.9 .262 65 23
Austin Deming 312 .185 .253 .318 58 .133 .308 1 -1.0 .254 61 24
Garret Guillemette 347 .196 .259 .309 58 .113 .260 -8 -1.0 .253 63 26
Luis Baez 372 .227 .269 .339 68 .112 .327 -3 -1.0 .266 74 33
Hector Salas 293 .195 .274 .258 50 .063 .283 -4 -1.0 .244 55 21
Alejandro Nunez 416 .216 .260 .297 55 .081 .318 -3 -1.1 .247 63 34
Cristian Gonzalez 282 .187 .216 .250 30 .063 .288 5 -1.1 .206 35 15
Logan Cerny 343 .180 .242 .294 49 .114 .293 -3 -1.1 .239 50 26
Cam Fisher 281 .148 .247 .283 47 .135 .310 -4 -1.5 .241 56 20
Ryan Wrobleski 246 .187 .252 .280 48 .093 .277 -5 -1.5 .238 51 17
Tommy Sacco Jr. 457 .188 .257 .263 46 .075 .265 5 -1.5 .236 48 31
Kenni Gomez 414 .204 .242 .291 48 .087 .307 -6 -1.8 .234 54 33
Luis Encarnacion 331 .195 .233 .294 45 .099 .262 0 -1.8 .232 51 22
Drew Vogel 408 .149 .222 .234 27 .085 .287 1 -2.0 .209 33 23
Tyler Whitaker 381 .171 .255 .248 41 .077 .320 -2 -2.1 .231 46 24

Batters – Top Near-Age Offensive Comps

Batters – 80th/20th Percentiles

Player 80th BA 80th OBP 80th SLG 80th OPS+ 80th WAR 20th BA 20th OBP 20th SLG 20th OPS+ 20th WAR
Yordan Alvarez .311 .406 .592 172 4.7 .261 .353 .480 131 2.3
Jeremy Peña .293 .347 .463 122 4.7 .246 .296 .374 86 2.1
Isaac Paredes .259 .366 .473 130 3.9 .220 .321 .377 96 1.7
Carlos Correa .287 .353 .461 122 3.8 .228 .297 .357 83 1.3
Yainer Diaz .301 .333 .489 124 3.7 .249 .282 .387 86 0.9
Jake Meyers .276 .346 .414 110 3.1 .224 .293 .328 73 1.2
Jose Altuve .287 .360 .467 125 3.2 .240 .313 .378 91 0.7
Shay Whitcomb .256 .318 .457 110 3.1 .207 .270 .356 73 0.8
Brice Matthews .255 .337 .451 115 3.0 .197 .282 .340 73 0.4
Christian Walker .257 .335 .478 120 3.0 .211 .287 .378 86 0.7
Zach Cole .250 .331 .469 119 3.0 .189 .274 .346 72 0.2
Jesús Sánchez .270 .336 .472 120 2.7 .220 .286 .371 83 0.4
Victor Caratini .271 .346 .401 106 2.1 .214 .294 .312 69 0.7
Ramón Urías .270 .334 .439 111 2.2 .217 .279 .344 74 0.5
Carlos Perez .239 .309 .453 107 2.2 .190 .262 .344 68 0.2
Chas McCormick .261 .332 .431 109 1.9 .204 .278 .325 70 0.3
Taylor Trammell .243 .340 .468 119 1.9 .198 .292 .365 83 0.3
Cam Smith .270 .342 .424 111 2.0 .218 .290 .330 72 -0.3
Nick Allen .257 .322 .338 84 1.9 .205 .270 .266 52 0.1
Cesar Salazar .245 .344 .380 102 1.7 .184 .285 .280 61 0.3
Joseph Sullivan .220 .345 .363 95 1.9 .168 .292 .270 60 -0.3
Brendan Rodgers .259 .318 .402 96 1.5 .203 .262 .308 58 -0.4
Luis Castro .263 .326 .442 111 1.5 .209 .274 .350 72 -0.4
Luis Guillorme .251 .342 .319 85 1.1 .193 .282 .245 49 -0.2
Jax Biggers .239 .328 .323 82 1.3 .183 .269 .244 45 -0.4
Edwin Díaz .220 .292 .421 95 1.2 .166 .237 .312 55 -0.6
Jacob Hurtubise .234 .361 .313 91 0.9 .181 .308 .233 55 -0.6
Joe Hudson .192 .294 .354 76 0.6 .135 .234 .239 36 -0.2
Wes Clarke .234 .341 .438 112 1.2 .181 .284 .334 73 -1.1
Zach Dezenzo .277 .341 .452 117 1.0 .212 .277 .340 70 -0.7
Walker Janek .230 .282 .361 78 1.3 .171 .223 .267 37 -0.7
Collin Price .230 .302 .405 94 1.2 .176 .243 .308 53 -0.9
Jeron Williams .248 .299 .362 81 0.6 .194 .245 .278 48 -0.6
Pascanel Ferreras .237 .305 .365 86 0.9 .184 .251 .278 49 -1.1
Jancel Villarroel .246 .315 .367 88 0.8 .185 .255 .269 47 -1.4
Jon Singleton .220 .325 .392 99 0.7 .170 .269 .295 58 -1.4
Quincy Hamilton .222 .307 .386 92 0.6 .172 .251 .290 52 -1.2
Jason Schiavone .169 .303 .276 61 0.3 .102 .230 .168 17 -1.2
John Garcia .212 .303 .303 70 0.3 .157 .250 .219 33 -1.2
Max Holy .202 .295 .266 57 0.4 .145 .243 .187 24 -1.3
Will Bush .216 .313 .364 86 0.5 .165 .258 .275 50 -1.4
Yamal Encarnacion .246 .312 .341 81 0.1 .187 .254 .258 44 -1.2
Anthony Sherwin .192 .278 .275 55 -0.1 .131 .217 .180 14 -1.2
Colin Barber .238 .305 .365 85 0.2 .184 .253 .285 51 -1.4
Fernando Caldera .171 .256 .273 46 -0.5 .118 .199 .194 12 -1.0
Ryan Johnson .203 .265 .332 65 0.0 .146 .212 .231 25 -1.5
Trevor Austin .223 .304 .328 75 0.1 .169 .252 .245 40 -1.7
Drew Brutcher .239 .304 .330 75 0.0 .187 .248 .254 41 -1.9
Lucas Spence .222 .315 .345 83 0.2 .174 .268 .264 50 -1.9
Oliver Carrillo .211 .297 .369 83 -0.2 .161 .245 .277 47 -1.5
Austin Deming .217 .280 .366 77 -0.2 .161 .227 .274 41 -1.7
Garret Guillemette .224 .288 .356 77 -0.2 .167 .234 .264 39 -1.8
Luis Baez .254 .293 .387 86 -0.1 .200 .240 .293 49 -1.9
Hector Salas .228 .307 .304 70 -0.3 .168 .246 .221 31 -1.7
Alejandro Nunez .240 .283 .339 71 -0.2 .187 .232 .253 37 -2.0
Cristian Gonzalez .215 .242 .290 47 -0.5 .160 .188 .210 11 -1.8
Logan Cerny .211 .274 .343 71 -0.1 .154 .214 .251 31 -1.9
Cam Fisher .177 .278 .359 73 -0.6 .112 .215 .225 23 -2.4
Ryan Wrobleski .217 .282 .330 68 -0.9 .163 .228 .240 32 -2.0
Tommy Sacco Jr. .215 .288 .302 65 -0.4 .165 .232 .232 32 -2.3
Kenni Gomez .232 .268 .334 65 -0.8 .181 .218 .262 34 -2.6
Luis Encarnacion .222 .257 .336 64 -1.0 .171 .207 .255 30 -2.4
Drew Vogel .178 .245 .275 44 -1.1 .121 .198 .186 9 -2.9
Tyler Whitaker .201 .285 .290 59 -1.2 .144 .229 .210 25 -2.9

Batters – Platoon Splits

Player BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Yordan Alvarez .291 .378 .507 .288 .388 .543
Jeremy Peña .282 .335 .442 .264 .318 .401
Isaac Paredes .255 .363 .441 .231 .334 .415
Carlos Correa .263 .340 .421 .255 .318 .403
Yainer Diaz .271 .309 .442 .272 .301 .433
Jake Meyers .266 .333 .403 .241 .311 .353
Jose Altuve .275 .348 .435 .261 .329 .416
Shay Whitcomb .233 .301 .403 .229 .289 .413
Brice Matthews .227 .320 .417 .223 .307 .384
Christian Walker .238 .319 .434 .231 .303 .431
Zach Cole .207 .292 .371 .224 .305 .422
Jesús Sánchez .225 .282 .383 .250 .320 .435
Victor Caratini .247 .326 .358 .239 .314 .359
Ramón Urías .243 .309 .396 .243 .305 .392
Carlos Perez .222 .293 .413 .216 .285 .386
Chas McCormick .244 .317 .389 .227 .305 .374
Taylor Trammell .215 .295 .366 .225 .324 .432
Cam Smith .250 .327 .396 .240 .310 .368
Nick Allen .245 .316 .331 .223 .283 .291
Cesar Salazar .203 .304 .316 .217 .316 .329
Joseph Sullivan .181 .309 .284 .200 .322 .330
Brendan Rodgers .248 .314 .376 .226 .281 .346
Luis Castro .238 .306 .423 .235 .298 .380
Luis Guillorme .203 .282 .234 .229 .322 .296
Jax Biggers .198 .278 .260 .214 .307 .293
Edwin Díaz .202 .278 .385 .189 .260 .354
Jacob Hurtubise .195 .323 .232 .214 .338 .289
Joe Hudson .163 .281 .306 .159 .257 .284
Wes Clarke .217 .331 .420 .203 .307 .365
Zach Dezenzo .244 .318 .410 .246 .305 .399
Walker Janek .205 .258 .330 .192 .243 .302
Collin Price .204 .275 .352 .202 .274 .356
Jeron Williams .230 .284 .338 .217 .264 .307
Pascanel Ferreras .211 .279 .320 .213 .277 .328
Jancel Villarroel .218 .287 .327 .215 .283 .302
Jon Singleton .189 .283 .297 .198 .301 .360
Quincy Hamilton .190 .271 .305 .199 .282 .344
Jason Schiavone .135 .264 .203 .133 .258 .230
John Garcia .180 .267 .247 .186 .277 .267
Max Holy .180 .284 .250 .170 .261 .213
Will Bush .182 .277 .303 .191 .286 .330
Yamal Encarnacion .211 .273 .282 .218 .283 .300
Anthony Sherwin .161 .242 .232 .166 .252 .228
Colin Barber .198 .264 .313 .211 .281 .329
Fernando Caldera .161 .235 .194 .141 .225 .250
Ryan Johnson .182 .241 .299 .173 .240 .274
Trevor Austin .198 .287 .289 .193 .272 .283
Drew Brutcher .202 .261 .284 .218 .284 .291
Lucas Spence .184 .270 .272 .203 .298 .314
Oliver Carrillo .195 .276 .351 .184 .264 .305
Austin Deming .188 .258 .341 .184 .251 .308
Garret Guillemette .198 .264 .333 .195 .257 .299
Luis Baez .226 .272 .330 .227 .267 .343
Hector Salas .186 .260 .214 .199 .279 .274
Alejandro Nunez .214 .255 .282 .217 .262 .302
Cristian Gonzalez .190 .219 .250 .185 .215 .250
Logan Cerny .188 .257 .313 .177 .235 .286
Cam Fisher .138 .230 .246 .151 .254 .296
Ryan Wrobleski .179 .247 .254 .190 .254 .291
Tommy Sacco Jr. .186 .254 .237 .189 .258 .274
Kenni Gomez .194 .229 .262 .208 .246 .301
Luis Encarnacion .196 .240 .289 .194 .229 .296
Drew Vogel .149 .222 .228 .150 .221 .236
Tyler Whitaker .173 .258 .236 .170 .253 .253

Pitchers – Standard

Player T Age W L ERA G GS IP H ER HR BB SO
Hunter Brown R 27 13 6 3.06 30 28 167.7 138 57 16 55 178
Framber Valdez L 32 13 8 3.39 27 27 175.0 153 66 16 59 162
Tatsuya Imai R 28 6 6 3.93 22 22 123.7 107 54 18 44 140
Bryan Abreu R 29 4 2 2.70 69 0 70.0 50 21 6 30 96
Ryan Weiss R 29 8 9 4.17 26 23 136.0 124 63 19 50 139
Mike Burrows R 26 4 4 3.96 28 23 111.3 99 49 16 37 112
Ethan Pecko R 23 7 7 4.00 25 19 92.3 87 40 12 33 88
Ronel Blanco R 32 7 7 4.20 25 18 109.3 98 51 17 47 105
Colton Gordon L 27 6 7 4.35 27 23 122.0 123 59 19 36 104
Josh Hader L 32 6 3 3.13 54 0 54.7 37 19 7 21 78
Luis Garcia R 29 5 5 3.84 16 15 72.7 64 31 10 21 72
Brandon Walter L 29 3 3 3.93 16 11 71.0 70 31 9 16 56
Spencer Arrighetti R 26 6 7 4.36 20 18 97.0 87 47 14 45 99
AJ Blubaugh R 25 7 8 4.45 28 19 115.3 109 57 17 49 105
J.P. France R 31 5 4 4.17 19 13 77.7 76 36 10 32 69
Cristian Javier R 29 5 6 4.35 19 18 91.0 79 44 13 41 87
Miguel Ullola R 24 6 6 4.49 25 20 100.3 90 50 14 56 104
Jason Alexander R 33 5 5 4.66 25 20 110.0 117 57 17 38 83
Hayden Wesneski R 28 4 5 4.42 25 12 77.3 72 38 12 27 71
James Hicks R 25 3 4 4.36 15 10 66.0 67 32 9 20 50
Jose Fleury R 24 3 3 4.54 22 16 77.3 76 39 12 30 66
Lance McCullers Jr. R 32 4 3 4.41 16 14 65.3 60 32 8 34 65
Trey Dombroski L 25 7 8 4.68 24 16 102.0 104 53 16 39 83
Bryan King L 29 4 3 3.62 60 0 59.7 53 24 8 17 59
Bryce Mayer R 24 4 5 4.66 19 14 77.3 75 40 12 24 66
Steven Okert L 34 3 2 3.72 57 1 55.7 45 23 8 19 65
Bennett Sousa L 31 3 2 3.55 42 0 45.7 39 18 6 17 51
Alonzo Tredwell R 24 3 4 4.76 22 14 79.3 76 42 11 38 72
Christian Roa R 27 5 6 4.39 36 7 67.7 62 33 9 37 65
Roddery Muñoz R 26 4 6 4.66 35 10 85.0 77 44 15 41 89
Jackson Nezuh R 24 5 7 4.86 20 15 79.7 81 43 13 32 64
Enyel De Los Santos R 30 4 3 4.01 60 0 60.7 54 27 9 21 61
Jimmy Endersby R 28 3 5 4.70 17 9 59.3 62 31 9 24 42
Amos Willingham R 27 3 2 4.20 38 2 55.7 55 26 7 18 50
Alimber Santa R 23 2 3 4.23 42 1 61.7 56 29 7 32 59
Cesar Gomez R 27 3 4 4.70 27 7 59.3 64 31 9 22 40
Tyler Ivey R 30 5 6 5.11 22 20 98.7 106 56 15 47 72
Craig Kimbrel R 38 3 4 4.00 50 0 45.0 38 20 6 24 54
Trey McLoughlin R 27 2 1 4.19 27 1 34.3 33 16 5 14 32
Sam Carlson R 27 3 3 4.23 39 1 55.3 50 26 7 26 57
Alex Santos II R 24 3 3 4.91 14 9 44.0 44 24 7 22 36
Cody Bolton R 28 2 2 4.53 29 4 43.7 43 22 6 20 38
Jayden Murray R 29 2 2 4.59 44 4 66.7 65 34 9 27 56
Aaron Brown R 27 4 7 5.12 20 13 82.7 93 47 13 28 51
Manuel Urias R 25 4 6 5.09 22 14 88.3 97 50 15 32 59
Michael Knorr R 26 3 4 4.50 35 3 50.0 48 25 7 22 48
Nic Swanson R 26 3 5 5.06 19 15 69.3 72 39 11 34 53
Anthony Maldonado R 28 4 4 4.19 43 0 53.7 49 25 7 23 56
Matt Bowman R 35 3 3 4.50 42 1 50.0 51 25 7 17 41
Héctor Neris R 37 4 4 4.50 46 0 40.0 35 20 6 19 45
Nate Pearson R 29 2 3 4.47 46 1 54.3 51 27 8 25 55
Patrick Halligan R 26 3 3 4.75 35 2 55.0 54 29 8 22 47
Ray Gaither R 28 1 2 4.74 32 3 38.0 38 20 5 19 30
Rhett Kouba R 26 3 5 4.94 29 8 74.7 79 41 10 35 49
Wilmy Sanchez R 22 3 2 4.40 42 0 59.3 56 29 8 33 57
Blake Weiman L 30 2 2 4.50 31 0 36.0 37 18 5 11 29
Amilcar Chirinos R 24 1 3 4.93 35 2 45.7 45 25 7 23 41
Joey Mancini R 26 4 5 5.19 24 12 102.3 112 59 16 39 62
Logan VanWey R 27 2 2 4.60 39 0 45.0 41 23 6 26 43
Brody Rodning L 30 1 2 4.97 22 2 25.3 25 14 4 15 26
Luis Angel Rodriguez L 26 2 4 5.40 16 7 50.0 53 30 8 28 35
Jordan Weems R 33 3 3 4.68 44 0 50.0 49 26 7 24 43
Luis Contreras R 30 2 3 4.80 45 0 50.7 47 27 7 25 48
Alejandro Torres R 25 2 2 5.14 23 1 35.0 33 20 5 18 30
Matt Merrill R 28 1 3 5.59 22 1 29.0 28 18 5 22 28
Tyler Guilfoil R 26 3 5 5.33 35 5 74.3 73 44 12 41 63
Anderson Bido R 27 1 3 5.34 35 1 55.7 62 33 8 22 30
Railin Perez R 24 4 5 5.08 38 0 56.7 53 32 8 34 51

Pitchers – Advanced

Player IP K/9 BB/9 HR/9 BB% K% BABIP ERA+ 3ERA+ FIP ERA- WAR
Hunter Brown 167.7 9.6 3.0 0.9 8.0% 25.9% .280 136 134 3.37 74 4.1
Framber Valdez 175.0 8.3 3.0 0.8 8.0% 22.1% .281 123 118 3.65 81 3.5
Tatsuya Imai 123.7 10.2 3.2 1.3 8.5% 27.1% .285 106 106 3.93 94 2.0
Bryan Abreu 70.0 12.3 3.9 0.8 10.3% 33.1% .286 154 151 2.99 65 1.7
Ryan Weiss 136.0 9.2 3.3 1.3 8.6% 24.0% .288 100 100 4.26 100 1.7
Mike Burrows 111.3 9.1 3.0 1.3 8.0% 24.1% .279 105 107 4.12 95 1.5
Ethan Pecko 92.3 8.6 3.2 1.2 8.4% 22.3% .292 107 112 4.05 93 1.4
Ronel Blanco 109.3 8.6 3.9 1.4 10.0% 22.4% .274 99 97 4.61 101 1.2
Colton Gordon 122.0 7.7 2.7 1.4 6.9% 20.0% .291 96 97 4.52 104 1.1
Josh Hader 54.7 12.8 3.5 1.2 9.5% 35.1% .265 133 126 3.24 75 1.1
Luis Garcia 72.7 8.9 2.6 1.2 7.0% 23.9% .277 109 108 3.88 92 1.1
Brandon Walter 71.0 7.1 2.0 1.1 5.4% 19.0% .286 106 105 4.12 94 1.0
Spencer Arrighetti 97.0 9.2 4.2 1.3 10.7% 23.6% .283 96 99 4.58 104 1.0
AJ Blubaugh 115.3 8.2 3.8 1.3 9.8% 20.9% .283 94 97 4.64 107 0.9
J.P. France 77.7 8.0 3.7 1.2 9.4% 20.4% .295 100 98 4.37 100 0.9
Cristian Javier 91.0 8.6 4.1 1.3 10.5% 22.3% .268 96 96 4.56 104 0.9
Miguel Ullola 100.3 9.3 5.0 1.3 12.5% 23.3% .286 93 98 4.79 108 0.9
Jason Alexander 110.0 6.8 3.1 1.4 7.9% 17.3% .295 89 86 4.86 112 0.7
Hayden Wesneski 77.3 8.3 3.1 1.4 8.3% 21.7% .279 94 95 4.51 106 0.6
James Hicks 66.0 6.8 2.7 1.2 7.1% 17.7% .289 96 100 4.51 104 0.6
Jose Fleury 77.3 7.7 3.5 1.4 8.9% 19.6% .286 92 98 4.72 109 0.6
