GM Jules Moussard became the latest first-time Titled Tuesday winner on June 23, taking home the tournament by a full point on a 10/11 score. Moussard is the third player to join the ranks of first-time Titled Tuesday victors in 2026, joining GMs Zhamsaran Tsydypov (March 24) and Haik Martirosyan (April 14). GM Denis Lazavik and IM Renato Terry completed this week’s podium with the best tiebreaks in a group of six players on nine points.
Recap
The 18 players on a perfect score after four rounds dwindled to two after the sixth, the only survivors being Moussard and GM Matthias Bluebaum. Moussard did so with Black by barreling over GM Dmitry Andreikin in 27 moves.
It was actually Bluebaum who won the seventh-round matchup with Moussard, but he would lose his perfect score in bizarre fashion in round eight, simply hanging a rook against GM Jan-Krzysztof Duda. (With that, the perfect score bounty moves to $1,250 next week, a 50% bonus on standard first place if it’s achieved.) Terry joined Duda in the lead share entering the second break, but the other player with a chance to do so, GM Rinat Jumabayev, lost to GM Oleksandr Bortnyk.
Terry got White against Duda coming out of the break. He didn’t get much out of the opening, but the tide began to turn his way thanks to better pawns and a more active rook.
Moussard continued to recover from the seventh round with his second straight win, while Bortnyk won his eighth game in a row, against GM Bardiya Daneshvar, as the two moved to 8/9, a half-point behind Terry.
It was Bortnyk whom Terry faced in round 10, with Moussard taking on Duda. As Black, Terry got the worst out of an unusual French Defense and then, like Bluebaum a couple rounds earlier, made an uncharacteristic blunder. The mate-in-one gave Bortnyk his ninth straight win but not the sole lead, as Duda did not correctly handle Moussard’s 31…Bc5!! and lost soon after.
Back in a share of the lead, Moussard faced Bortnyk in the final round in a good old-fashioned battle between co-leaders (as opposed to the common situation of having played earlier and facing different opponents at the end). Stakes where they were, naturally the opening was the Four Pawns Attack in Alekhine’s Defense, where Black provokes White into a loss of impulse control. Such openings put pressure on Black to survive until the right counterattacking moment, but that moment never quite came for Bortnyk, and Moussard’s central mass of pawns ended up being decisive.
None of the three players who were half a point back entering the round—Terry, Xue, and Le—won, with the first two drawing with each other and Le dropping his game to Lazavik. Lazavik’s win actually earned him second place, passing Terry and Bortnyk on tiebreaks. Le allowed his king and last bishop to get forked, then resigned instead of defending a bishop-and-knight mate attempt from Lazavik, as Le would certainly have just lost on the clock at best.
Standings Table (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 26 | GM | @Annawel | Jules Moussard | 3205 | 10 | 73.5 | |
| 2 | 5 | GM | @DenLaz | Denis Lazavik | 3286 | 9 | 76 | |
| 3 | 12 | IM | @MITerryble | Renato Terry | 3252 | 9 | 75 | |
| 4 | 9 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3237 | 9 | 69.5 | |
| 5 | 50 | GM | @Bardiya06 | Bardiya Daneshvar | 3121 | 9 | 67.5 | |
| 6 | 31 | GM | @jefferyx | Jeffery Xiong | 3145 | 9 | 67 | |
| 7 | 11 | GM | @Dr_Tyger | Haowen Xue | 3159 | 9 | 64 | |
| 8 | 21 | GM | @BogdanDeac | Bogdan Daniel Deac | 3195 | 8.5 | 75.5 | |
| 9 | 19 | GM | @Micki-taryan | Haik Martirosyan | 3210 | 8.5 | 73.5 | |
| 10 | 1 | GM | @Hikaru | Hikaru Nakamura | 3400 | 8.5 | 73.5 | |
| 11 | 15 | GM | @Duhless | Daniil Dubov | 3203 | 8.5 | 70.5 | |
| 12 | 62 | IM | @scarabee43 | Marco Materia | 3071 | 8.5 | 68.5 | |
| 13 | 56 | GM | @BillieKimbah | Maxim Matlakov | 3080 | 8.5 | 67.5 | |
| 14 | 37 | IM | @ToivoK3 | Toivo Keinänen | 3126 | 8.5 | 67 | |
| 15 | 27 | GM | @wonderfultime | Tuan Minh Le | 3161 | 8.5 | 67 | |
| 16 | 38 | GM | @OparinGrigoriy | Grigoriy Oparin | 3133 | 8.5 | 63.5 | |
| 17 | 92 | IM | @Gianmarco_es | Gianmarco Leiva RodrÃguez | 2975 | 8.5 | 61 | |
| 18 | 11 | GM | @Msb2 | Matthias Bluebaum | 3233 | 8 | 77.5 | |
| 19 | 4 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3293 | 8 | 76 | |
| 20 | 35 | GM | @FGHSMN | Bharath Subramaniyam | 3126 | 8 | 69.5 | |
| 21 | 46 | GM | @viditchess | Vidit Gujrathi | 3118 | 8 | 69 | |
| 22 | 25 | FM | @artin10862 | Artin Ashraf | 3160 | 8 | 68 | |
| 23 | 66 | FM | @Saqo_ChessMate | Sargis Vach. Sargsyan | 3057 | 8 | 68 | |
| 24 | 48 | FM | @yavrukurt40 | Dincer Tasdogen | 3105 | 8 | 67.5 | |
| 25 | 63 | FM | @snowlord | Ivan Yeletsky | 3040 | 8 | 67.5 |
Full final standings.
Prize Table
| Prize | Winner | Amount |
| Perfect Score Bounty | n/a* | $1,000* |
| 1st | GM Jules Moussard | $2,500 |
| 2nd | GM Denis Lazavik | $1,500 |
| 3rd | IM Renato Terry | $1,000 |
| 4th | GM Oleksandr Bortnyk | $700 |
| 5th | GM Bardiya Daneshvar | $400 |
| 6th | GM Jeffery Xiong | $400 |
| 7th | GM Haowen Xue | $250 |
| 8th | GM Bogdan Daniel Deac | $250 |
| 9th | GM Haik Martirosyan | $250 |
| 10th | GM Hikaru Nakamura | $250 |
| Top Woman | WFM Anastasiia Hnatyshyn (42nd) | $250 |
| Top Senior | IM Alexander Gelman (93rd) | $250 |
| Top Youth (U16) | IM Sergey Sklokin (27th) | $250 |
| Top Girl (U16) | Hnatyshyn | $250 |
| Top non-GM | Terry | $250 |
| Top non-IM | FM Artin Ashraf (22nd) | $250 |
| Best Debut or Return | FM Arpith S Bijoy (43rd) | $250 |
| Most Brilliant Move | TBA | $100 |
| Best Game | TBA | $100 |
| Streamer 1st | FM Jude Shearsby | $100 |
| Streamer 2nd | WCM Alba De Lomas Busquets | $100 |
| Woman Streamer | WFM Anna Cramling | $100 |
*Bounty grows by $250 per week without a perfect score, and resets once a perfect score has been achieved.
Game and Move of the Day
These winners are announced by Thursday each week. If you would like to nominate a game or a move (including your own) in this or future weeks, click here!
Titled Tuesday is Chess.com’s weekly tournament for titled players. It begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time.