GM Jose Martinez won Titled Tuesday on June 30 without much trouble, going undefeated and scoring 10/11 for his second victory in the last six weeks. No one came within even half a point, but five players scored nine points, with GM Fabiano Caruana taking second place with the best tiebreaks ahead of third-place GM Levon Aronian and the others.
Recap
Martinez and Caruana were among 16 players to start with 4/4, but only Martinez was among the seven to go 5/5. With moves like 35.f5!! in round three against GM Alex Rustemov, securing his g6-knight and luring Rustemov into capturing an irrelevant rook with his key defensive bishop, Martinez’s form was not in doubt.
Martinez, Aronian, and GM Aleksandr Shimanov stayed perfect on 6/6, but all three made draws in the seventh round. Thus the perfect score bounty continues to grow, next week representing a second-place equivalent of $1,500.
Aronian, in his eighth-round game against Shimanov, was down a pawn and at risk of losing another, but turned the tide before settling for a repetition. Thus, facing GM Zhamsaran Tsydypov with Black, Martinez became the only player to move to 7.5/8 after finding 20…Bxf5! (instead of the mortally obvious 20…Bxf1) followed by the mate-threatening 21…Qh6.
Joining Aronian and Shimanov on 7/8 were Caruana, GMs Jan-Krzysztof Duda, Haik Martirosyan, Alexey Sarana, and FM Artin Ashraf.
Martinez’s victories after the second break weren’t quite as convincing as the ones before, but they counted. With White against Duda in the ninth round, Martinez fell behind an exchange, which Duda turn into two extra passed pawns on the queenside. Martinez showed his fighting spirit, working his way back to equality at one point, then even winning on the clock while still down a pawn. Only two players stayed within half a point, Aronian defeating Ashraf (below) and Martirosyan defeating Sarana to both reach 8/9.
Against Aronian in round 10, Martinez got in trouble for second straight game, Aronian having a much better bishop, planting a knight on e5, and doubling rooks on the c-file. But Martinez worked his way back again and ended up ahead by as many as four pawns. Aronian repaid the favor and had the winning position for the last several moves, but was hopelessly behind on the clock and lost on time.
Elsewhere in round 10, Caruana and GM Dmitry Andreikin won against Martirosyan and IM Patryk Cieslak, respectively, to move to 8.5/10. Caruana was never worse and the game ended abruptly when Martirosyan, while already behind on the board and clock, allowed mate-in-one.
Draws ruled the day in round 11. With Caruana and Andreikin exactly one point back, Martinez had locked up a tie for first, but not the outright position, which was indeed the situation last time he won the tournament but lost the final game. This time, the top three boards—Martinez vs. Andreikin, Caruana vs. Duda, and Martirosyan vs. GM Hikaru Nakamura—all ended in uneventful draws, as only Nakamura among the six showed much interest in winning the game.
Standings Table (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 19 | GM | @Jospem | Jose Martinez | 3241 | 10 | 75 | |
| 2 | 21 | GM | @FabianoCaruana | Fabiano Caruana | 3223 | 9 | 75.5 | |
| 3 | 22 | GM | @LevonAronian | Levon Aronian | 3220 | 9 | 73.5 | |
| 4 | 18 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3220 | 9 | 71.5 | |
| 5 | 6 | GM | @mishanick | Aleksei Sarana | 3270 | 9 | 64.5 | |
| 6 | 3 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3305 | 9 | 64 | |
| 7 | 2 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3307 | 8.5 | 79.5 | |
| 8 | 1 | GM | @Hikaru | Hikaru Nakamura | 3395 | 8.5 | 76 | |
| 9 | 23 | GM | @Micki-taryan | Haik Martirosyan | 3201 | 8.5 | 72 | |
| 10 | 26 | GM | @Zhuu96 | Zhamsaran Tsydypov | 3196 | 8.5 | 72 | |
| 11 | 8 | GM | @artooon | Pranesh M | 3237 | 8.5 | 66.5 | |
| 12 | 30 | GM | @Shield12 | Shamsiddin Vokhidov | 3151 | 8.5 | 64.5 | |
| 13 | 20 | GM | @ChristopherYoo | Christopher Woojin Yoo | 3190 | 8.5 | 62.5 | |
| 14 | 1 | GM | @aquarium76 | Nodirbek Yakubboev | 3124 | 8.5 | 54 | |
| 15 | 36 | GM | @shimastream | Aleksandr Shimanov | 3153 | 8 | 77 | |
| 16 | 29 | GM | @jefferyx | Jeffery Xiong | 3181 | 8 | 72.5 | |
| 17 | 69 | GM | @Cayse | Martyn Kravtsiv | 3068 | 8 | 69.5 | |
| 18 | 44 | IM | @scarabee43 | Marco Materia | 3114 | 8 | 69 | |
| 19 | 14 | GM | @Msb2 | Matthias Bluebaum | 3206 | 8 | 69 | |
| 20 | 5 | GM | @GMWSO | Wesley So | 3260 | 8 | 68.5 | |
| 21 | 48 | GM | @LionTheLeon_06 | Leon Luke Mendonca | 3107 | 8 | 68.5 | |
| 22 | 72 | GM | @moro182 | Luca Moroni Jr | 3033 | 8 | 65.5 | |
| 23 | 45 | FM | @yavrukurt40 | Dincer Tasdogen | 3101 | 8 | 65.5 | |
| 24 | 2 | GM | @HansOnTwitch | Hans Niemann | 3249 | 8 | 65 | |
| 25 | 7 | IM | @MITerryble | Renato Terry | 3221 | 8 | 65 |
Full final standings.
Prize Table
| Prize | Winner | Amount |
| Perfect Score Bounty | n/a* | $1,250* |
| 1st | GM Jose Martinez | $2,500 |
| 2nd | GM Fabiano Caruana | $1,500 |
| 3rd | GM Levon Aronian | $1,000 |
| 4th | GM Dmitry Andreikin | $700 |
| 5th | GM Alexey Sarana | $400 |
| 6th | GM Arjun Erigaisi | $400 |
| 7th | GM Jan-Krzysztof Duda | $250 |
| 8th | GM Hikaru Nakamura | $250 |
| 9th | GM Haik Martirosyan | $250 |
| 10th | GM Zhamsaran Tsydypov | $250 |
| Top Woman | IM Meri Arabidze (78th) | $250 |
| Top Senior | GM Rodrigo Vasquez (87th) | $250 |
| Top Youth (U16) | IM Sergey Sklokin (26th) | $250 |
| Top Girl (U16) | WIM Melika Mohammadi (107th) | $250 |
| Top non-GM | IM Marco Materia | $250 |
| Top non-IM | FM Dincer Tasdogen | $250 |
| Best Debut or Return | FM Marc Schulze (73rd) | $250 |
| Most Brilliant Move | TBA | $100 |
| Best Game | TBA | $100 |
| Streamer 1st | IM Eric Rosen | $100 |
| Streamer 2nd | CM Marcel Petersen | $100 |
| Woman Streamer | WCM Kupjasar Jannur | $100 |
*Bounty grows by $250 per week without a perfect score, and resets once a perfect score has been achieved.
Game and Move of the Day
These winners are announced by Thursday each week. If you would like to nominate a game or a move (including your own) in this or future weeks, click here!
Titled Tuesday is Chess.com’s weekly tournament for titled players. It begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time.