GM Arjun Erigaisi was crowned the winner of Saturday’s Bullet Brawl after hawking down GM Jose Martinez in the final 10 minutes of the arena. Chasing his first title since 2024, Martinez scored 161 points, almost getting the job done, but it wasn’t enough to stave off a rampant Arjun, who stole victory by three points off the back of a seven game streak.
For finishing first and second, Arjun and Martinez will receive $400 and $250, while the third and fourth placegetters, GMs Volodar Murzin and Parham Maghsoodloo will receive $150 and $100, respectively. WIM Melika Mohammadi finished in 19th place with 89 points and was the winner of the $100 top women’s prize.
The next edition of Bullet Brawl will begin on Saturday, July 11, at 12 p.m. ET/6:00 p.m. CET.
Standings
| Rank | Fed | Title | Username | Name | Rating | Score | Longest Streak |
| 1 | GM | GHANDEEVAM2003 | Arjun Erigaisi | 3275 | 164 | 7 | |
| 2 | GM | Jospem | Jose Martinez | 3213 | 161 | 15 | |
| 3 | GM | Volodar_Murzin | Volodar Murzin | 3168 | 147 | 9 | |
| 4 | GM | Parhamov | Parham Maghsoodloo | 3187 | 142 | 7 | |
| 5 | GM | wonderfultime | Tuan Minh Le | 3161 | 132 | 11 | |
| 6 | IM | yosephtaher | Yoseph Theolifus Taher | 3176 | 125 | 11 | |
| 7 | IM | Turboplombir | Sergey Sklokin | 3108 | 119 | 9 | |
| 8 | IM | rezamahdavi2008 | Reza Mahdavi | 3130 | 109 | 7 | |
| 9 | FM | kien05 | Kien Le | 3053 | 107 | 7 | |
| 10 | IM | IlanSchnaider | Ilan Schnaider | 3014 | 106 | 13 | |
| 11 | IM | StockFisher_HBK | Licael Ticona | 2811 | 101 | 7 | |
| 12 | CM | Thechampion_18 | Bhavesh Mahajan | 2950 | 100 | 6 | |
| 13 | GM | LionTheLeon_06 | Leon Luke Mendonca | 2969 | 100 | 5 | |
| 14 | GM | artooon | Pranesh M | 3143 | 99 | 10 | |
| 15 | FM | urumirtsepmet1 | Duc Tri Ngo | 2928 | 94 | 8 | |
| 16 | FM | fireemblem7 | Christian Amilcar Santiago Vilca | 3000 | 94 | 5 | |
| 17 | IM | viktorskliarov | Viktor Skliarov | 2814 | 93 | 6 | |
| 18 | CM | sahist07 | Mihnea-George Coman | 2754 | 92 | 6 | |
| 19 | WIM | crazy_m_attack | Melika Mohammadi | 2784 | 89 | 6 | |
| 20 | IM | IM_Alex_Ivanov | Alex Ivanov | 2833 | 89 | 5 |
(Full final standings here.)
Amidst a sea of GMs including the likes of Tuan Minh Le, Leon Luke Mendonca, Pranesh M., and the aforementioned prizewinners, Martinez’ stood out in the early stages of the arena thanks to a sensational opening streak.
From the get-go, it was clear that Martinez was sharp as ever—in his opening game with IM Renato Terry, he punished Black’s 13…Bg4?? with deft combinational play which became the foundation of his streak.
Several games later, Martinez struck again, bringing up checkmate in three with a bone-crunching coup de grâce against Bolivian IM Licael Ticona.Â
Despite garnering a 17-point lead in the first 30 minutes, when Martinez lost two games in a row against FM Yehonatan Azoulay and Pranesh, the vultures began to circle. Pranesh took the lead temporarily around this time, however, Martinez regained and held onto the lead for the next hour. In the background, Arjun and Murzin crept closer.

With his longest streak paling in comparison to Martinez’, Arjun rise to the top was characterized not by periods of indomitability, but by consistency and good timing. With 15 minutes left on the arena clock, Arjun had reduced the deficit at the top to a mere five points when he came face to face with the leader…
Galvanized by the victory, Arjun went on to win another six games on the fly while Martinez floundered and lost four games in a row. Arjun defeated GMs Maghsoodloo, Mendonca, and Murzin during his streak as well as Martinez once again, ensuring his newly acquired lead was secure.
With this victory, Arjun joins Martinez as the equal sixth most prolific Bullet Brawl titlists, though all of the former’s victories have come in 2026, implying an upward trajectory in the near future.
All-Time Leaderboard
| Player | All-Time Wins | 2026 Wins | 2025 Wins | 2024 Wins | 2023 Wins |
| GM Hikaru Nakamura | 60 | 11 | 15 | 19 | 15 |
| GM Daniel Naroditsky | 32 | N/A | 8 | 14 | 10 |
| GM Oleksandr Bortnyk | 17 | 4 | 3 | 7 | 3 |
| GM Andrew Tang | 15 | 1 | 10 | 4 | 0 |
| GM Ediz Gurel | 10 | 2 | 6 | 2 | 0 |
| GM Arjun Erigaisi | 4 | 4 | 0 | 0 | 0 |
| GM Jose Martinez | 4 | 0 | 0 | 1 | 3 |
| IM Renato Terry | 3 | 3 | 0 | 0 | 0 |
| GM Yagiz Erdogmus | 3 | 1 | 1 | 1 | 0 |
| GM Nihal Sarin | 3 | 0 | 1 | 0 | 2 |
| GM Jeffery Xiong | 2 | 0 | 2 | 0 | 0 |
| GM Sam Sevian | 2 | 0 | 1 | 1 | 0 |
| GM Alireza Firouzja | 2 | 0 | 1 | 1 | 0 |
| GM Andy Woodward | 1 | 1 | 0 | 0 | 0 |
| GM Matthias Bluebaum | 1 | 0 | 1 | 0 | 0 |
| GM Tuan Minh Le | 1 | 0 | 0 | 1 | 0 |
| IM Yoseph Taher | 1 | 0 | 0 | 1 | 0 |
| IM Reza Mahdavi | 1 | 0 | 1 | 0 | 0 |
| GM Javokhir Sindarov | 1 | 0 | 1 | 0 | 0 |
How to review games?
The games from this week’s Bullet Brawl can be found here.


Bullet Brawl is an exciting arena featuring Chess.com’s top bullet specialists. It takes place weekly on Saturdays. The format is a two-hour arena with a 1+0 time control; the prize fund is $1,000. Like Titled Tuesday and Arena Kings, Bullet Brawl often features top GMs, including Hikaru Nakamura, Andrew Tang, Tuan Minh Le, and many more!
Previous coverage: