A Open: Bluebaum, Piorun and Poh co-leaders
Amilal Munkhdalai from Mongolia surprisingly became the sole leader of the Dortmund A Open. After four rounds, he was the only player with a perfect score and had half a point more than his pursuers.

Sole leader for one day: Amilal Munkhdalai lost to Matthias Bluebaum in round five | Photo: tournament organisers
One of those pursuers was Matthias Bluebaum, whom Munkhdalai had to face in the fifth round. Bluebaum had prepared specifically for his opponent and was not surprised by his creative Caro-Kann variation. He quickly took control and won the game convincingly, despite the odd inaccuracy.
Bluebaum is therefore the highest-rated member of a three-player leading group. Kacper Piorun, who beat Hussain Besou, and Yu Tian Poh, who defeated David Navara, also have 4½ points after their wins yesterday. The chasing group on 4 points includes Bluebaum’s national team colleague Dmitrij Kollars, as well as the two German talents Christian Gloeckler and Mykola Korchynskyi. The latter followed up his win against GM Andrew Hong in round four with another good result, an untroubled draw against GM Rithvik R Raja.
In modern chess, activity has become one of the most prized ressources of all. Engines have taught us again and again that active piece play, the initiative and dynamic pressure can more than compensate for small material or structural concessions. The Benko Gambit fits this philosophy perfectly. By giving up a pawn early, Black immediately gets exactly what the modern player is looking for: open lines, harmonious development and relentless, long-term pressure on White’s queenside. It’s a genuine fighting opening, ideal for players who don’t want to drift into the quiet, slow-maneuvering waters that 1.d4 so often leads to, but instead prefer to seize the initiative and steer the game into sharp, dynamic and double-edged territory.
Free sample video: Introduction
Free sample chapter: Alternatives Move 3
Round six will see the two young German players face each other. Kollars has been floated up to board two and will meet Poh. On board one, Bluebaum plays Piorun. Fourth seed Rasmus Svane drew for the third time in a row, this time against IM Max Hess. Svane now has 3½ points and, like Hess and eleven other German players, shares places 18 to 50.

Closing in near the top: Christian Gloeckler | Photo: Official website
Round 5 results
| Br. | White | Elo | Pts. | Result | Pts. | Black | Elo | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Amilal Munkhdalai, | 2481 | 4 | 0 – 1 | 3½ | GM | Blübaum, Matthias | 2689 | ||
| 2 | IM | Poh, Yu Tian | 2473 | 3½ | 1 – 0 | 3½ | GM | Navara, David | 2619 | ||
| 3 | GM | Amar, Elham | 2587 | 3½ | ½ – ½ | 3½ | IM | Belurkar, Nitish | 2430 | ||
| 4 | GM | Ganguly, Surya Shekhar | 2556 | 3½ | ½ – ½ | 3½ | IM | Itgelt, Khuyagtsogt | 2425 | ||
| 5 | FM | Korchynskyi, Mykola | 2408 | 3½ | ½ – ½ | 3½ | GM | Raja, Rithvik R | 2530 | ||
| 6 | GM | Piorun, Kacper | 2519 | 3½ | 1 – 0 | 3½ | IM | Besou, Hussain | 2420 | ||
| 7 | IM | Chinguun, Sumiya | 2389 | 3½ | 0 – 1 | 3 | IM | Gloeckler, Christian | 2519 | ||
| 8 | GM | Kollars, Dmitrij | 2627 | 3 | 1 – 0 | 3 | WIM | Mungunzul, Bat-Erdene | 2392 | ||
| 9 | GM | Svane, Rasmus | 2618 | 3 | ½ – ½ | 3 | IM | Hess, Max | 2385 | ||
| 10 | IM | Xie, Felix | 2384 | 3 | 1 – 0 | 3 | GM | Acs, Peter | 2558 | ||
| 11 | GM | Kvaloy, Aksel Bu | 2498 | 3 | ½ – ½ | 3 | FM | Sydykov, Bayastan | 2381 | ||
| 12 | IM | Song, Edward | 2379 | 3 | ½ – ½ | 3 | IM | Gan-Erdene, Sugar | 2460 | ||
| 13 | IM | Xie, Kaifan | 2452 | 3 | ½ – ½ | 3 | IM | Ulziikhishig Khishigbat, | 2331 | ||
| 14 | IM | Kuegel, Tobias | 2368 | 3 | ½ – ½ | 3 | FM | Nothnagel, Marian Can | 2451 | ||
| 15 | FM | Zuferi, Enis | 2372 | 3 | 0 – 1 | 3 | IM | Amartuvshin, Ganzorig | 2442 |
Standings after round 5
Looking for an opening that gets your opponents thinking on move one? Grandmaster Andy Woodward has relied on 1.b3 for years in blitz and bullet, using it to defeat strong masters and grandmasters who underestimated its hidden venom. While many players dismiss the opening as harmless, they often find themselves caught in unfamiliar positions, tactical traps, and uncomfortable middlegames. This compact course is designed specifically for practical play. Instead of overwhelming you with endless theory, it focuses on the critical lines, typical plans, and recurring tactical ideas that matter most when the clock is ticking.
Free video sample: Introduction
Free video sample: King’s Indian Setup
| 1 | GM | Blübaum, Matthias | 2689 | 4,5 | 14,5 | |
| 2 | GM | Piorun, Kacper | 2519 | 4,5 | 14 | |
| IM | Poh, Yu Tian | 2473 | 4,5 | 14 | ||
| 4 | IM | Amilal Munkhdalai, | 2481 | 4 | 14,5 | |
| 5 | IM | Itgelt, Khuyagtsogt | 2425 | 4 | 14,5 | |
| 6 | IM | Belurkar, Nitish | 2430 | 4 | 14 | |
| 7 | IM | Amartuvshin, Ganzorig | 2442 | 4 | 13 | |
| 8 | GM | Amar, Elham | 2587 | 4 | 12,5 | |
| GM | Ganguly, Surya Shekhar | 2556 | 4 | 12,5 | ||
| 10 | GM | Bilguun, Sumiya | 2415 | 4 | 12,5 | |
| 11 | FM | Silva, Pedro Gil | 2351 | 4 | 12 | |
| 12 | IM | Gloeckler, Christian | 2519 | 4 | 12 | |
| 13 | FM | Zielonka, Adam | 2431 | 4 | 12 | |
| 14 | IM | Xie, Felix | 2384 | 4 | 11,5 | |
| 15 | GM | Raja, Rithvik R | 2530 | 4 | 11,5 | |
| 16 | GM | Kollars, Dmitrij | 2627 | 4 | 10,5 | |
| 17 | FM | Korchynskyi, Mykola | 2408 | 4 | 10,5 | |
| 18 | GM | Navara, David | 2619 | 3,5 | 14,5 | |
| 19 | IM | Hess, Max | 2385 | 3,5 | 14 | |
| 20 | FM | Schuricht, Emil Frederick | 2219 | 3,5 | 14 | |
| 21 | IM | Xie, Kaifan | 2452 | 3,5 | 13,5 | |
| 22 | FM | Heinrich, John | 2398 | 3,5 | 13,5 | |
| 23 | IM | Gan-Erdene, Sugar | 2460 | 3,5 | 13,5 | |
| 24 | FM | Schwitkowski, Luka | 2340 | 3,5 | 13 | |
| 25 | IM | Zwirs, Nico | 2438 | 3,5 | 13 |
…208 participants in total
All available games
Women’s Tournament: Wagner takes sole lead
In the International Women’s Tournament, Dinara Wagner showed that she had recovered well from finishing last in Tuesday’s blitz tiebreak tournament. She emerged comfortably from the opening against leader Nataliya Buksa. She maintained a slight positional advantage in the middlegame until her opponent made a surprising mistake:
Then came the losing move: 28…Ra8?? 28…Rc8 or …Rge6 should have followed. Wagner converted consistently and followed up the infiltration along the a-file and the pawn win with the gain of a piece: 29.Rxa8 Bxa8 30.Rxb5 Nb6 31.Bc7 Nd5 32.Rb8+ Ke7
33.Bd8+ Kd7 34.Rxa8 Rxg2 35.Bh4 g5 36.Bg3 f5 37.Bf1 Rg1 38.Bxc4 1-0
With this convincing win, Wagner moved to the top of the field.
Song Yuxin was able to carry over the momentum from her victory in the blitz tournament the previous evening. In a Sicilian Maroczy structure, she achieved the important central break …d6-d5! as Black on move 18. Klaudia Kulon reacted incorrectly, and Song had the initiative in the middlegame, which she converted into a full point after a missed chance by her opponent.
“The game was not perfect. I had a good position, but missed some tactical chances. Suddenly, Klaudia could have forced a draw with 34.Qb4!. She missed that, and so I was able to win”, was the self-critical analysis of Song Yuxin, the winner of the game.

The guest of honour for the round, Ricky Krause, general manager of the partner hotel, at the opening of the game between Klaudia Kulon and Song Yuxin | Photo: Official website
Round 3 results
Standings after round 3
All games
A look ahead to day 6 of the Dortmund Festival
Facing the Sicilian doesn’t have to be complicated. The Alapin Variation (1.e4 c5 2.c3) offers a simple yet highly effective solution to all major Sicilian lines, by sidestepping them with 2.c3. Whether your opponent plays the Najdorf, Taimanov, or Dragon, the Alapin lets you take control of the game as early as move two.
Free video sample: Introduction
Free video sample: 2…g6
In the A Open, the following games, among others, will be played:
| 1 | 1 | GM | Blübaum, Matthias | 2689 | 4½ | 4½ | GM | Piorun, Kacper | 2519 | 10 | |||
| 2 | 2 | GM | Kollars, Dmitrij | 2627 | 4 | 4½ | IM | Poh, Yu Tian | 2473 | 16 | |||
| 3 | 24 | FM | Zielonka, Adam | 2431 | 4 | 4 | GM | Amar, Elham | 2587 | 6 | |||
| 4 | 25 | IM | Belurkar, Nitish | 2430 | 4 | 4 | GM | Ganguly, Surya Shekhar | 2556 | 8 | |||
| 5 | 9 | GM | Raja, Rithvik R | 2530 | 4 | 4 | IM | Itgelt, Khuyagtsogt | 2425 | 30 | |||
| 6 | 11 | IM | Gloeckler, Christian | 2519 | 4 | 4 | FM | Korchynskyi, Mykola | 2408 | 34 | |||
| 7 | 54 | FM | Silva, Pedro Gil | 2351 | 4 | 4 | IM | Amilal Munkhdalai, | 2481 | 14 | |||
| 8 | 21 | IM | Amartuvshin, Ganzorig | 2442 | 4 | 4 | IM | Xie, Felix | 2384 | 44 | |||
| 9 | 3 | GM | Navara, David | 2619 | 3½ | 3½ | IM | Song, Edward | 2379 | 47 | |||
| 10 | 45 | FM | Sydykov, Bayastan | 2381 | 3½ | 3½ | GM | Svane, Rasmus | 2618 | 4 | |||
| 11 | 43 | IM | Hess, Max | 2385 | 3½ | 3½ | GM | Kvaloy, Aksel Bu | 2498 | 12 | |||
| 12 | 15 | GM | Mikhalevski, Victor | 2478 | 3½ | 3½ | IM | Kuegel, Tobias | 2368 | 50 | |||
| 13 | 17 | IM | Gan-Erdene, Sugar | 2460 | 3½ | 3½ | IM | Panda, Sambit | 2358 | 52 | |||
| 14 | 49 | IM | Wagh, Suyog | 2371 | 3½ | 3½ | IM | Xie, Kaifan | 2452 | 18 | |||
| 15 | 19 | FM | Nothnagel, Marian Can | 2451 | 3½ | 3½ | FM | Hainke, Guntram,Dr. | 2266 | 74 |
The fourth round of the International Women’s Tournament: