By taking the July 7 tournament outright on 9.5/11, GM Arjun Erigaisi has broken into the Titled Tuesday winners column in 2026, ahead of seven players who tied on nine points. GM Hikaru Nakamura took second place among that group just ahead of GM Dmitry Andreikin.
Recap
Arjun was one of five players to start the tournament on 5/5, and the only one of that group to end up in the top eight. He defeated GM Andrey Esipenko with a comeback in the sixth round, and then a steady performance against IM Matvey Galchenko left Arjun the last player on 100%.
GMs Pranesh M and Sergey Sklokin were the two players behind him on 6.5/7 at this point, and Pranesh took Black trying to stop his countrymate’s run in the eighth round. Arjun seemed he might hit 8/8, but Pranesh turned it around on him. The perfect score bounty keeps climbing to $1,750 next week, greater than the second-place prize.
Sklokin, meanwhile, lost to GM Hans Niemann, leaving Pranesh in the sole lead ahead of Arjun, Andreikin, Niemann, GM Volodar Murzin, and GM Fabiano Caruana.
Musical chairs atop the standings continued out of the break with Niemann handling Pranesh for his seventh straight win.
Elsewhere in the round, Arjun recovered to beat Caruana while Andreikin toppled Murzin, creating a three-way tie at the top with two rounds to go.Â
In the 10th, Arjun faced Andreikin and Niemann took on Nakamura. Just as Nakamura was telling his streaming audience he was settling for a draw, he won instead.
Meanwhile, Arjun put himself back into sole first by taking care of Andreikin. Andreikin’s position developed somewhat of a 960-type character out of the opening, but it wasn’t until the endgame when the contest was decided.
A draw in the final round against Nakamura could well have been enough for Arjun to win the tournament, as the only other player within half a point was GM Alexander Grischuk. Despite Nakamura looking for ways to play for a win, the top board indeed saw a draw in the end. At the same time, Grischuk walked into a discovery against Lazavik, guaranteeing Arjun’s outright victory.
Standings Table (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 4 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3309 | 9.5 | 75 | |
| 2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3410 | 9 | 78.5 | |
| 3 | 15 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3229 | 9 | 78.5 | |
| 4 | 6 | GM | @HansOnTwitch | Hans Niemann | 3266 | 9 | 75 | |
| 5 | 17 | GM | @artooon | Pranesh M | 3233 | 9 | 73 | |
| 6 | 16 | GM | @mishanick | Aleksei Sarana | 3222 | 9 | 72 | |
| 7 | 3 | GM | @DenLaz | Denis Lazavik | 3316 | 9 | 72 | |
| 8 | 9 | GM | @FabianoCaruana | Fabiano Caruana | 3236 | 9 | 69 | |
| 9 | 42 | FM | @yavrukurt40 | Dincer Tasdogen | 3133 | 8.5 | 72 | |
| 10 | 38 | IM | @Turboplombir | Sergey Sklokin | 3146 | 8.5 | 71.5 | |
| 11 | 21 | GM | @Grischuk | Alexander Grischuk | 3188 | 8.5 | 70 | |
| 12 | 12 | GM | @Jospem | Jose Martinez | 3230 | 8.5 | 68.5 | |
| 13 | 33 | GM | @Shield12 | Shamsiddin Vokhidov | 3143 | 8.5 | 63 | |
| 14 | 20 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3180 | 8 | 74.5 | |
| 15 | 10 | GM | @Volodar_Murzin | Volodar Murzin | 3228 | 8 | 73.5 | |
| 16 | 26 | GM | @Andreikka | Andrey Esipenko | 3168 | 8 | 73 | |
| 17 | 56 | GM | @ckgchess | Cem Kaan Gokerkan | 3069 | 8 | 72 | |
| 18 | 31 | GM | @shimastream | Aleksandr Shimanov | 3148 | 8 | 72 | |
| 19 | 41 | GM | @Arseniy_Nesterov | Arseniy Nesterov | 3124 | 8 | 71.5 | |
| 20 | 5 | GM | @GMWSO | Wesley So | 3258 | 8 | 71.5 | |
| 21 | 44 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 3107 | 8 | 71 | |
| 22 | 60 | IM | @MatthewG-p4p | Matvey Galchenko | 3084 | 8 | 70 | |
| 23 | 54 | GM | @tptagain | David Anton Guijarro | 3073 | 8 | 64 | |
| 24 | 40 | GM | @Bardiya06 | Bardiya Daneshvar | 3127 | 8 | 64 | |
| 25 | 8 | GM | @vi_pranav | Pranav V | 3217 | 8 | 64 |
Full final standings.
Prize Table
| Prize | Winner | Amount |
| Perfect Score Bounty | n/a* | $1,500* |
| 1st | GM Arjun Erigaisi | $2,500 |
| 2nd | GM Hikaru Nakamura | $1,500 |
| 3rd | GM Dmitry Andreikin | $1,000 |
| 4th | GM Hans Niemann | $700 |
| 5th | GM Pranesh M | $400 |
| 6th | GM Alexey Sarana | $400 |
| 7th | GM Denis Lazavik | $250 |
| 8th | GM Fabiano Caruana | $250 |
| 9th | FM Dincer Tasdogen | $250 |
| 10th | IM Sergey Sklokin | $250 |
| Top Woman | WGM Savitha Shri B (59th) | $250 |
| Top Senior (50+) | IM Alexander Gelman (51st) | $250 |
| Top Youth (U16) | IM Sergey Sklokin | $250 |
| Top Girl (U16) | WFM Shubhi Gupta (71st) | $250 |
| Top non-GM | FM Dincer Tasdogen | $250 |
| Top non-IM | Tasdogen | $250 |
| Best Debut or Return | IM Jakob Leon Pajeken (112th) | $250 |
| Most Brilliant Move | GM Arseniy Nesterov | $100 |
| Best Game | GM Oleksandr Bortnyk | $100 |
| Streamer 1st | IM Viktor Skliarov | $100 |
| Streamer 2nd | GM Rasmus Svane | $100 |
| Woman Streamer | WFM Alexandra Samaganova | $100 |
*Bounty grows by $250 per week without a perfect score, and resets once a perfect score has been achieved.
Game and Move of the Day
These winners are announced by Thursday each week. If you would like to nominate a game or a move (including your own) in this or future weeks, click here!
Titled Tuesday is Chess.com’s weekly tournament for titled players. It begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time.