GM Parham Maghsoodloo, who won Titled Tuesday five times in 2025, got his first win of 2026 on July 14. His 10/11 score won outright over GM Praggnanandhaa Rameshbabu’s 9.5/11, itself good enough for sole second. GM Hikaru Nakamura took third place on tiebreaks.
Recap
Nakamura needed only 53 seconds in the first round to win in 24 moves, and later became one of seven players to reach 5/5. Maghsoodloo was not among them, making a draw in round three, while Nakamura would lose to GM Jeffery Xiong in the sixth round. By the end of the seventh round, only Praggnanandhaa was on 100 percent, after defeating Xiong with Black in that round.
Maghsoodloo, meanwhile, won his third straight game after a ruthless finish against erstwhile 6/6 scorer GM Shamsiddin Vokhidov. 21.Ne5? hung one central pawn immediately, but the after-effects were even worse. Maghsoodloo inflicted maximum damage and, by move 26, the game was over.
Praggnanandhaa now had to defend his perfect score with Black against Maghsoodloo. The task proved too tall, and Maghsoodloo won to move to 7.5/8 and the sole lead. (A perfect score next week now wins an even $2,000 on top of $2,500 for first place.)
Maghsoodloo continued to dominate out of the break, taking down GM Alexey Sarana with Black, while Praggnanandhaa and Yoo kept pace a half-point back. In the next round, both Maghsoodloo vs. Yoo and Praggnanandhaa vs. Nakamura ended in draws, although Maghsoodloo had a rook against two pawns in his endgame. Vokhidov and Xiong won, moving half a point behind Maghsoodloo to join Praggnanandhaa and Yoo in the tie for second.
The late shift meant a draw would not lock up outright victory as Maghsoodloo began his last game against Xiong, but he averted any drama and won the game and the tournament. His last move was as strong as any he played in the tournament.
Praggnanandhaa won on time in an equal position to take sole second on 9.5/11, and Nakamura defeated Yoo to place third with a king walk that eventually induced a mistake. It was a bitter-ending for Yoo, who was finally checkmated on move 118 after a rare but harmless moment of confusion for Nakamura on move 104.
Scoring nine along with Nakamura were GM Hans Niemann, GM Aravindh Chithambaram, and FM Dincer Tasdogen, who finished fourth through sixth, respectively. Xiong, Vokhidov, and Yoo also won monetary prizes with top-10 finishes.
Standings Table (Top 25)
| Rank | Seed | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
| 1 | 7 | GM | @Parhamov | Parham Maghsoodloo | 3302 | 10 | 75.5 | |
| 2 | 3 | GM | @rpragchess | Praggnanandhaa Rameshbabu | 3324 | 9.5 | 79.5 | |
| 3 | 1 | GM | @Hikaru | Hikaru Nakamura | 3414 | 9 | 69.5 | |
| 4 | 12 | GM | @HansOnTwitch | Hans Niemann | 3235 | 9 | 67.5 | |
| 5 | 27 | GM | @Vaathi_Coming | Aravindh Chithambaram | 3159 | 9 | 66.5 | |
| 6 | 37 | FM | @yavrukurt40 | Dincer Tasdogen | 3133 | 9 | 59 | |
| 7 | 26 | GM | @jefferyx | Jeffery Xiong | 3183 | 8.5 | 79 | |
| 8 | 20 | GM | @Shield12 | Shamsiddin Vokhidov | 3187 | 8.5 | 77 | |
| 9 | 18 | GM | @ChristopherYoo | Christopher Woojin Yoo | 3208 | 8.5 | 73.5 | |
| 10 | 48 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 3123 | 8.5 | 72 | |
| 11 | 34 | GM | @Bardiya06 | Bardiya Daneshvar | 3140 | 8.5 | 71.5 | |
| 12 | 53 | GM | @Grandelicious | Nils Grandelius | 3104 | 8.5 | 71 | |
| 13 | 9 | GM | @mishanick | Alexey Sarana | 3258 | 8.5 | 70 | |
| 14 | 80 | FM | @Yan_Dyomin2010 | Yan Dyomin | 3017 | 8.5 | 68 | |
| 15 | 54 | GM | @Savva_KraSavva | Savva Vetokhin | 3110 | 8.5 | 68 | |
| 16 | 45 | GM | @dropstoneDP | David Paravyan | 3129 | 8.5 | 66.5 | |
| 17 | 10 | IM | @FaustinoOro | Faustino Oro | 3232 | 8 | 74 | |
| 18 | 182 | GM | @obliviate12 | Vaibhav Suri | 2820 | 8 | 73.5 | |
| 19 | 30 | GM | @GMBenjaminBok | Benjamin Bok | 3142 | 8 | 72 | |
| 20 | 17 | GM | @Fedoseev-Vladimir | Vladimir Fedoseev | 3192 | 8 | 71 | |
| 21 | 44 | IM | @rezamahdavi2008 | Reza Mahdavi | 3109 | 8 | 68.5 | |
| 22 | 40 | GM | @StevenZierk | Steven Zierk | 3109 | 8 | 68 | |
| 23 | 38 | IM | @Suyarov1 | Mukhammadzokhid Suyarov | 3122 | 8 | 66.5 | |
| 24 | 2 | GM | @DenLaz | Denis Lazavik | 3288 | 8 | 63.5 | |
| 25 | 81 | FM | @only_strong_moves | Maksym Dubnevych | 3000 | 8 | 62 |
Full final standings.
Prize Table
| Prize | Winner | Amount |
| Perfect Score Bounty | n/a* | $1,750* |
| 1st | GM Parham Maghsoodloo | $2,500 |
| 2nd | GM Praggnanandhaa Rameshbabu | $1,500 |
| 3rd | GM Hikaru Nakamura | $1,000 |
| 4th | GM Hans Niemann | $700 |
| 5th | GM Aravindh Chithambaram | $400 |
| 6th | FM Dincer Tasdogen | $400 |
| 7th | GM Jeffery Xiong | $250 |
| 8th | GM Shamsiddin Vokhidov | $250 |
| 9th | GM Christopher Woojin Yoo | $250 |
| 10th | GM Nguyen Ngoc Truong Son | $250 |
| Top Woman | GM Kateryna Lagno (55th) | $250 |
| Top Senior (50+) | GM Alexander Rustemov (68th) | $250 |
| Top Youth (U16) | FM Yan Dyomin (14th) | $250 |
| Top Girl (U16) | WFM Anastasiia Hnatyshyn (92nd) | $250 |
| Top non-GM | FM Dincer Tasdogen (6th) | $250 |
| Top non-IM | Tasdogen | $250 |
| Best Debut or Return | GM Jaime Santos (34th) | $250 |
| Most Brilliant Move | TBA | $100 |
| Best Game | TBA | $100 |
| Streamer 1st | CM Marcel Petersen | $100 |
| Streamer 2nd | GM Nitzan Steinberg | $100 |
| Woman Streamer | WFM Anna Cramling | $100 |
*Bounty grows by $250 per week without a perfect score, and resets once a perfect score has been achieved.
Game and Move of the Day
These winners are announced by Thursday each week. If you would like to nominate a game or a move (including your own) in this or future weeks, click here!
Titled Tuesday is Chess.com’s weekly tournament for titled players. It begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time.