GM Alireza Firouzja is back in the top 10 on the August 2026 FIDE rating list after his victory in the Quantbox Chennai Grand Masters, while GM Nodirbek Abdusattorov’s last-round loss to GM Dmitry Andreikin saw him drop two places to eighth. For a second month in a row, World Champion Gukesh Dommaraju suffered, this time dropping 14 points to 2703 after three losses in the same tournament—he also slipped below 15-year-old GM Yagiz Kaan Erdogmus on the Junior FIDE rating list. On the Women’s list, IM Polina Shuvalova climbed into the top 10 (+24 points) after scoring her second GM norm.
GM Magnus Carlsen extended his 15 years unbroken as world number-one, with the top five remaining unchanged on the August FIDE rating list.
FIDE Classical Ratings Top 100: August 2026
| Change | # | Player | Title | FED | Rating (+-) | Born |
| – | 1 / 1 | Magnus Carlsen | GM | 2823 | 1990 | |
| – | 2 / 2 | Fabiano Caruana | GM | 2792 | 1992 | |
| – | 3 / 3 | Hikaru Nakamura | GM | 2792 | 1987 | |
| – | 4 / 4 | Javokhir Sindarov | GM | 2777 | 2005 | |
| – | 5 / 5 | Vincent Keymer | GM | 2767 | 2004 | |
| ↑ | 6 / 7 | Wesley So | GM | 2765 | 1993 | |
| ↑ | 7 / 8 | Anish Giri | GM | 2764 | 1994 | |
| ↓ | 8 / 6 | Nodirbek Abdusattorov | GM | 2762 (-4) | 2004 | |
| – | 9 / 9 | Arjun Erigaisi | GM | 2759 (+2) | 2003 | |
| ↑ | 10 / 12 | Alireza Firouzja | GM | 2757 (+8) | 2003 | |
| ↓ | 11 / 10 | Wei Yi | GM | 2752 (-1) | 1999 | |
| ↓ | 12 / 11 | Praggnanandhaa Rameshbabu | GM | 2750 | 2005 | |
| – | 13 / 13 | Jan-Krzysztof Duda | GM | 2743 | 1998 | |
| – | 14 / 14 | Viswanathan Anand | GM | 2739 | 1969 | |
| – | 15 / 15 | Ding Liren | GM | 2733 (-5) | 1992 | |
| ↑ | 16 / 18 | Liem Le | GM | 2732 (+1) | 1991 | |
| – | 17 / 17 | Leinier Dominguez Perez | GM | 2732 | 1983 | |
| ↑ | 18 / 20 | Richard Rapport | GM | 2729 | 1996 | |
| ↑ | 19 / 21 | Jorden van Foreest | GM | 2728 | 1999 | |
| ↑ | 20 / 24 | Amin Tabatabaei | GM | 2726 (+4) | 2001 | |
| ↓ | 21 / 19 | Hans Moke Niemann | GM | 2725 (-5) | 2003 | |
| ↑ | 22 / 23 | Shakhriyar Mamedyarov | GM | 2723 | 1985 | |
| ↓ | 23 / 22 | Levon Aronian | GM | 2721 (-3) | 1982 | |
| ↓ | 24 / 16 | Ian Nepomniachtchi | GM | 2719 (-16) | 1990 | |
| – | 25 / 25 | Nihal Sarin | GM | 2718 (+1) | 2004 | |
| ↑ | 26 / 29 | Dmitry Andreikin | GM | 2717 (+7) | 1990 | |
| ↑ | 27 / 28 | Yagiz Kaan Erdogmus | GM | 2716 (+3) | 2011 | |
| ↓ | 28 / 27 | Maxime Vachier-Lagrave | GM | 2713 | 1990 | |
| ↑ | 29 / 30 | Yu Yangyi | GM | 2710 (+4) | 1994 | |
| ↑ | 30 / 31 | Parham Maghsoodloo | GM | 2705 | 2000 | |
| ↓ | 31 / 26 | Gukesh Dommaraju | GM | 2703 (-14) | 2006 | |
| – | 32 / 32 | Samuel Sevian | GM | 2701 | 2000 | |
| – | 33 / 33 | Vidit Gujrathi | GM | 2697 | 1994 | |
| ↑ | 34 / 35 | Veselin Topalov | GM | 2695 | 1975 | |
| ↑ | 35 / 37 | Vladimir Fedoseev | GM | 2693 (+1) | 1995 | |
| ↓ | 36 / 34 | Awonder Liang | GM | 2690 (-6) | 2003 | |
| ↓ | 37 / 36 | Matthias Bluebaum | GM | 2689 (-5) | 1997 | |
| – | 38 / 38 | Teimour Radjabov | GM | 2689 | 1987 | |
| – | 39 / 39 | Nodirbek Yakubboev | GM | 2685 | 2002 | |
| – | 40 / 40 | Wang Hao | GM | 2681 (-3) | 1989 | |
| ↑ | 41 / 42 | Andrey Esipenko | GM | 2680 (+2) | 2002 | |
| ↑ | 42 / 43 | Aravindh Chithambaram | GM | 2677 | 1999 | |
| ↑ | 43 / 44 | Peter Leko | GM | 2676 | 1979 | |
| ↑ | 44 / 47 | Pranesh M | GM | 2673 (+7) | 2006 | |
| ↑ | 45 / 48 | Pranav V | GM | 2670 (+4) | 2006 | |
| ↓ | 46 / 45 | Igor Kovalenko | GM | 2669 (-3) | 1988 | |
| ↑ | 47 / 57 | Aydin Suleymanli | GM | 2668 (+11) | 2005 | |
| ↓ | 48 / 46 | Murali Karthikeyan | GM | 2668 | 1999 | |
| ↑ | 49 / 52 | Alexey Sarana | GM | 2666 (+2) | 2000 | |
| ↓ | 50 / 49 | Nikita Vitiugov | GM | 2666 | 1987 | |
| ↓ | 51 / 50 | David Howell | GM | 2665 | 1990 | |
| ↓ | 52 / 51 | Rustam Kasimdzhanov | GM | 2665 | 1979 | |
| – | 53 / 53 | Pavel Eljanov | GM | 2664 | 1983 | |
| ↑ | 54 / 65 | Haik Martirosyan | GM | 2662 (+9) | 2000 | |
| – | 55 / 55 | Ray Robson | GM | 2659 | 1994 | |
| ↑ | 56 / 72 | Johan-Sebastian Christiansen | GM | 2656 (+9) | 1998 | |
| ↑ | 57 / 59 | Kirill Alekseenko | GM | 2656 | 1997 | |
| – | 58 / 58 | Jeffery Xiong | GM | 2656 | 2000 | |
| ↑ | 59 / 63 | Radoslaw Wojtaszek | GM | 2655 | 1987 | |
| ↑ | 60 / 62 | Shamsiddin Vokhidov | GM | 2655 | 2002 | |
| – | 61 / 61 | Frederik Svane | GM | 2655 | 2004 | |
| ↓ | 62 / 60 | Pentala Harikrishna | GM | 2655 | 1986 | |
| ↑ | 63 / 64 | Alexander Morozevich | GM | 2654 | 1977 | |
| ↓ | 64 / 56 | Sam Shankland | GM | 2653 (-5) | 1991 | |
| ↑ | 65 / 66 | Vladislav Artemiev | GM | 2653 | 1998 | |
| ↑ | 66 / 67 | Daniil Dubov | GM | 2652 | 1996 | |
| ↓ | 67 / 54 | Bu Xiangzhi | GM | 2651 (-10) | 1985 | |
| – | 68 / 68 | Bogdan-Daniel Deac | GM | 2651 | 2001 | |
| ↑ | 69 / 70 | Volodar Murzin | GM | 2650 | 2006 | |
| ↑ | 70 / 81 | Aryan Tari | GM | 2647 (+6) | 1999 | |
| ↓ | 71 / 69 | Jose Eduardo Martinez Alcantara | GM | 2644 (-6) | 1999 | |
| ↑ | 72 / 74 | Francisco Vallejo Pons | GM | 2644 | 1982 | |
| – | 73 / 73 | Shant Sargsyan | GM | 2643 (-3) | 2002 | |
| ↑ | 74 / 82 | Loek van Wely | GM | 2643 (+3) | 1972 | |
| – | 75 / 75 | Ediz Gurel | GM | 2643 | 2008 | |
| ↑ | 76 / | Robert Hovhannisyan | GM | 2642 (+14) | 1991 | |
| – | 77 / 77 | David Anton | GM | 2641 (-1) | 1995 | |
| ↑ | 78 / 80 | Ernesto Inarkiev | GM | 2641 | 1985 | |
| – | 79 / 79 | Boris Gelfand | GM | 2641 | 1968 | |
| ↑ | 80 / 87 | Andy Woodward | GM | 2640 (+2) | 2010 | |
| ↑ | 81 / 92 | Raunak Sadhwani | GM | 2640 (+6) | 2005 | |
| ↑ | 82 / | Alexander Onischuk | GM | 2639 (+1) | 1975 | |
| ↑ | 83 / 84 | Rauf Mamedov | GM | 2639 | 1988 | |
| ↓ | 84 / 76 | Grigoriy Oparin | GM | 2638 (-5) | 1997 | |
| ↑ | 85 / 86 | Aram Hakobyan | GM | 2638 | 2001 | |
| ↑ | 86 / 91 | Lu Shanglei | GM | 2637 (+2) | 1995 | |
| ↑ | 87 / 89 | Aryan Chopra | GM | 2637 | 2001 | |
| ↓ | 88 / 71 | Maksim Chigaev | GM | 2635 (-13) | 1996 | |
| ↑ | 89 / 98 | Vasyl Ivanchuk | GM | 2634 (+6) | 1969 | |
| – | 90 / 90 | Alexander Donchenko | GM | 2633 (-2) | 1998 | |
| ↑ | 91 / | Nikolas Theodorou | GM | 2633 (+5) | 2000 | |
| ↓ | 92 / 85 | Gawain Maroroa Jones | GM | 2633 (-6) | 1987 | |
| ↑ | 93 / 94 | Thai Dai Van Nguyen | GM | 2633 | 2001 | |
| ↑ | 94 / 95 | Ruslan Ponomariov | GM | 2632 | 1983 | |
| ↑ | 95 / | Leon Luke Mendonca | GM | 2631 (+15) | 2006 | |
| – | 96 / 96 | Ivan Cheparinov | GM | 2631 | 1986 | |
| ↓ | 97 / 88 | Abhimanyu Mishra | GM | 2630 (-8) | 2009 | |
| ↓ | 98 / 78 | Mahammad Muradli | GM | 2630 (-12) | 2003 | |
| ↑ | 99 / | Xu Xiangyu | GM | 2629 (+10) | 1999 | |
| ↓ | 100 / 83 | Saleh Salem | GM | 2629 (-11) | 1993 |
The event that shook things up at the top was the Chennai Grand Masters, despite the tournament being a seven-round sprint.
Firouzja beat GM Pranesh M and Gukesh in the first two rounds, then drew his remaining five games, to ease to victory and back into the top 10 with the gain of eight rating points. He climbed above GMs Wei Yi and Praggnanandhaa Rameshbabu, while Abdusattorov slipped below GMs Wesley So and Anish Giri to eighth place on the rating list after being punished for playing for a win—and a playoff with Firouzja—in the final round. Andreikin won that clash to make a successful return to playing classical super-tournament, gaining seven points.

Andreikin also overtook Gukesh, who suffered a miserable three losses and no wins in his first tournament in India since winning the world championship. Gukesh was somewhat unfortunate to lose two completely winning positions, but he also dodged a bullet in the final round—his sacrifice to force a draw against GM Hans Niemann had a flaw, which the American spotted but didn’t believe.

If Gukesh had lost that game he would have dropped below 2700, but as it is he’ll go into the 46th FIDE Chess Olympiad with that Sword of Damocles hanging over his head on 2703.
🇮🇳♟ Introducing Team India for the FIDE Chess Olympiad!
India (Open): Gukesh D, Arjun Erigaisi, Praggnanandhaa R, Nihal Sarin and Vidit Gujrathi
Captain: Srinath NarayananIndia (Women): Humpy Koneru, Vaishali Rameshbabu, Divya Deshmukh, Vantika Agrawal and Savitha Shri B… pic.twitter.com/Um9qX7JyLf
— International Chess Federation (@FIDE_chess) July 23, 2026
The other major event to shakeup the top 100 was the Dole Open in Aix-en-Provence, France. Top seed and two-time world championship challenger GM Ian Nepomniachtchi lost to GMs Aksel Bu Kvaloy and Gergely Kantor to drop 16 points to 2719, his lowest rating in a decade.

The tournament was won by GM Robert Hovhannisyan (+14 points), who beat his Armenian colleague GM Haik Martirosyan (+9) in a playoff after they tied for first place. GM Leon Luke Mendonca’s third place (+15) took the 20-year-old Indian back into the top 100.
Those two events also impacted the 2026-7 FIDE Circuit standings, with Martirosyan up to sixth place, GM Arjun Erigaisi up to seventh after finishing second in Chennai, and Firouzja entering the race for two Candidates spots in eighth place.

Firouzja also scored points for winning the Super Rapid & Blitz Croatia, while GM Javokhir Sindarov took over from Abdusattorov as leader thanks to winning both Naroditsky Memorial Rapid and Blitz.
It has already been a year since you left us
May you rest in peace my friend
Chess won’t forget your legacy @GmNaroditskyThank you @CLTchesscenter for organizing this event pic.twitter.com/gRlp8hbEMu
— Javokhir Sindarov (@GMJSindarov) July 3, 2026
It’s notable, however, that rapid and blitz events will likely be unimportant for the overall standings—if players achieve sufficient scores in the higher-weighted classical events.
The Women’s standings were also relatively unchanged at the top, with Chinese GMs Lei Tingjie and Ju Wenjun losing points in the Chinese League, while GM Tan Zhongyi made a small gain.
FIDE Classical Ratings Top 100 Women | August 2026
| Change | # | Name | Title | Fed | Rating (+-) | Born |
| – | 1 / 1 | Hou Yifan | GM | 2596 | 1994 | |
| – | 2 / 2 | Lei Tingjie | GM | 2561 (-5) | 1997 | |
| – | 3 / 3 | Ju Wenjun | GM | 2553 (-7) | 1991 | |
| – | 4 / 4 | Zhu Jiner | GM | 2550 | 2002 | |
| – | 5 / 5 | Bibisara Assaubayeva | GM | 2538 | 2004 | |
| – | 6 / 6 | Aleksandra Goryachkina | GM | 2536 | 1998 | |
| – | 7 / 7 | Anna Muzychuk | GM | 2529 | 1990 | |
| – | 8 / 8 | Koneru Humpy | GM | 2524 | 1987 | |
| – | 9 / 9 | Tan Zhongyi | GM | 2520 (+3) | 1991 | |
| ↑ | 10 / 14 | Polina Shuvalova | IM | 2507 (+24) | 2001 | |
| – | 11 / 11 | Kateryna Lagno | GM | 2506 | 1989 | |
| ↓ | 12 / 10 | Alexandra Kosteniuk | GM | 2504 (-4) | 1984 | |
| – | 13 / 13 | Divya Deshmukh | GM | 2490 | 2005 | |
| ↓ | 14 / 12 | Vaishali Rameshbabu | GM | 2489 (-7) | 2001 | |
| – | 15 / 15 | Nana Dzagnidze | GM | 2478 | 1987 | |
| – | 16 / 16 | Alina Kashlinskaya | IM | 2474 | 1993 | |
| ↑ | 17 / 18 | Anastasiia Hnatyshyn | WFM | 2465 | 2010 | |
| ↑ | 18 / 19 | Mariya Muzychuk | GM | 2463 | 1992 | |
| ↓ | 19 / 17 | Nino Batsiashvili | GM | 2459 (-10) | 1987 | |
| – | 20 / 20 | Carissa Yip | IM | 2459 (+1) | 2003 | |
| – | 21 / 21 | Harika Dronavalli | GM | 2453 | 1991 | |
| – | 22 / 22 | Song Yuxin | IM | 2452 | 2005 | |
| – | 23 / 23 | Anna Shukhman | WGM | 2443 | 2009 | |
| ↑ | 24 / 26 | Alua Nurman | IM | 2442 (+7) | 2007 | |
| – | 25 / 25 | Afruza Khamdamova | WGM | 2440 | 2009 | |
| ↓ | 26 / 24 | Ulviyya Fataliyeva | IM | 2440 | 1996 | |
| – | 27 / 27 | Zhao Xue | GM | 2439 (+6) | 1985 | |
| – | 28 / 28 | Stavroula Tsolakidou | IM | 2433 (+1) | 2000 | |
| ↑ | 29 / 33 | Alice Lee | IM | 2430 (+9) | 2009 | |
| ↓ | 30 / 29 | Lela Javakhishvili | IM | 2430 | 1984 | |
| ↑ | 31 / 38 | Bella Khotenashvili | GM | 2428 (+15) | 1988 | |
| ↑ | 32 / 34 | Yuliia Osmak | IM | 2418 | 1998 | |
| ↓ | 33 / 30 | Teodora Injac | IM | 2417 (-13) | 2000 | |
| ↑ | 34 / 35 | Marie Sebag | GM | 2417 | 1986 | |
| ↑ | 35 / 41 | Olga Badelka | IM | 2416 (+10) | 2002 | |
| – | 36 / 36 | Nurgyul Salimova | IM | 2416 | 2003 | |
| ↓ | 37 / 32 | Leya Garifullina | IM | 2415 (-8) | 2004 | |
| ↓ | 38 / 31 | Anna Ushenina | GM | 2414 (-12) | 1985 | |
| ↓ | 39 / 37 | Sarasadat Khademalsharieh | IM | 2414 | 1997 | |
| ↑ | 40 / 42 | Mai Narva | IM | 2405 | 1999 | |
| ↑ | 41 / 43 | Elisabeth Paehtz | GM | 2404 | 1985 | |
| ↓ | 42 / 39 | Dinara Wagner | IM | 2403 (-6) | 1999 | |
| ↑ | 43 / 50 | Deimante Daulyte-Cornette | IM | 2402 (+8) | 1989 | |
| – | 44 / 44 | Sabrina Vega Gutierrez | IM | 2401 | 1987 | |
| – | 45 / 45 | Antoaneta Stefanova | GM | 2401 | 1979 | |
| ↑ | 46 / 47 | Meruert Kamalidenova | IM | 2400 | 2005 | |
| ↑ | 47 / 51 | Vantika Agrawal | IM | 2399 (+6) | 2002 | |
| ↓ | 48 / 46 | Irina Krush | GM | 2398 (-3) | 1983 | |
| – | 49 / 49 | Ding Yixin | WGM | 2398 (+3) | 1991 | |
| ↓ | 50 / 48 | Klaudia Kulon | IM | 2395 | 1992 | |
| ↑ | 51 / 59 | Nataliya Buksa | IM | 2393 (+11) | 1996 | |
| ↑ | 52 / | Bat-Erdene Mungunzul | WIM | 2392 (+63) | 2005 | |
| ↑ | 53 / 64 | Govhar Beydullayeva | WGM | 2392 (+17) | 2003 | |
| ↑ | 54 / 62 | Oliwia Kiolbasa | IM | 2391 (+13) | 2000 | |
| ↑ | 55 / 84 | Mariam Mkrtchyan | WGM | 2390 (+37) | 2004 | |
| ↓ | 56 / 52 | Lu Miaoyi | IM | 2388 (-4) | 2010 | |
| ↓ | 57 / 54 | Pia Cramling | GM | 2388 | 1963 | |
| ↓ | 58 / 56 | Karina Ambartsumova | IM | 2385 | 1989 | |
| ↓ | 59 / 58 | Shen Yang | IM | 2383 | 1989 | |
| – | 60 / 60 | Elina Danielian | GM | 2382 | 1978 | |
| – | 61 / 61 | Olga Girya | GM | 2380 | 1991 | |
| ↑ | 62 / 85 | Aamuktha Guntaka | WFM | 2376 (+25) | 2012 | |
| ↑ | 63 / 67 | Xiao Yiyi | WGM | 2376 (+4) | 1996 | |
| ↑ | 64 / 68 | Almira Skripchenko | IM | 2376 (+5) | 1976 | |
| ↑ | 65 / 69 | Savitha Shri B | IM | 2375 (+7) | 2007 | |
| ↓ | 66 / 65 | Guo Qi | IM | 2375 | 1995 | |
| ↑ | 67 / | Rachael Li | WIM | 2374 (+60) | 2010 | |
| ↑ | 68 / 91 | Nadya Toncheva | FM | 2372 (+25) | 2005 | |
| ↓ | 69 / 53 | Eline Roebers | IM | 2371 (-18) | 2006 | |
| ↓ | 70 / 40 | Meri Arabidze | IM | 2371 (-38) | 1994 | |
| ↓ | 71 / 63 | Zsoka Gaal | IM | 2369 (-7) | 2007 | |
| ↓ | 72 / 70 | Alisa Galliamova | IM | 2368 | 1972 | |
| ↓ | 73 / 71 | Huang Qian | WGM | 2366 | 1986 | |
| ↓ | 74 / 72 | Monika Socko | GM | 2365 | 1978 | |
| ↓ | 75 / 73 | Tatev Abrahamyan | IM | 2365 | 1988 | |
| ↓ | 76 / 75 | Liya Kurmangaliyeva | FM | 2361 | 2005 | |
| – | 77 / 77 | Lilit Mkrtchian | IM | 2360 | 1982 | |
| – | 78 / 78 | Marsel Efroimski | IM | 2360 | 1995 | |
| ↓ | 79 / 57 | Shubhi Gupta | WFM | 2358 (-25) | 2010 | |
| ↑ | 80 / 81 | Ekaterina Atalik | IM | 2356 | 1982 | |
| ↑ | 81 / 82 | Khanim Balajayeva | IM | 2356 | 2001 | |
| ↑ | 82 / 88 | Gulrukhbegim Tokhirjonova | IM | 2355 (+7) | 1999 | |
| – | 83 / 83 | Anastasia Bodnaruk | IM | 2354 | 1992 | |
| ↑ | 84 / | Amina Kairbekova | WGM | 2353 (+25) | 2006 | |
| ↑ | 85 / | Peng Zhaoqin | GM | 2353 (+2) | 1968 | |
| ↓ | 86 / 76 | Aleksandra Maltsevskaya | IM | 2352 (-8) | 2002 | |
| – | 87 / 87 | Rakshitta Ravi | WGM | 2352 (+4) | 2005 | |
| ↑ | 88 / 99 | Padmini Rout | IM | 2351 (+10) | 1994 | |
| ↓ | 89 / 86 | Gunay Mammadzada | IM | 2351 (+1) | 2000 | |
| ↑ | 90 / 94 | Irina Bulmaga | IM | 2350 (+5) | 1993 | |
| ↓ | 91 / 74 | Sophie Milliet | IM | 2347 (-15) | 1983 | |
| ↑ | 92 / | Lara Schulze | FM | 2345 (+19) | 2002 | |
| ↓ | 93 / 80 | Alina Bivol | IM | 2345 (-11) | 1996 | |
| ↑ | 94 / 95 | Mitra Hejazipour | WGM | 2344 | 1993 | |
| ↑ | 95 / 96 | Anita Gara | IM | 2344 | 1983 | |
| ↓ | 96 / 55 | Rose Atwell | FM | 2342 (-44) | 2009 | |
| – | 97 / 97 | Elif Mehmed | WGM | 2342 | 2004 | |
| – | 98 / 98 | Melika Mohammadi | WIM | 2342 | 2010 | |
| ↓ | 99 / 90 | Ekaterina Goltseva | FM | 2340 (-8) | 2002 | |
| ↑ | 100 / | Jennifer Yu | FM | 2340 (+5) | 2002 |
The big mover at the top, however, was Shuvalova, who beat three GMs to finish second in the Oskemen Open in Kazakhstan, just half a point behind winner GM Andrey Esipenko.

That was Shuvalova’s second GM norm, almost six years after her first, so that one more norm will now earn her the full grandmaster title.
Other notable climbers include 21-year-old Mongolian WIM Bat-Erdene Mungunzul, who burst into the top 100 at 52 after gaining 63 rating points, and 16-year-old U.S. star WIM Rachael Li (+60 to Women’s number 67), whose main gains came in the Girls U16 FIDE World Youth Chess Championship (+20) and the 13th Annual Washington International (+34)—joint second place in the Girls U.S. Junior Championship actually cost her a few points.
FIDE Classical Ratings Top 25 Juniors | August 2026
We already flagged the headline on the junior rating list. The youngest player in the top 25 has taken over from the world champion, with Erdogmus gaining three points in the Biel Chess Festival while Gukesh slumped in Chennai. Erdogmus is now world number-27 at the age of just 15.
| Change | # | Player | Title | Fed | Rating (+-) | Born |
| ↑ | 1 / 2 | Yagiz Kaan Erdogmus | GM | 2716 (+3) | 2011 | |
| ↓ | 2 / 1 | Gukesh Dommaraju | GM | 2703 (-14) | 2006 | |
| – | 3 / 3 | Pranesh M | GM | 2673 (+7) | 2006 | |
| – | 4 / 4 | Pranav V | GM | 2670 (+4) | 2006 | |
| – | 5 / 5 | Volodar Murzin | GM | 2650 | 2006 | |
| – | 6 / 6 | Ediz Gurel | GM | 2643 | 2008 | |
| ↑ | 7 / 8 | Andy Woodward | GM | 2640 (+2) | 2010 | |
| ↑ | 8 / 12 | Leon Luke Mendonca | GM | 2631 (+15) | 2006 | |
| ↓ | 9 / 7 | Abhimanyu Mishra | GM | 2630 (-8) | 2009 | |
| – | 10 / 10 | Denis Lazavik | GM | 2621 | 2006 | |
| ↓ | 11 / 9 | Marc’Andria Maurizzi | GM | 2619 (-9) | 2007 | |
| ↑ | 12 / 13 | Ihor Samunenkov | GM | 2616 | 2009 | |
| ↓ | 13 / 11 | Aleksey Grebnev | GM | 2614 (-4) | 2006 | |
| – | 14 / 14 | Mukhiddin Madaminov | GM | 2611 | 2006 | |
| – | 15 / 15 | Christopher Yoo | GM | 2605 (-2) | 2006 | |
| ↑ | 16 / 21 | Bharath Subramaniyam H | GM | 2601 (+10) | 2007 | |
| ↑ | 17 / 20 | Vaclav Finek | IM | 2597 (+4) | 2010 | |
| ↓ | 18 / 17 | Xiao Tong(QD) | GM | 2596 (-3) | 2008 | |
| ↓ | 19 / 18 | Sina Movahed | GM | 2595 | 2010 | |
| ↓ | 20 / 16 | Aditya Mittal | GM | 2593 (-9) | 2006 | |
| ↑ | 21 / 22 | Pranav Anand | GM | 2584 (-4) | 2006 | |
| ↑ | 22 / 24 | Jan Malek | GM | 2573 (+3) | 2007 | |
| – | 23 / 23 | Bardiya Daneshvar | GM | 2572 | 2006 | |
| ↓ | 24 / 19 | Ivan Zemlyanskii | GM | 2569 (-25) | 2010 | |
| ↑ | 25 / 29 | Xue Haowen | GM | 2556 (+3) | 2008 |

Mendonca moved into the top 10 after a good performance in the Dole Open, while GM Marc’Andria Maurizzi dropped out, almost entirely because in round one he lost a spectacular game to 11-year-old Bodhana Sivanandan.
What a start to the Dole Open for 11-year-old Bodhana Sivanandan, who takes down GM Marc’Andria Maurizzi with some stunning tactics! https://t.co/41lQNFaXmb pic.twitter.com/sEuHm1nECA
— chess24 (@chess24com) July 18, 2026
She ended the tournament gaining 35 points to move to 2338, also scoring her first IM norm and becoming the sixth youngest player in history to beat a 2600 grandmaster.
All data courtesy of FIDE.