GM Arjun Erigaisi lost a tight tiebreak match to GM Magnus Carlsen in the TePe Sigeman Chess Tournament in May. While he couldn’t quite take first place, Arjun’s strong 5/8 performance earned him 10 rating points, raising his rating to 2761. That pushed him to number eight in the world and back into the top 10, ending a brief period with no Indian players among the top 10.
GM Javokhir Sindarov played his first classical event after winning the Candidates Tournament. He gained one rating point in the Super Chess Classic Romania. That minute gain, coupled with his countryman Nodirbek Abdusattorov dropping three points in TePe Sigeman, leaves them tied at a rating of 2777. FIDE officially lists Sindarov ahead, making him the highest-rated Uzbek player for the first time.
There are three familiar faces ahead of the Uzbeks on the rating list. Carlsen maintained his top spot, gaining a point to reach 2841. He’s followed by GM Fabiano Caruana, who gained four points in Romania to reach 2792, edging out GM Hikaru Nakamura, also on 2792.
FIDE Classical Ratings Top 100: June 1, 2026
| Change | # | Name | Title | Fed | Rating (+-) | Born |
| – | 1 / 1 | Carlsen, Magnus | GM | 2841 (+1) | 1990 | |
| ↑ | 2 / 3 | Caruana, Fabiano | GM | 2792 (+4) | 1992 | |
| ↓ | 3 / 2 | Nakamura, Hikaru | GM | 2792 | 1987 | |
| ↑ | 4 / 5 | Sindarov, Javokhir | GM | 2777 (+1) | 2005 | |
| ↓ | 5 / 4 | Abdusattorov, Nodirbek | GM | 2777 (-3) | 2004 | |
| ↑ | 6 / 7 | Keymer, Vincent | GM | 2767 (+8) | 2004 | |
| ↓ | 7 / 6 | Giri, Anish | GM | 2764 (-3) | 1994 | |
| ↑ | 8 / 11 | Erigaisi Arjun | GM | 2761 (+10) | 2003 | |
| – | 9 / 9 | So, Wesley | GM | 2753 (-1) | 1993 | |
| – | 10 / 10 | Wei, Yi | GM | 2753 | 1999 | |
| ↓ | 11 / 8 | Firouzja, Alireza | GM | 2744 (-15) | 2003 | |
| – | 12 / 12 | Niemann, Hans Moke | GM | 2742 | 2003 | |
| – | 13 / 13 | Anand, Viswanathan | GM | 2739 | 1969 | |
| – | 14 / 14 | Duda, Jan-Krzysztof | GM | 2739 | 1998 | |
| – | 15 / 15 | Ding, Liren | GM | 2738 | 1992 | |
| ↑ | 16 / 17 | Praggnanandhaa Rameshbabu | GM | 2735 (+2) | 2005 | |
| ↑ | 17 / 22 | Nepomniachtchi, Ian | GM | 2733 (+4) | 1990 | |
| – | 18 / 18 | Gukesh Dommaraju | GM | 2732 | 2006 | |
| – | 19 / 19 | Dominguez Perez, Leinier | GM | 2732 | 1983 | |
| – | 20 / 20 | Le, Liem | GM | 2731 | 1991 | |
| – | 21 / 21 | Rapport, Richard | GM | 2729 | 1996 | |
| ↓ | 22 / 16 | Van Foreest, Jorden | GM | 2728 (-7) | 1999 | |
| – | 23 / 23 | Aronian, Levon | GM | 2724 | 1982 | |
| – | 24 / 24 | Nihal Sarin | GM | 2723 | 2004 | |
| ↑ | 25 / 26 | Vachier-Lagrave, Maxime | GM | 2721 (+4) | 1990 | |
| ↓ | 26 / 25 | Mamedyarov, Shakhriyar | GM | 2717 | 1985 | |
| ↑ | 27 / 28 | Yu, Yangyi | GM | 2714 | 1994 | |
| ↓ | 28 / 27 | Tabatabaei, Amin | GM | 2714 | 2001 | |
| ↑ | 29 / 31 | Erdogmus, Yagiz Kaan | GM | 2713 (+5) | 2011 | |
| – | 30 / 30 | Andreikin, Dmitry | GM | 2710 | 1990 | |
| ↑ | 31 / 32 | Vidit, Santosh Gujrathi | GM | 2708 | 1994 | |
| ↓ | 32 / 29 | Maghsoodloo, Parham | GM | 2706 (-4) | 2000 | |
| ↑ | 33 / 34 | Fedoseev, Vladimir | GM | 2700 | 1995 | |
| ↓ | 34 / 33 | Liang, Awonder | GM | 2696 (-8) | 2003 | |
| – | 35 / 35 | Sevian, Samuel | GM | 2696 | 2000 | |
| – | 36 / 36 | Topalov, Veselin | GM | 2695 | 1975 | |
| – | 37 / 37 | Bluebaum, Matthias | GM | 2694 | 1997 | |
| – | 38 / 38 | Aravindh, Chithambaram | GM | 2692 | 1999 | |
| ↑ | 39 / 40 | Yakubboev, Nodirbek | GM | 2689 | 2002 | |
| ↓ | 40 / 39 | Radjabov, Teimour | GM | 2689 | 1987 | |
| – | 41 / 41 | Esipenko, Andrey | GM | 2684 | 2002 | |
| – | 42 / 42 | Wang, Hao | GM | 2684 | 1989 | |
| – | 43 / 43 | Svidler, Peter | GM | 2682 | 1976 | |
| – | 44 / 44 | Leko, Peter | GM | 2676 | 1979 | |
| – | 45 / 45 | Harikrishna, Pentala | GM | 2676 | 1986 | |
| ↑ | 46 / 47 | Kovalenko, Igor | GM | 2672 | 1988 | |
| ↑ | 47 / 52 | Sarana, Alexey | GM | 2668 (+4) | 2000 | |
| – | 48 / 48 | Vitiugov, Nikita | GM | 2666 | 1987 | |
| ↑ | 49 / 51 | Howell, David | GM | 2665 | 1990 | |
| ↓ | 50 / 49 | Suleymanli, Aydin | GM | 2665 | 2005 | |
| ↓ | 51 / 50 | Kasimdzhanov, Rustam | GM | 2665 | 1979 | |
| ↓ | 52 / 46 | Eljanov, Pavel | GM | 2664 (-10) | 1983 | |
| ↑ | 53 / 69 | Karthikeyan, Murali | GM | 2661 (+13) | 1999 | |
| ↑ | 54 / 57 | Pranav, V | GM | 2661 (+4) | 2006 | |
| ↓ | 55 / 54 | Bu, Xiangzhi | GM | 2661 | 1985 | |
| ↑ | 56 / 73 | Svane, Frederik | GM | 2657 (+12) | 2004 | |
| ↓ | 57 / 55 | Anton Guijarro, David | GM | 2657 | 1995 | |
| ↑ | 58 / 65 | Deac, Bogdan-Daniel | GM | 2656 (+6) | 2001 | |
| ↑ | 59 / 60 | Alekseenko, Kirill | GM | 2656 | 1997 | |
| ↓ | 60 / 59 | Xiong, Jeffery | GM | 2656 | 2000 | |
| ↑ | 61 / 63 | Morozevich, Alexander | GM | 2654 (+1) | 1977 | |
| – | 62 / 62 | Robson, Ray | GM | 2653 | 1994 | |
| ↑ | 63 / 89 | Martirosyan, Haik M. | GM | 2651 (+15) | 2000 | |
| ↑ | 64 / 68 | Wojtaszek, Radoslaw | GM | 2650 | 1987 | |
| ↑ | 65 / 67 | Martinez Alcantara, Jose Eduardo | GM | 2650 | 1999 | |
| – | 66 / 66 | Murzin, Volodar | GM | 2650 | 2006 | |
| ↓ | 67 / 61 | Dubov, Daniil | GM | 2649 (-5) | 1996 | |
| ↑ | 68 / 70 | Safarli, Eltaj | GM | 2648 | 1992 | |
| ↓ | 69 / 58 | Christiansen, Johan-Sebastian | GM | 2647 (-10) | 1998 | |
| ↓ | 70 / 53 | Grandelius, Nils | GM | 2647 (-15) | 1993 | |
| – | 71 / 71 | Shankland, Sam | GM | 2647 | 1991 | |
| ↑ | 72 / 99 | Pranesh M | GM | 2644 (+12) | 2006 | |
| ↑ | 73 / 75 | Chigaev, Maksim | GM | 2644 | 1996 | |
| – | 74 / 74 | Sargsyan, Shant | GM | 2644 | 2002 | |
| ↑ | 75 / 76 | Vallejo Pons, Francisco | GM | 2644 | 1982 | |
| ↑ | 76 / 77 | Oparin, Grigoriy | GM | 2643 | 1997 | |
| ↑ | 77 / 81 | Artemiev, Vladislav | GM | 2641 | 1998 | |
| ↓ | 78 / 64 | Inarkiev, Ernesto | GM | 2641 (-12) | 1985 | |
| – | 79 / 79 | Gurel, Ediz | GM | 2641 | 2008 | |
| ↓ | 80 / 78 | Tari, Aryan | GM | 2641 | 1999 | |
| ↓ | 81 / 72 | Donchenko, Alexander | GM | 2640 (-5) | 1998 | |
| – | 82 / 82 | Salem, A.R. Saleh | GM | 2640 | 1993 | |
| ↑ | 83 / | Navara, David | GM | 2639 | 1985 | |
| ↓ | 84 / 83 | Maroroa Jones, Gawain C B | GM | 2639 | 1987 | |
| ↑ | 85 / 96 | Woodward, Andy | GM | 2638 (+3) | 2010 | |
| ↓ | 86 / 85 | Sadhwani, Raunak | GM | 2638 | 2005 | |
| ↓ | 87 / 84 | Mishra, Abhimanyu | GM | 2638 | 2009 | |
| ↓ | 88 / 87 | Vokhidov, Shamsiddin | GM | 2637 | 2002 | |
| ↓ | 89 / 88 | Aryan Chopra | GM | 2637 | 2001 | |
| ↑ | 90 / | Van Wely, Loek | GM | 2636 | 1972 | |
| ↓ | 91 / 90 | Mamedov, Rauf | GM | 2636 | 1988 | |
| ↑ | 92 / 100 | Gledura, Benjamin | GM | 2635 (+5) | 1999 | |
| ↓ | 93 / 91 | Lu, Shanglei | GM | 2635 | 1995 | |
| ↓ | 94 / 92 | Hakobyan, Aram | GM | 2635 | 2001 | |
| – | 95 / 95 | Gelfand, Boris | GM | 2635 | 1968 | |
| ↑ | 96 / | Cheparinov, Ivan | GM | 2634 | 1986 | |
| ↓ | 97 / 93 | Kollars, Dmitrij | GM | 2634 (-1) | 1999 | |
| ↓ | 98 / 94 | Theodorou, Nikolas | GM | 2634 (-1) | 2000 | |
| ↓ | 99 / 97 | Ivanchuk, Vasyl | GM | 2634 | 1969 | |
| ↓ | 100 / 98 | Nguyen, Thai Dai Van | GM | 2633 | 2001 |
There was little movement atop the women’s rating list. GM Hou Yifan didn’t play any games, but retained her top spot. GMs Lei Tingjie and Ju Wenjun, similarly, kept their positions in second and third without playing any events in May. Â
FIDE Classical Ratings Top 100 Women | June 1, 2026
| Change | # | Name | Title | Fed | Rating (+-) | Born |
| – | 1 / 1 | Hou, Yifan | GM | 2596 | 1994 | |
| – | 2 / 2 | Lei, Tingjie | GM | 2566 | 1997 | |
| – | 3 / 3 | Ju, Wenjun | GM | 2559 | 1991 | |
| – | 4 / 4 | Zhu, Jiner | GM | 2547 (+1) | 2002 | |
| – | 5 / 5 | Goryachkina, Aleksandra | GM | 2536 | 1998 | |
| – | 6 / 6 | Koneru, Humpy | GM | 2535 | 1987 | |
| – | 7 / 7 | Assaubayeva, Bibisara | GM | 2527 | 2004 | |
| – | 8 / 8 | Muzychuk, Anna | GM | 2522 | 1990 | |
| – | 9 / 9 | Tan, Zhongyi | GM | 2517 | 1991 | |
| – | 10 / 10 | Lagno, Kateryna | GM | 2506 | 1989 | |
| ↑ | 11 / 12 | Divya Deshmukh | GM | 2500 | 2005 | |
| ↑ | 12 / 14 | Kosteniuk, Alexandra | GM | 2496 (+5) | 1984 | |
| – | 13 / 13 | Vaishali, Rameshbabu | GM | 2496 | 2001 | |
| ↓ | 14 / 11 | Shuvalova, Polina | IM | 2492 (-10) | 2001 | |
| ↑ | 15 / 16 | Dzagnidze, Nana | GM | 2478 | 1987 | |
| ↑ | 16 / 18 | Kashlinskaya, Alina | IM | 2474 | 1993 | |
| ↑ | 17 / 19 | Dronavalli, Harika | GM | 2466 (-4) | 1991 | |
| ↓ | 18 / 17 | Batsiashvili, Nino | GM | 2464 (-11) | 1987 | |
| ↑ | 19 / 20 | Muzychuk, Mariya | GM | 2463 | 1992 | |
| ↓ | 20 / 15 | Yip, Carissa | IM | 2458 (-24) | 2003 | |
| ↑ | 21 / 22 | Shukhman, Anna | WGM | 2456 | 2009 | |
| ↑ | 22 / 24 | Osmak, Yuliia | IM | 2455 (+4) | 1998 | |
| – | 23 / 23 | Tsolakidou, Stavroula | IM | 2455 | 2000 | |
| ↓ | 24 / 21 | Song, Yuxin | IM | 2454 (-8) | 2005 | |
| – | 25 / 25 | Fataliyeva, Ulviyya | IM | 2449 (-1) | 1996 | |
| ↑ | 26 / 27 | Javakhishvili, Lela | IM | 2442 | 1984 | |
| ↓ | 27 / 26 | Nurman, Alua | IM | 2435 (-8) | 2007 | |
| ↑ | 28 / 29 | Zhao, Xue | GM | 2433 | 1985 | |
| ↑ | 29 / 30 | Injac, Teodora | IM | 2430 (-1) | 2000 | |
| ↑ | 30 / 33 | Sebag, Marie | GM | 2428 (+3) | 1986 | |
| ↑ | 31 / 34 | Khamdamova, Afruza | WGM | 2427 (+4) | 2009 | |
| ↑ | 32 / | Shubhi Gupta | WFM | 2426 | 2010 | |
| ↓ | 33 / 32 | Narva, Mai | IM | 2426 | 1999 | |
| ↓ | 34 / 31 | Garifullina, Leya | IM | 2423 (-8) | 2004 | |
| ↓ | 35 / 28 | Lu, Miaoyi | IM | 2419 (-16) | 2010 | |
| ↓ | 36 / 35 | Ushenina, Anna | GM | 2419 (-1) | 1985 | |
| – | 37 / 37 | Lee, Alice | IM | 2415 | 2009 | |
| ↓ | 38 / 36 | Khotenashvili, Bella | GM | 2415 | 1988 | |
| ↓ | 39 / 38 | Khademalsharieh, Sarasadat | IM | 2414 | 1997 | |
| – | 40 / 40 | Wagner, Dinara | IM | 2412 (+4) | 1999 | |
| ↑ | 41 / 59 | Atwell, Rose | FM | 2410 (+27) | 2009 | |
| ↓ | 42 / 39 | Arabidze, Meri | IM | 2409 | 1994 | |
| ↓ | 43 / 42 | Paehtz, Elisabeth | GM | 2404 | 1985 | |
| ↓ | 44 / 41 | Salimova, Nurgyul | IM | 2404 | 2003 | |
| ↓ | 45 / 44 | Krush, Irina | GM | 2401 | 1983 | |
| ↓ | 46 / 43 | Stefanova, Antoaneta | GM | 2401 | 1979 | |
| ↑ | 47 / 55 | Kamalidenova, Meruert | IM | 2397 (+8) | 2005 | |
| ↓ | 48 / 45 | Kiolbasa, Oliwia | IM | 2397 | 2000 | |
| ↓ | 49 / 46 | Ding, Yixin | WGM | 2395 | 1991 | |
| ↑ | 50 / 52 | Roebers, Eline | IM | 2392 (+3) | 2006 | |
| ↑ | 51 / 58 | Cramling, Pia | GM | 2392 (+8) | 1963 | |
| ↓ | 52 / 48 | Badelka, Olga | IM | 2392 | 2002 | |
| ↑ | 53 / 54 | Daulyte-Cornette, Deimante | IM | 2390 (+1) | 1989 | |
| ↓ | 54 / 51 | Danielian, Elina | GM | 2390 | 1978 | |
| ↓ | 55 / 50 | Maltsevskaya, Aleksandra | IM | 2390 | 2002 | |
| ↓ | 56 / 49 | Buksa, Nataliya | IM | 2389 (-3) | 1996 | |
| ↑ | 57 / 74 | Vantika Agrawal | IM | 2388 (+21) | 2002 | |
| ↓ | 58 / 57 | Ambartsumova, Karina | IM | 2385 | 1989 | |
| ↑ | 59 / 63 | Vega Gutierrez, Sabrina | IM | 2384 (+9) | 1987 | |
| – | 60 / 60 | Shen, Yang | IM | 2383 | 1989 | |
| ↓ | 61 / 56 | Efroimski, Marsel | IM | 2380 (-6) | 1995 | |
| ↓ | 62 / 61 | Girya, Olga | GM | 2380 | 1991 | |
| ↑ | 63 / 85 | Yan, Tianqi | WIM | 2378 (+18) | 2002 | |
| ↓ | 64 / 62 | Kulon, Klaudia | IM | 2377 | 1992 | |
| ↑ | 65 / 67 | Gaal, Zsoka | IM | 2376 (+2) | 2007 | |
| ↓ | 66 / 64 | Guo, Qi | IM | 2375 | 1995 | |
| ↓ | 67 / 47 | Gunina, Valentina | GM | 2374 (-19) | 1989 | |
| ↑ | 68 / 72 | Beydullayeva, Govhar | WGM | 2374 (+6) | 2003 | |
| ↑ | 69 / 82 | Milliet, Sophie | IM | 2373 (+12) | 1983 | |
| ↓ | 70 / 53 | Xiao, Yiyi | WGM | 2372 (-17) | 1996 | |
| ↓ | 71 / 70 | Atalik, Ekaterina | IM | 2371 (-1) | 1982 | |
| ↓ | 72 / 69 | Mammadzada, Gunay | IM | 2371 (-3) | 2000 | |
| ↑ | 73 / 75 | Skripchenko, Almira | IM | 2369 (+2) | 1976 | |
| ↓ | 74 / 71 | Klek, Hanna Marie | WGM | 2369 | 1995 | |
| ↓ | 75 / 73 | Galliamova, Alisa | IM | 2368 | 1972 | |
| ↑ | 76 / 77 | Huang, Qian | WGM | 2366 | 1986 | |
| ↑ | 77 / 78 | Mkrtchian, Lilit | IM | 2366 | 1982 | |
| ↓ | 78 / 76 | Abrahamyan, Tatev | IM | 2366 | 1988 | |
| – | 79 / 79 | Mkrtchyan, Mariam | WGM | 2365 | 2004 | |
| ↑ | 80 / 83 | Bodnaruk, Anastasia | IM | 2363 (+2) | 1992 | |
| ↑ | 81 / 99 | Kurmangaliyeva, Liya | FM | 2362 (+16) | 2005 | |
| ↑ | 82 / 86 | Sargsyan, Anna M. | IM | 2360 | 2001 | |
| ↓ | 83 / 81 | Bulmaga, Irina | IM | 2359 (-2) | 1993 | |
| ↓ | 84 / 66 | Sivanandan, Bodhana | FM | 2359 (-15) | 2015 | |
| ↑ | 85 / 94 | Balajayeva, Khanim | IM | 2356 (+6) | 2001 | |
| ↑ | 86 / 90 | Socko, Monika | GM | 2355 | 1978 | |
| ↓ | 87 / 84 | Bivol, Alina | IM | 2354 (-7) | 1996 | |
| ↑ | 88 / | Savina, Anastasia | IM | 2349 | 1992 | |
| ↓ | 89 / 65 | Savitha Shri B | IM | 2348 (-26) | 2007 | |
| ↑ | 90 / 95 | Goltseva, Ekaterina | FM | 2348 (-1) | 2002 | |
| ↑ | 91 / 97 | Pham, Le Thao Nguyen | IM | 2348 | 1987 | |
| ↑ | 92 / 98 | Gara, Ticia | WGM | 2347 | 1984 | |
| ↑ | 93 / | Tokhirjonova, Gulrukhbegim | IM | 2344 | 1999 | |
| ↓ | 94 / 93 | Gara, Anita | IM | 2344 (-6) | 1983 | |
| ↑ | 95 / | Garcia Martin, Marta | IM | 2342 | 2000 | |
| ↑ | 96 / | Rakhmangulova, Anastasiya | WGM | 2342 | 1994 | |
| ↑ | 97 / | Mohammadi, Melika | WIM | 2342 | 2010 | |
| ↑ | 98 / | Mehmed, Elif | WGM | 2342 | 2004 | |
| ↑ | 99 / 100 | Brunello, Marina | IM | 2341 (-5) | 1994 | |
| ↑ | 100 / | Padmini, Rout | IM | 2341 | 1994 |
Among junior players, the world champion stayed in the top spot, followed by the youngest ever 2700 player, GM Yagiz Kaan Erdogmus, who continues to climb the rating lists. GM Pranav Venkatesh stayed in the third spot, gaining four points to climb to 2661.

FIDE Classical Ratings Top 25 Juniors | June 1, 2026
| Change | # | Name | Title | Fed | Rating (+-) | Born |
| – | 1 / 1 | Gukesh D | GM | 2732 | 2006 | |
| – | 2 / 2 | Erdogmus, Yagiz Kaan | GM | 2713 (+5) | 2011 | |
| – | 3 / 3 | Pranav, V | GM | 2661 (+4) | 2006 | |
| – | 4 / 4 | Murzin, Volodar | GM | 2650 | 2006 | |
| ↑ | 5 / 8 | Pranesh M | GM | 2644 (+12) | 2006 | |
| ↓ | 6 / 5 | Gurel, Ediz | GM | 2641 | 2008 | |
| – | 7 / 7 | Woodward, Andy | GM | 2638 (+3) | 2010 | |
| ↓ | 8 / 6 | Mishra, Abhimanyu | GM | 2638 | 2009 | |
| – | 9 / 9 | Grebnev, Aleksey | GM | 2625 | 2006 | |
| – | 10 / 10 | Lazavik, Denis | GM | 2621 | 2006 | |
| ↑ | 11 / 13 | Maurizzi, MarcAndria | GM | 2615 (+5) | 2007 | |
| – | 12 / 12 | Mendonca, Leon Luke | GM | 2605 (-8) | 2006 | |
| ↑ | 13 / 14 | Yoo, Christopher Woojin | GM | 2605 (-2) | 2006 | |
| ↓ | 14 / 11 | Aditya Mittal | GM | 2599 (-20) | 2006 | |
| ↑ | 15 / 22 | Movahed, Sina | GM | 2597 (+22) | 2010 | |
| ↑ | 16 / 17 | Daneshvar, Bardiya | GM | 2596 | 2006 | |
| ↑ | 17 / 23 | Finek, Vaclav | IM | 2595 (+22) | 2010 | |
| – | 18 / 18 | Samunenkov, Ihor | GM | 2595 | 2009 | |
| – | 19 / 19 | Zemlyanskii, Ivan | GM | 2594 (-1) | 2010 | |
| ↓ | 20 / 16 | Pranav Anand | GM | 2593 (-3) | 2006 | |
| ↓ | 21 / 15 | Bharath Subramaniyam H | GM | 2591 (-8) | 2007 | |
| ↓ | 22 / 21 | Madaminov, Mukhiddin | GM | 2586 | 2006 | |
| ↓ | 23 / 20 | Xiao, Tong(QD) | GM | 2586 | 2008 | |
| – | 24 / 24 | Sokolovsky, Yahli | GM | 2567 (+3) | 2006 | |
| – | 25 / 25 | Malek, Jan | GM | 2560 | 2007 |
Top Climbers And Fallers
Among players in the top 100, GM Haik Martirosyan gained the most rating, rising 15 points to reach 2651 and number-63 on the rating list. Other successful players in May included GM Kartheikeyan Murali, who gained 13 points, and GMs Sam Shankland and Frederick Svane, who each gained 12 points. GM Alireza Firouzja had a difficult month, injuring his leg in the Super Chess Classic Romania and dropping 15 points. GM Nils Grandelius stayed physically safe, but had an equally hard month over the board, also dropping 15 points. Â
On the women’s side, IM Dinara Wagner gained an impressive 27 points to reach 2410, good for 40th on the women’s rating list. IM Vantika Agrawal gained 21 points to reach 2388 and number 57 on the list. IMs Savitha Shri BÂ and Carissa Yip had difficult months, losing 26 and 24 points respectively.

Away from the top, Barnabas Hugyecz from Hungary gained an astounding 290 points, raising his rating from 1902 all the way to 2191. Omar Abuseif gained nearly as many, 274 points, rising from 1593 to 1867. Among titled players, FM Taimaz Temirbekov gained 75 points to reach 2401.
Prodigy Watch: The Indian Kids Keep Coming
The Prodigy Watch by Chess By The Numbers founder Tai Pruce-Zimmerman tracks the progress of young chess superstars, with his “prodigy rank,” a measure of how a player’s current rating at their current age compares historically. If there are 11 players in chess history who have been rated higher at or before the player’s age, then the player would have a prodigy rank of 12. You can read more about Prodigy Watch here.
In this month’s Prodigy Watch update, the most notable gains were all made by Indian youngsters, with the girls stealing the show. Our headliner is 16-year-old WFM Shubhi Gupta, who gained 184 rating points, shooting up to a 2426 rating, scoring two WGM norms and one IM norm, and seeing her Prodigy Rank skyrocket from just 178 last month to 19 now! A spectacular way to catapult herself into the list.
At 14 years old, WFM Aamuktha Guntaka saw very similar gains, adding 182 points to her rating in May, landing at a new personal record of 2334 and a Prodigy Rank of 21.
Another girl on our list whose rating reached a new peak this month is IM-elect Rose Atwell, whose rating gains were more modest than the other two players we’ve mentioned, but did push her past an important rating threshold as she broke 2400 for the first time (now rated 2410 with a Prodigy Rank of 44).
The new FIDE ratings are out, and Rose Atwell is 2400 for the first time!https://t.co/YoBf5dgiJ2 pic.twitter.com/DJyZc7Ta1p
— Women’s Chess Coverage (@OnTheQueenside) June 1, 2026
In the open category, we had 11-year-old FM Advik Amit Agrawal gaining 52 rating points at the Baku Open, pushing his rating up to a new high of 2382 and bringing him to a Prodigy Rank of 10 as he scored his first IM norm.
Also newly pushing his Prodigy Rank up to 10 was CM Marc Barcelo, who gained 57 rating points by playing just four games—which is what happens when a nine-year-old beats a grandmaster! His rating is up to a new peak of 2215 today, and in a few more months, his age will finally hit double digits.
And finally at the very top of our lists, both Erdogmus and IM Faustino Oro added a few rating points this month. Nothing dramatic in either case, but both superstars continue their history of steady gains and once again sit on new peak ratings.