And yet, things do change. For quite some time, the top of the rating list seemed set in stone: 1. Magnus Carlsen, 2. Hikaru Nakamura, 3. Fabiano Caruana. But Caruana took advantage of Nakamura’s recent slide and has now caught up with him. Both players stand on 2792 rating points, though Caruana is now listed second and Nakamura third.
There could be even more movement near the top in the coming months. First place is likely to remain Carlsen’s for a while, even if he drops further rating points while playing on home soil in Norway. But Nakamura, whose future participation in classical chess remains uncertain, and Caruana are now only 15 points ahead of the two young Uzbek stars Javokhir Sindarov and Nodirbek Abdusattorov, who are tied on 2777. Just another ten points behind is Vincent Keymer on 2767. He is followed by Anish Giri, enjoying what feels like his nth spring.
India’s highest-ranked player is Arjun Erigaisi in eighth place, followed by former World Champion Viswanathan Anand in 13th. Praggnanandhaa Rameshbabu and World Champion Gukesh Dommaraju are ranked 16th and 19th respectively.
Top 100
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2841 | 1990 |
| 2 | Caruana, Fabiano | USA | 2792 | 1992 |
| 3 | Nakamura, Hikaru | USA | 2792 | 1987 |
| 4 | Sindarov, Javokhir | UZB | 2777 | 2005 |
| 5 | Abdusattorov, Nodirbek | UZB | 2777 | 2004 |
| 6 | Keymer, Vincent | GER | 2767 | 2004 |
| 7 | Giri, Anish | NED | 2764 | 1994 |
| 8 | Erigaisi Arjun | IND | 2761 | 2003 |
| 9 | So, Wesley | USA | 2753 | 1993 |
| 10 | Wei, Yi | CHN | 2753 | 1999 |
| 11 | Firouzja, Alireza | FRA | 2744 | 2003 |
| 12 | Niemann, Hans Moke | USA | 2742 | 2003 |
| 13 | Anand, Viswanathan | IND | 2739 | 1969 |
| 14 | Duda, Jan-Krzysztof | POL | 2739 | 1998 |
| 15 | Ding, Liren | CHN | 2738 | 1992 |
| 16 | Praggnanandhaa R | IND | 2735 | 2005 |
| 17 | Nepomniachtchi, Ian | RUS | 2733 | 1990 |
| 18 | Dominguez Perez, Leinier | USA | 2732 | 1983 |
| 19 | Gukesh D | IND | 2732 | 2006 |
| 20 | Le, Quang Liem | VIE | 2731 | 1991 |
| 21 | Rapport, Richard | HUN | 2729 | 1996 |
| 22 | Van Foreest, Jorden | NED | 2728 | 1999 |
| 23 | Aronian, Levon | USA | 2724 | 1982 |
| 24 | Nihal Sarin | IND | 2723 | 2004 |
| 25 | Vachier-Lagrave, Maxime | FRA | 2721 | 1990 |
| 26 | Mamedyarov, Shakhriyar | AZE | 2717 | 1985 |
| 27 | Tabatabaei, M. Amin | IRI | 2714 | 2001 |
| 28 | Yu, Yangyi | CHN | 2714 | 1994 |
| 29 | Erdogmus, Yagiz Kaan | TUR | 2713 | 2011 |
| 30 | Andreikin, Dmitry | FID | 2710 | 1990 |
| 31 | Vidit, Santosh Gujrathi | IND | 2708 | 1994 |
| 32 | Maghsoodloo, Parham | IRI | 2706 | 2000 |
| 33 | Fedoseev, Vladimir | SLO | 2700 | 1995 |
| 34 | Liang, Awonder | USA | 2696 | 2003 |
| 35 | Sevian, Samuel | USA | 2696 | 2000 |
| 36 | Topalov, Veselin | BUL | 2695 | 1975 |
| 37 | Bluebaum, Matthias | GER | 2694 | 1997 |
| 38 | Aravindh, Chithambaram VR. | IND | 2692 | 1999 |
| 39 | Radjabov, Teimour | AZE | 2689 | 1987 |
| 40 | Yakubboev, Nodirbek | UZB | 2689 | 2002 |
| 41 | Esipenko, Andrey | RUS | 2684 | 2002 |
| 42 | Wang, Hao | CHN | 2684 | 1989 |
| 43 | Svidler, Peter | FID | 2682 | 1976 |
| 44 | Harikrishna, Pentala | IND | 2676 | 1986 |
| 45 | Leko, Peter | HUN | 2676 | 1979 |
| 46 | Kovalenko, Igor | UKR | 2672 | 1988 |
| 47 | Sarana, Alexey | SRB | 2668 | 2000 |
| 48 | Vitiugov, Nikita | ENG | 2666 | 1987 |
| 49 | Howell, David W L | ENG | 2665 | 1990 |
| 50 | Kasimdzhanov, Rustam | UZB | 2665 | 1979 |
| 51 | Suleymanli, Aydin | AZE | 2665 | 2005 |
| 52 | Eljanov, Pavel | UKR | 2664 | 1983 |
| 53 | Karthikeyan, Murali | IND | 2661 | 1999 |
| 54 | Pranav, V | IND | 2661 | 2006 |
| 55 | Bu, Xiangzhi | CHN | 2661 | 1985 |
| 56 | Svane, Frederik | GER | 2657 | 2004 |
| 57 | Anton Guijarro, David | ESP | 2657 | 1995 |
| 58 | Deac, Bogdan-Daniel | ROU | 2656 | 2001 |
| 59 | Alekseenko, Kirill | AUT | 2656 | 1997 |
| 60 | Xiong, Jeffery | USA | 2656 | 2000 |
| 61 | Morozevich, Alexander | RUS | 2654 | 1977 |
| 62 | Robson, Ray | USA | 2653 | 1994 |
| 63 | Martirosyan, Haik M. | ARM | 2651 | 2000 |
| 64 | Martinez Alcantara, Jose Eduardo | MEX | 2650 | 1999 |
| 65 | Murzin, Volodar | FID | 2650 | 2006 |
| 66 | Wojtaszek, Radoslaw | POL | 2650 | 1987 |
| 67 | Dubov, Daniil | RUS | 2649 | 1996 |
| 68 | Safarli, Eltaj | AZE | 2648 | 1992 |
| 69 | Christiansen, Johan-Sebastian | NOR | 2647 | 1998 |
| 70 | Grandelius, Nils | SWE | 2647 | 1993 |
| 71 | Shankland, Sam | USA | 2647 | 1991 |
| 72 | Pranesh M | IND | 2644 | 2006 |
| 73 | Chigaev, Maksim | ESP | 2644 | 1996 |
| 74 | Sargsyan, Shant | ARM | 2644 | 2002 |
| 75 | Vallejo Pons, Francisco | ESP | 2644 | 1982 |
| 76 | Oparin, Grigoriy | USA | 2643 | 1997 |
| 77 | Artemiev, Vladislav | RUS | 2641 | 1998 |
| 78 | Inarkiev, Ernesto | RUS | 2641 | 1985 |
| 79 | Gurel, Ediz | TUR | 2641 | 2008 |
| 80 | Tari, Aryan | NOR | 2641 | 1999 |
| 81 | Donchenko, Alexander | GER | 2640 | 1998 |
| 82 | Salem, A.R. Saleh | UAE | 2640 | 1993 |
| 83 | Navara, David | CZE | 2639 | 1985 |
| 84 | Maroroa Jones, Gawain C B | ENG | 2639 | 1987 |
| 85 | Woodward, Andy | USA | 2638 | 2010 |
| 86 | Mishra, Abhimanyu | USA | 2638 | 2009 |
| 87 | Sadhwani, Raunak | IND | 2638 | 2005 |
| 88 | Aryan Chopra | IND | 2637 | 2001 |
| 89 | Vokhidov, Shamsiddin | UZB | 2637 | 2002 |
| 90 | Van Wely, Loek | NED | 2636 | 1972 |
| 91 | Mamedov, Rauf | AZE | 2636 | 1988 |
| 92 | Gledura, Benjamin | HUN | 2635 | 1999 |
| 93 | Gelfand, Boris | ISR | 2635 | 1968 |
| 94 | Hakobyan, Aram | ARM | 2635 | 2001 |
| 95 | Lu, Shanglei | CHN | 2635 | 1995 |
| 96 | Cheparinov, Ivan | BUL | 2634 | 1986 |
| 97 | Kollars, Dmitrij | GER | 2634 | 1999 |
| 98 | Theodorou, Nikolas | GRE | 2634 | 2000 |
| 99 | Ivanchuk, Vasyl | UKR | 2634 | 1969 |
| 100 | Nguyen, Thai Dai Van | CZE | 2633 | 2001 |
Top 100 Women
There has been little change in the women’s world rankings. The first shift in positions compared to the previous month appears only at number 11, where India’s Divya Deshmukh has moved up.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Hou, Yifan | CHN | 2596 | 1994 |
| 2 | Lei, Tingjie | CHN | 2566 | 1997 |
| 3 | Ju, Wenjun | CHN | 2559 | 1991 |
| 4 | Zhu, Jiner | CHN | 2547 | 2002 |
| 5 | Goryachkina, Aleksandra | FID | 2536 | 1998 |
| 6 | Koneru, Humpy | IND | 2535 | 1987 |
| 7 | Assaubayeva, Bibisara | KAZ | 2527 | 2004 |
| 8 | Muzychuk, Anna | UKR | 2522 | 1990 |
| 9 | Tan, Zhongyi | CHN | 2517 | 1991 |
| 10 | Lagno, Kateryna | RUS | 2506 | 1989 |
| 11 | Divya Deshmukh | IND | 2500 | 2005 |
| 12 | Kosteniuk, Alexandra | SUI | 2496 | 1984 |
| 13 | Vaishali, Rameshbabu | IND | 2496 | 2001 |
| 14 | Shuvalova, Polina | FID | 2492 | 2001 |
| 15 | Dzagnidze, Nana | GEO | 2478 | 1987 |
| 16 | Kashlinskaya, Alina | POL | 2474 | 1993 |
| 17 | Dronavalli, Harika | IND | 2466 | 1991 |
| 18 | Batsiashvili, Nino | GEO | 2464 | 1987 |
| 19 | Muzychuk, Mariya | UKR | 2463 | 1992 |
| 20 | Yip, Carissa | USA | 2458 | 2003 |
| 21 | Shukhman, Anna | FID | 2456 | 2009 |
| 22 | Osmak, Yuliia | UKR | 2455 | 1998 |
| 23 | Tsolakidou, Stavroula | GRE | 2455 | 2000 |
| 24 | Song, Yuxin | CHN | 2454 | 2005 |
| 25 | Fataliyeva, Ulviyya | AZE | 2449 | 1996 |
| 26 | Javakhishvili, Lela | GEO | 2442 | 1984 |
| 27 | Nurman, Alua | KAZ | 2435 | 2007 |
| 28 | Zhao, Xue | CHN | 2433 | 1985 |
| 29 | Injac, Teodora | SRB | 2430 | 2000 |
| 30 | Sebag, Marie | FRA | 2428 | 1986 |
| 31 | Khamdamova, Afruza | UZB | 2427 | 2009 |
| 32 | Shubhi Gupta | IND | 2426 | 2010 |
| 33 | Narva, Mai | EST | 2426 | 1999 |
| 34 | Garifullina, Leya | FID | 2423 | 2004 |
| 35 | Lu, Miaoyi | CHN | 2419 | 2010 |
| 36 | Ushenina, Anna | UKR | 2419 | 1985 |
| 37 | Khotenashvili, Bella | GEO | 2415 | 1988 |
| 38 | Lee, Alice | USA | 2415 | 2009 |
| 39 | Khademalsharieh, Sarasadat | ESP | 2414 | 1997 |
| 40 | Wagner, Dinara | GER | 2412 | 1999 |
| 41 | Atwell, Rose | USA | 2410 | 2009 |
| 42 | Arabidze, Meri | GEO | 2409 | 1994 |
| 43 | Paehtz, Elisabeth | GER | 2404 | 1985 |
| 44 | Salimova, Nurgyul | BUL | 2404 | 2003 |
| 45 | Krush, Irina | USA | 2401 | 1983 |
| 46 | Stefanova, Antoaneta | BUL | 2401 | 1979 |
| 47 | Kamalidenova, Meruert | KAZ | 2397 | 2005 |
| 48 | Kiolbasa, Oliwia | POL | 2397 | 2000 |
| 49 | Ding, Yixin | CHN | 2395 | 1991 |
| 50 | Roebers, Eline | NED | 2392 | 2006 |
| 51 | Cramling, Pia | SWE | 2392 | 1963 |
| 52 | Badelka, Olga | AUT | 2392 | 2002 |
| 53 | Daulyte-Cornette, Deimante | FRA | 2390 | 1989 |
| 54 | Danielian, Elina | ARM | 2390 | 1978 |
| 55 | Maltsevskaya, Aleksandra | POL | 2390 | 2002 |
| 56 | Buksa, Nataliya | UKR | 2389 | 1996 |
| 57 | Vantika Agrawal | IND | 2388 | 2002 |
| 58 | Ambartsumova, Karina | RUS | 2385 | 1989 |
| 59 | Vega Gutierrez, Sabrina | ESP | 2384 | 1987 |
| 60 | Shen, Yang | CHN | 2383 | 1989 |
| 61 | Efroimski, Marsel | ISR | 2380 | 1995 |
| 62 | Girya, Olga | RUS | 2380 | 1991 |
| 63 | Yan, Tianqi | CHN | 2378 | 2002 |
| 64 | Kulon, Klaudia | POL | 2377 | 1992 |
| 65 | Gaal, Zsoka | HUN | 2376 | 2007 |
| 66 | Guo, Qi | CHN | 2375 | 1995 |
| 67 | Gunina, Valentina | FID | 2374 | 1989 |
| 68 | Beydullayeva, Govhar | AZE | 2374 | 2003 |
| 69 | Milliet, Sophie | FRA | 2373 | 1983 |
| 70 | Xiao, Yiyi | CHN | 2372 | 1996 |
| 71 | Atalik, Ekaterina | TUR | 2371 | 1982 |
| 72 | Mammadzada, Gunay | AZE | 2371 | 2000 |
| 73 | Skripchenko, Almira | FRA | 2369 | 1976 |
| 74 | Klek, Hanna Marie | GER | 2369 | 1995 |
| 75 | Galliamova, Alisa | RUS | 2368 | 1972 |
| 76 | Abrahamyan, Tatev | USA | 2366 | 1988 |
| 77 | Huang, Qian | CHN | 2366 | 1986 |
| 78 | Mkrtchian, Lilit | ARM | 2366 | 1982 |
| 79 | Mkrtchyan, Mariam | ARM | 2365 | 2004 |
| 80 | Bodnaruk, Anastasia | RUS | 2363 | 1992 |
| 81 | Kurmangaliyeva, Liya | KAZ | 2362 | 2005 |
| 82 | Sargsyan, Anna M. | USA | 2360 | 2001 |
| 83 | Bulmaga, Irina | ROU | 2359 | 1993 |
| 84 | Sivanandan, Bodhana | ENG | 2359 | 2015 |
| 85 | Balajayeva, Khanim | AZE | 2356 | 2001 |
| 86 | Socko, Monika | POL | 2355 | 1978 |
| 87 | Bivol, Alina | SRB | 2354 | 1996 |
| 88 | Savina, Anastasia | FRA | 2349 | 1992 |
| 89 | Savitha Shri B | IND | 2348 | 2007 |
| 90 | Goltseva, Ekaterina | RUS | 2348 | 2002 |
| 91 | Pham, Le Thao Nguyen | VIE | 2348 | 1987 |
| 92 | Gara, Ticia | ISR | 2347 | 1984 |
| 93 | Tokhirjonova, Gulrukhbegim | UZB | 2344 | 1999 |
| 94 | Gara, Anita | HUN | 2344 | 1983 |
| 95 | Garcia Martin, Marta | ESP | 2342 | 2000 |
| 96 | Rakhmangulova, Anastasiya | UKR | 2342 | 1994 |
| 97 | Mehmed, Elif | SRB | 2342 | 2004 |
| 98 | Mohammadi, Melika | IRI | 2342 | 2010 |
| 99 | Brunello, Marina | ITA | 2341 | 1994 |
| 100 | Padmini, Rout | IND | 2341 | 1994 |
Top 100 Juniors
World Champion Gukesh remains the highest-rated junior player in the world. Fifteen-year-old Yagiz Kaan Erdogmus is ranked second and continues to close the gap to the world champion. India’s Pranav and Volodar Murzin (FIDE) held on to their positions, while Pranesh M climbed to fifth place.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Gukesh D | IND | 2732 | 2006 |
| 2 | Erdogmus, Yagiz Kaan | TUR | 2713 | 2011 |
| 3 | Pranav, V | IND | 2661 | 2006 |
| 4 | Murzin, Volodar | FID | 2650 | 2006 |
| 5 | Pranesh M | IND | 2644 | 2006 |
| 6 | Gurel, Ediz | TUR | 2641 | 2008 |
| 7 | Woodward, Andy | USA | 2638 | 2010 |
| 8 | Mishra, Abhimanyu | USA | 2638 | 2009 |
| 9 | Grebnev, Aleksey | FID | 2625 | 2006 |
| 10 | Lazavik, Denis | BLR | 2621 | 2006 |
| 11 | Maurizzi, MarcAndria | FRA | 2615 | 2007 |
| 12 | Mendonca, Leon Luke | IND | 2605 | 2006 |
| 13 | Yoo, Christopher Woojin | USA | 2605 | 2006 |
| 14 | Aditya Mittal | IND | 2599 | 2006 |
| 15 | Movahed, Sina | IRI | 2597 | 2010 |
| 16 | Daneshvar, Bardiya | IRI | 2596 | 2006 |
| 17 | Finek, Vaclav | CZE | 2595 | 2010 |
| 18 | Samunenkov, Ihor | UKR | 2595 | 2009 |
| 19 | Zemlyanskii, Ivan | RUS | 2594 | 2010 |
| 20 | Pranav Anand | IND | 2593 | 2006 |
| 21 | Bharath Subramaniyam H | IND | 2591 | 2007 |
| 22 | Madaminov, Mukhiddin | UZB | 2586 | 2006 |
| 23 | Xiao, Tong(QD) | CHN | 2586 | 2008 |
| 24 | Sokolovsky, Yahli | ISR | 2567 | 2006 |
| 25 | Malek, Jan | POL | 2560 | 2007 |
| 26 | Xue, Haowen | CHN | 2553 | 2008 |
| 27 | Suyarov, Mukhammadzokhid | UZB | 2551 | 2009 |
| 28 | Vetokhin, Savva | FID | 2549 | 2009 |
| 29 | Seemann, Jakub | POL | 2548 | 2008 |
| 30 | Ghazarian, Kirk | USA | 2546 | 2006 |
| 31 | Costa, Leonardo | GER | 2540 | 2008 |
| 32 | Oro, Faustino | ARG | 2537 | 2013 |
| 33 | Razafindratsima, Timothe | FRA | 2533 | 2006 |
| 34 | Ilamparthi A R | IND | 2531 | 2009 |
| 35 | Vaz, Ethan | IND | 2522 | 2011 |
| 36 | Prraneeth Vuppala | IND | 2521 | 2007 |
| 37 | Dau Khuong Duy | VIE | 2521 | 2011 |
| 38 | Samadov, Read | AZE | 2520 | 2007 |
| 39 | Aswath, S | IND | 2517 | 2008 |
| 40 | Ohanyan, Emin | ARM | 2516 | 2006 |
| 41 | Samant Aditya S | IND | 2516 | 2006 |
| 42 | Uskov, Artem | FID | 2514 | 2010 |
| 43 | Klimkowski, Jan | POL | 2514 | 2007 |
| 44 | Kong, Xiangrui | CHN | 2513 | 2009 |
| 45 | Siddharth, Jagadeesh | SGP | 2513 | 2007 |
| 46 | Begmuratov, Khumoyun | UZB | 2512 | 2010 |
| 47 | Hardaway, Brewington | USA | 2510 | 2009 |
| 48 | Kilic, Eray | TUR | 2508 | 2007 |
| 49 | Aarav Dengla | IND | 2506 | 2009 |
| 50 | Mayank Chakraborty | IND | 2505 | 2009 |
| 51 | Khubukshanov, Erdem | FID | 2505 | 2007 |
| 52 | Ajay Santhosh Parvathareddy | IND | 2503 | 2010 |
| 53 | Droin, Augustin | FRA | 2503 | 2006 |
| 54 | Putnam, Liam | USA | 2503 | 2008 |
| 55 | Royal, Shreyas | ENG | 2502 | 2009 |
| 56 | Magold, Filip | ROU | 2501 | 2008 |
| 57 | Kuru, Atilla | TUR | 2500 | 2011 |
| 58 | Materia, Marco | FRA | 2499 | 2009 |
| 59 | Dehtiarov, Roman | UKR | 2498 | 2008 |
| 60 | Camlar, Arda | TUR | 2497 | 2009 |
| 61 | Gloeckler, Christian | GER | 2497 | 2011 |
| 62 | Ilinca, Felix-Antonio | ROU | 2495 | 2010 |
| 63 | Lavrencic, Matic | SLO | 2495 | 2008 |
| 64 | Dotzer, Lukas | AUT | 2495 | 2010 |
| 65 | Bazakutsa, Svyatoslav | UKR | 2495 | 2008 |
| 66 | Mahdavi, Reza | IRI | 2494 | 2008 |
| 67 | Macias Pino, Diego | ESP | 2494 | 2007 |
| 68 | Cieslak, Patryk | POL | 2494 | 2010 |
| 69 | Rozen, Eytan | ISR | 2493 | 2006 |
| 70 | Deuer, Marius | GER | 2491 | 2008 |
| 71 | Nurgaliyev, Sauat | KAZ | 2490 | 2010 |
| 72 | Chasin, Nico | USA | 2490 | 2006 |
| 73 | Mardov, Dimitar | USA | 2490 | 2008 |
| 74 | Celik, Hasan Huseyin | TUR | 2490 | 2008 |
| 75 | Levin, Guy | ISR | 2487 | 2006 |
| 76 | Raczek, Krzysztof | POL | 2487 | 2008 |
| 77 | Ansat, Aldiyar | KAZ | 2485 | 2008 |
| 78 | Kvaloy, Aksel Bu | NOR | 2483 | 2008 |
| 79 | Rostovtsev, Dmitry | RUS | 2482 | 2006 |
| 80 | Tarhan, Adar | TUR | 2482 | 2007 |
| 81 | Ahmad, Khagan | AZE | 2480 | 2011 |
| 82 | Mitusov, Semen | NOR | 2479 | 2006 |
| 83 | Meng, Yihan | CHN | 2478 | 2009 |
| 84 | Kaufman, David | FID | 2477 | 2010 |
| 85 | Talibov, Shiroghlan | AZE | 2477 | 2006 |
| 86 | Nemec, Jachym | CZE | 2477 | 2008 |
| 87 | Pingin, Artem | RUS | 2477 | 2008 |
| 88 | Lamaze, Simon | FRA | 2476 | 2006 |
| 89 | Jubin Jimmy | IND | 2474 | 2006 |
| 90 | Makkar, Rajat | FRA | 2473 | 2007 |
| 91 | Erten, Kerem | TUR | 2472 | 2008 |
| 92 | Md Imran | IND | 2471 | 2009 |
| 93 | Adewumi, Tanitoluwa | USA | 2471 | 2010 |
| 94 | Atanasov, Anthony | CAN | 2470 | 2008 |
| 95 | Ashraf, Artin | IRI | 2470 | 2008 |
| 96 | Petrovskiy, Vadym | GER | 2469 | 2007 |
| 97 | Hrbek, Stepan | CZE | 2468 | 2006 |
| 98 | Zverev, Lev | FID | 2468 | 2010 |
| 99 | Sriram Adarsh Uppala | IND | 2467 | 2010 |
| 100 | Stribuk, Artiom | FID | 2467 | 2007 |
Top 100 Female Juniors
Anna Shukhman is the new number one in the girls’ rankings. She has moved ahead of Kazakhstan’s Alua Nurman, who had taken over the top spot last month. Lu Miaoyi, who was ranked third in the previous list, slipped behind Afruza Khamdamova and Shubhi Gupta.
| # | Name | Fed | Rating | B-Year |
|---|---|---|---|---|
| 1 | Shukhman, Anna | FID | 2456 | 2009 |
| 2 | Nurman, Alua | KAZ | 2435 | 2007 |
| 3 | Khamdamova, Afruza | UZB | 2427 | 2009 |
| 4 | Shubhi Gupta | IND | 2426 | 2010 |
| 5 | Lu, Miaoyi | CHN | 2419 | 2010 |
| 6 | Lee, Alice | USA | 2415 | 2009 |
| 7 | Atwell, Rose | USA | 2410 | 2009 |
| 8 | Roebers, Eline | NED | 2392 | 2006 |
| 9 | Gaal, Zsoka | HUN | 2376 | 2007 |
| 10 | Sivanandan, Bodhana | ENG | 2359 | 2015 |
| 11 | Savitha Shri B | IND | 2348 | 2007 |
| 12 | Mohammadi, Melika | IRI | 2342 | 2010 |
| 13 | Gunawardhana, Devindya Oshini | SRI | 2340 | 2012 |
| 14 | Aamuktha Guntaka | IND | 2334 | 2012 |
| 15 | Omonova, Umida | UZB | 2328 | 2006 |
| 16 | Kaliakhmet, Elnaz | KAZ | 2326 | 2010 |
| 17 | Nurgaliyeva, Zarina | KAZ | 2312 | 2009 |
| 18 | Velpula Sarayu | IND | 2304 | 2006 |
| 19 | Kairbekova, Amina | KAZ | 2302 | 2006 |
| 20 | Chen, Yining | CHN | 2298 | 2009 |
| 21 | Tang, Zoey | USA | 2295 | 2008 |
| 22 | Van Foreest, Machteld | NED | 2294 | 2007 |
| 23 | Li, Rachael | USA | 2286 | 2010 |
| 24 | Karimova, Guldona | UZB | 2282 | 2007 |
| 25 | Mou, Iris | USA | 2282 | 2009 |
| 26 | Manko, Mariia | SUI | 2281 | 2007 |
| 27 | Bayasgalan, Khishigbaatar | MGL | 2280 | 2007 |
| 28 | Preobrazhenskaya, Diana | FID | 2278 | 2011 |
| 29 | Gao, Muziyan | CHN | 2271 | 2011 |
| 30 | Paragua, Megan Althea | USA | 2267 | 2012 |
| 31 | Nguyen Hong Nhung | VIE | 2266 | 2006 |
| 32 | Sahithi Varshini M | IND | 2264 | 2007 |
| 33 | Kleymenova, Valeria | FID | 2262 | 2008 |
| 34 | Lyutsinger, Iren | FID | 2258 | 2009 |
| 35 | Abramkina, Veranika | FID | 2256 | 2010 |
| 36 | Shvedova, Alexandra | ITA | 2256 | 2008 |
| 37 | Wang, Qinxuanyi | CHN | 2254 | 2011 |
| 38 | Arshiya Das | IND | 2251 | 2010 |
| 39 | Hnatyshyn, Anastasiia | UKR | 2251 | 2010 |
| 40 | Mikhailina, Olga | FID | 2250 | 2008 |
| 41 | Davari, Sara | IRI | 2250 | 2009 |
| 42 | Gaw, Chloe | USA | 2248 | 2009 |
| 43 | Kuznecova, Marija | LAT | 2248 | 2010 |
| 44 | Tarasenka, Aliaksandra | BLR | 2244 | 2006 |
| 45 | Szczotka, Klara | POL | 2241 | 2008 |
| 46 | Peglau, Charis | GER | 2238 | 2008 |
| 47 | Shatil, Or | SUI | 2237 | 2010 |
| 48 | Imomkuzieva, Nilufarkhon | UZB | 2235 | 2010 |
| 49 | Piddubna, Bozhena | UKR | 2235 | 2009 |
| 50 | Tsetskhladze, Mariam | GEO | 2234 | 2009 |
| 51 | Schippke, Manon | FRA | 2233 | 2007 |
| 52 | Su, Jasmine Zhixin | USA | 2233 | 2010 |
| 53 | Kirtadze, Anastasia | GEO | 2233 | 2009 |
| 54 | Yan, Ruiyang | USA | 2230 | 2007 |
| 55 | Skarbarchuk, Tetyana | UKR | 2227 | 2007 |
| 56 | Kholyavko, Mariya | KAZ | 2226 | 2011 |
| 57 | Francisco Guecamburu, Candela Be | ARG | 2225 | 2006 |
| 58 | Orian, Noga | ISR | 2224 | 2007 |
| 59 | Bernard, Ines | FRA | 2223 | 2010 |
| 60 | Zhapova, Yana | FID | 2220 | 2008 |
| 61 | Wang, Chuqiao | CHN | 2214 | 2008 |
| 62 | Swara Lakshmi S Nair | IND | 2213 | 2006 |
| 63 | Iudina, Veronika | RUS | 2213 | 2010 |
| 64 | Scarsi, Anna Laura | ARG | 2212 | 2006 |
| 65 | Tejaswini G | IND | 2212 | 2007 |
| 66 | Karmanova, Olga Dm. | FID | 2211 | 2007 |
| 67 | Khafizova, Diana | FID | 2208 | 2010 |
| 68 | Bashylina, Luisa | GER | 2208 | 2006 |
| 69 | Shohradova, Lala | TKM | 2207 | 2006 |
| 70 | Vujovic, Vera | SRB | 2207 | 2011 |
| 71 | Kuznetsova, Marina | FID | 2206 | 2006 |
| 72 | Aydin, Gulenay | TUR | 2204 | 2006 |
| 73 | Siekanska, Maria | POL | 2203 | 2007 |
| 74 | Smietanska, Wiktoria | POL | 2200 | 2010 |
| 75 | Wu, Rochelle | USA | 2199 | 2006 |
| 76 | Darmaeva, Nomina | FID | 2197 | 2008 |
| 77 | Khalilova, Madinabonu | UZB | 2194 | 2009 |
| 78 | Kalyani Sirin | IND | 2193 | 2010 |
| 79 | Contreras Huaman, Fiorella | PER | 2190 | 2007 |
| 80 | Jimenez Salas, Maria Teresa | PER | 2189 | 2007 |
| 81 | Arzur, Maia | FRA | 2189 | 2009 |
| 82 | Latifah, Laysa | INA | 2189 | 2006 |
| 83 | Karacsonyi, Kata | HUN | 2187 | 2006 |
| 84 | Butenandt, Svenja | GER | 2187 | 2006 |
| 85 | Abdinova, Narmin | AZE | 2183 | 2008 |
| 86 | Berikkyzy, Alanna | KAZ | 2182 | 2014 |
| 87 | Dicen, Elis Denele | ENG | 2182 | 2010 |
| 88 | Shivika Rohilla | IND | 2179 | 2007 |
| 89 | Goriachkina, Oksana | FID | 2178 | 2010 |
| 90 | Tsakona, Maria | GRE | 2178 | 2006 |
| 91 | Moskalets, Sofiia | UKR | 2177 | 2009 |
| 92 | Sneha Halder | IND | 2176 | 2009 |
| 93 | Starosta, Martyna | POL | 2175 | 2006 |
| 94 | QUICKPEN, Deborah Ebimobo-ere | NGR | 2174 | 2012 |
| 95 | Munkhzul, Davaakhuu | MGL | 2174 | 2006 |
| 96 | Kochavi, Dana | ISR | 2173 | 2007 |
| 97 | Zhao, Yunqing | CHN | 2169 | 2010 |
| 98 | Dudkina, Uliana | FID | 2168 | 2010 |
| 99 | Rodriguez Rivero, Jinela de Cari | CUB | 2168 | 2009 |
| 100 | Jiang, Tianyu | CHN | 2167 | 2010 |
Top countries
Lists at the FIDE…