Over 700 players make it to Montesilvano
The World Youth Chess Championships 2026 are taking place in Montesilvano, Italy, from 14 to 27 June, with the opening day set aside for arrivals and the final day for departures. The event is organised by FIDE, the Italian Chess Federation and UniChess, and national chess federations affiliated to FIDE have been invited to register their players.
The championships feature six age-category tournaments: under-14, under-16 and under-18, each divided into open and girls’ sections. Each national federation may enter one official player in each category, making a total of up to six official players, along with one accompanying official invited by the organisers. To be eligible for a category, players must not have reached the relevant age – 14, 16 or 18 – before 1 January 2026.
The venue is the Congress Center Pala Dean Martin, located in Montesilvano, in the province of Pescara, in Italy’s Abruzzo region. The city lies on the Adriatic coast immediately north of Pescara and is divided between Montesilvano Marina, a seaside resort area, and Montesilvano Colle, the original medieval settlement. It is around two hours by car from Rome and is close to Abruzzo Airport and Pescara Centrale railway station.

Panoramic view of Montesilvano | Photo: Comune di Montesilvano via Wikimedia Commons
All tournaments are played over 11 rounds using the Swiss system. National rankings are not used for pairings. The time control follows FIDE regulations: each player receives 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move one.
The tie-break criteria, in order, will be direct encounter, Buchholz cut 1, Buchholz, Sonneborn-Berger, the greater number of wins and average rating of opponents.
The top three finishers in each tournament will receive trophies and medals. The overall prize fund amounts to €20,000 in goods, including chess, technology and educational gifts.
Top players – Open U18
| 1 | IM | MAGOLD Filip | ROU | 2501 |
| 2 | GM | KVALOY Aksel Bu | NOR | 2483 |
| 3 | IM | PINGIN Artem | FID | 2477 |
| 4 | IM | ATANASOV Anthony | CAN | 2470 |
| 5 | IM | SRIRAM Adarsh Uppala | IND | 2467 |
| 6 | GM | MAMEDOV Edgar | KAZ | 2464 |
| 7 | IM | HAGNER Bennet | GER | 2445 |
| 8 | FM | DAVUDOV Tunar | AZE | 2439 |
| 9 | IM | HABANS AGUERREA Javier | ESP | 2433 |
| 10 | IM | CNEJEV Vladimir-Alexandru | ROU | 2421 |
| 11 | IM | ZHAO Erick | USA | 2418 |
| 12 | IM | BESOU Hussain | GER | 2411 |
| 13 | IM | SUKIASYAN Vahe A. | ARM | 2409 |
| 14 | FM | ASSYLOV Miras | KAZ | 2409 |
| 15 | IM | AGASAROV Benik | ARM | 2404 |
Top players – Girls U18
| 1 | WIM | NURGALIYEVA Zarina | KAZ | 2312 |
| 2 | WFM | KLEYMENOVA Valeria | FID | 2262 |
| 3 | FM | LYUTSINGER Iren | FID | 2258 |
| 4 | WIM | WANG Qinxuanyi | CHN | 2254 |
| 5 | WFM | SZCZOTKA Klara | POL | 2241 |
| 6 | WFM | PEGLAU Charis | GER | 2238 |
| 7 | WFM | TSETSKHLADZE Mariam | GEO | 2234 |
| 8 | WIM | KIRTADZE Anastasia | GEO | 2233 |
| 9 | WIM | ABDINOVA Narmin | AZE | 2183 |
| 10 | WFM | MOSKALETS Sofiia | UKR | 2177 |
| 11 | WFM | SATANOVSKAIA Evgeniia | FID | 2165 |
| 12 | WFM | IORDACHE Alexia-Andreea | ROU | 2150 |
| 13 | WIM | HERFESA Shafira Devi | INA | 2143 |
| 14 | WFM | TABERMAKOVA Leila | FID | 2132 |
| 15 | WFM | TIRPAN Ceren | TUR | 2132 |
Top players – Open U16
After mastering positional play in Volume 1 and learning how to convert small advantages in Volume 2 of the Master Your Technique series, GM Mikhalchishin now presents Essential Techniques, covering topics from playing on the flank versus the center to maintaining tactical vigilance. In this volume, we dive into core aspects of chess technique. Smyslov taught the principle of tactical hierarchy, “checks, double attacks, and unprotected pieces”, and Mikhalchishin demonstrates how this method of calculation is vital. He shows how top players apply it, but also how even grandmasters sometimes miss critical resources, highlighting the necessity of developing a strong “tactical sense.” This approach encompasses tactical vigilance and scanning for sacrifices, but is also highly relevant to the second part of the course, which focuses on more strategic elements such as the use of heavy pieces and endgame technique.
Free Video Sample: Simple Tactics
Free Video Sample: Mating Net: Ne7+ Qxh7 Rh5+
| 1 | IM | DOTZER Lukas | AUT | 2495 |
| 2 | IM | ILINCA Felix-Antonio | ROU | 2495 |
| 3 | IM | NURGALIYEV Sauat | KAZ | 2490 |
| 4 | IM | AHMAD Khagan | AZE | 2480 |
| 5 | IM | TUDOR Henry Edward | ROU | 2460 |
| 6 | IM | GOUTHAM Krishna H | IND | 2439 |
| 7 | IM | USOV Aleksandr E. | FID | 2436 |
| 8 | FM | KORCHYNSKYI Mykola | GER | 2432 |
| 9 | FM | VOLODIN Alexandr E. | FID | 2374 |
| 10 | FM | TALGATOV Nazar | KAZ | 2365 |
| 11 | FM | ROSH Jain | IND | 2358 |
| 12 | FM | FEDERER Colin | SUI | 2355 |
| 13 | FM | LEBEDEV Artem S. | FID | 2355 |
| 14 | FM | NUNEZ GREGOIRE Daniel | GER | 2353 |
| 15 | DONG Hongfu | CHN | 2353 |
Top players – Girls U16
| 1 | WIM | KALIAKHMET Elnaz | KAZ | 2326 |
| 2 | WIM | LI Rachael | USA | 2286 |
| 3 | WFM | ABRAMKINA Veranika | FID | 2256 |
| 4 | FM | ARSHIYA Das | IND | 2251 |
| 5 | FM | KUZNECOVA Marija | LAT | 2248 |
| 6 | WFM | KHOLYAVKO Mariya | KAZ | 2226 |
| 7 | WFM | BERNARD Ines | FRA | 2223 |
| 8 | WIM | KHAFIZOVA Diana | FID | 2208 |
| 9 | WIM | SMIETANSKA Wiktoria | POL | 2200 |
| 10 | GORIACHKINA Oksana | FID | 2178 | |
| 11 | WFM | DUDKINA Uliana | FID | 2168 |
| 12 | JIANG Tianyu | CHN | 2167 | |
| 13 | WIM | MGELADZE Kesaria | GEO | 2147 |
| 14 | WFM | BUYANKHISHIG Batpelden | MGL | 2132 |
| 15 | WFM | ALTYNBEK Aiaru | KAZ | 2114 |
Top players – Open U14
| 1 | IM | SMIRNOV Mark | KAZ | 2436 |
| 2 | FM | ABDSATTAR Alisher | KAZ | 2429 |
| 3 | FM | KUANDYKULY Danis | KAZ | 2417 |
| 4 | FM | GUO Ethan | USA | 2404 |
| 5 | FM | AMBARTSUMIAN Tyhran | ARM | 2398 |
| 6 | FM | RADZIMSKI Antoni | POL | 2394 |
| 7 | FM | GOLIS Wiktor | POL | 2367 |
| 8 | FM | NEGREAN Andrei | ROU | 2366 |
| 9 | FM | LE GEAY Joachim | FRA | 2365 |
| 10 | FM | LACAN RUS David | FRA | 2356 |
| 11 | FM | TEN DAM Bram | NED | 2344 |
| 12 | FM | CASALASPRO Mathias Andre | BRA | 2340 |
| 13 | FM | JALVING August | DEN | 2340 |
| 14 | FM | RITZERVELD Noah | NED | 2323 |
| 15 | FM | TORRES REBOLLEDO Alvaro | ESP | 2322 |
Top players – Girls U14
| 1 | WFM | SUNEA Sara Maria | ROU | 2141 |
| 2 | WIM | QIU Laurie | USA | 2122 |
| 3 | WFM | EJSYMONT Blanka | POL | 2095 |
| 4 | WFM | JORDAN Christina | SUI | 2094 |
| 5 | MAMAKOVA Aknur | KAZ | 2055 | |
| 6 | WANG Luomeng | HUN | 2020 | |
| 7 | WFM | WU Shuang(Hlj) | CHN | 2003 |
| 8 | ALLAHVERDI Zahra | AZE | 1997 | |
| 9 | WFM | BEGMURATOVA Sarvinoz | UZB | 1988 |
| 10 | WCM | ALCANTARA Levanah | FRA | 1985 |
| 11 | WCM | KAMINSKA Zuzanna | POL | 1985 |
| 12 | WCM | BOGACHEVA Nikol | ITA | 1979 |
| 13 | SATHISH Githiha | NOR | 1971 | |
| 14 | WFM | DONDA Jazmin | ARG | 1960 |
| 15 | WFM | SISKOU Evangelia | GRE | 1955 |
The premiere chess database with over 11.7 million games
The ChessBase Mega Database 2026 is the premiere chess database with over 11.7 million games from 1475 to 2025 in high quality.